If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-029-03227 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.919445,"lon":-78.606558,"icon":""}]} |
| Well Name: Blair 1283-I | |
| Country: United States | |
| State: New York | |
| County: Erie | |
| Municipality: Lancaster | |
| Operator Name: Seneca Resources Corporation | |
| Well Status: Plugged And Abandoned | |
| Spud Date: 1925-05-10 | |
| Permit Date: | |
| Well Completion Date: 1925-06-12 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 1186 | |
| Latitude: 42.919445000 | |
| Longitude: -78.60655800 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1991 | Seneca Resources Corporation | Gas | 5026.00 Mcf | 12 Months |
| 1992 | Seneca Resources Corporation | Gas | 5032.00 Mcf | 12 Months |
| 1993 | Seneca Resources Corporation | Gas | 4670.00 Mcf | 12 Months |
| 1994 | Seneca Resources Corporation | Gas | 3519.00 Mcf | 12 Months |
| 1995 | Seneca Resources Corporation | Gas | 3256.00 Mcf | 11 Months |
| 1996 | Seneca Resources Corporation | Gas | 4883.00 Mcf | 12 Months |
| 1997 | Seneca Resources Corporation | Gas | 4382.00 Mcf | 12 Months |
| 1998 | Seneca Resources Corporation | Gas | 2875.00 Mcf | 12 Months |
| 1999 | Seneca Resources Corporation | Gas | 4798.00 Mcf | 12 Months |
| 2000 | Seneca Resources Corporation | Gas | 3367.00 Mcf | 10 Months |
| 2000 | Seneca Resources Corporation | Oil | 0.00 Bbl | 10 Months |
| 2001 | Seneca Resources Corporation | Gas | 957.00 Mcf | 7 Months |
| 2001 | Seneca Resources Corporation | Oil | 0.00 Bbl | 7 Months |
| 2002 | Seneca Resources Corporation | Gas | 16955.00 Mcf | 12 Months |
| 2003 | Seneca Resources Corporation | Gas | 4723.00 Mcf | 12 Months |
| 2003 | Seneca Resources Corporation | Oil | 0.00 Bbl | 12 Months |
| 2004 | Seneca Resources Corporation | Gas | 4080.00 Mcf | 12 Months |
| 2005 | Seneca Resources Corporation | Gas | 4049.00 Mcf | 12 Months |
| 2006 | Seneca Resources Corporation | Gas | 4200.00 Mcf | 12 Months |
| 2007 | Seneca Resources Corporation | Gas | 4048.00 Mcf | 12 Months |
| 2008 | Seneca Resources Corporation | Gas | 4091.00 Mcf | 12 Months |
| 2008 | Seneca Resources Corporation | Oil | 0.00 Bbl | 12 Months |
| 2009 | Seneca Resources Corporation | Gas | 3808.00 Mcf | 12 Months |
| 2009 | Seneca Resources Corporation | Oil | 0.00 Bbl | 12 Months |
| 2010 | Seneca Resources Corporation | Gas | 3743.00 Mcf | 12 Months |
| 2010 | Seneca Resources Corporation | Oil | 0.00 Bbl | 12 Months |
| 2011 | Seneca Resources Corporation | Gas | 1074.00 Mcf | 6 Months |
| 2011 | Seneca Resources Corporation | Oil | 0.00 Bbl | 6 Months |
| 2012 | Seneca Resources Corporation | Gas | 0.00 Mcf | 0 Months |
| 2012 | Seneca Resources Corporation | Oil | 0.00 Bbl | 0 Months |
| 2013 | Seneca Resources Corporation | Gas | 0.00 Mcf | 0 Months |
| 2013 | Seneca Resources Corporation | Oil | 0.00 Bbl | 0 Months |
| 2014 | Seneca Resources Corporation | Gas | 1506.00 Mcf | 5 Months |
| 2014 | Seneca Resources Corporation | Oil | 0.00 Bbl | 5 Months |
| 2015 | Seneca Resources Corporation | Gas | 0.00 Mcf | 0 Months |
| 2015 | Seneca Resources Corporation | Oil | 0.00 Bbl | 0 Months |
| 2016 | Seneca Resources Corporation | Gas | 0.00 Mcf | 0 Months |
| 2016 | Seneca Resources Corporation | Oil | 0.00 Bbl | 0 Months |
| 2017 | Seneca Resources Corporation | Gas | 0.00 Mcf | 0 Months |
| 2017 | Seneca Resources Corporation | Oil | 0.00 Bbl | 0 Months |
For data sources see[2]
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1991 | Seneca Resources Corporation | WATER | 3 Bbl | 12 Months |
| 1992 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1993 | Seneca Resources Corporation | WATER | 3 Bbl | 12 Months |
| 1994 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1995 | Seneca Resources Corporation | WATER | 0 Bbl | 11 Months |
| 1996 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1997 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 1998 | Seneca Resources Corporation | WATER | 4 Bbl | 12 Months |
| 1999 | Seneca Resources Corporation | WATER | 7 Bbl | 12 Months |
| 2000 | Seneca Resources Corporation | WATER | 0 Bbl | 10 Months |
| 2001 | Seneca Resources Corporation | WATER | 2 Bbl | 7 Months |
| 2002 | Seneca Resources Corporation | WATER | 1 Bbl | 12 Months |
| 2003 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 2004 | Seneca Resources Corporation | WATER | 1 Bbl | 12 Months |
| 2005 | Seneca Resources Corporation | WATER | 1 Bbl | 12 Months |
| 2006 | Seneca Resources Corporation | WATER | 3 Bbl | 12 Months |
| 2007 | Seneca Resources Corporation | WATER | 3 Bbl | 12 Months |
| 2008 | Seneca Resources Corporation | WATER | 8 Bbl | 12 Months |
| 2009 | Seneca Resources Corporation | WATER | 6 Bbl | 12 Months |
| 2010 | Seneca Resources Corporation | WATER | 0 Bbl | 12 Months |
| 2011 | Seneca Resources Corporation | WATER | 0 Bbl | 6 Months |
| 2012 | Seneca Resources Corporation | WATER | 0 Bbl | 0 Months |
| 2013 | Seneca Resources Corporation | WATER | 0 Bbl | 0 Months |
| 2014 | Seneca Resources Corporation | WATER | 0 Bbl | 5 Months |
| 2015 | Seneca Resources Corporation | WATER | 0 Bbl | 0 Months |
| 2016 | Seneca Resources Corporation | WATER | 0 Bbl | 0 Months |
| 2017 | Seneca Resources Corporation | WATER | 0 Bbl | 0 Months |
For data sources see[2]
| Event Date | Event Description |
|---|---|
| 1925-05-10 | Drilling started |
| 1925-06-12 | Drilling completed |
| 2018-11-02 | Well Plugged |
For data sources see[1]
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1995-11-02 | National Fuel Gas Supply Corp. | Seneca Resources Corporation |
For data sources see[3]