If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-037-13847 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":43.00146,"lon":-78.30109799,"icon":""}]} |
| Well Name: Kern 1 | |
| Country: United States | |
| State: New York | |
| County: Genesee | |
| Municipality: Batavia | |
| Operator Name: Atherton Farms LLC | |
| Well Status: Plugged And Abandoned | |
| Spud Date: 1979-02-19 | |
| Permit Date: 1979-01-16 | |
| Well Completion Date: 1979-04-05 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 1150 | |
| Latitude: 43.001460000 | |
| Longitude: -78.30109799 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1985 | Atherton Farms LLC | Gas | 2116.00 Mcf | 12 Months |
| 1986 | Atherton Farms LLC | Gas | 2869.00 Mcf | 12 Months |
| 1987 | Atherton Farms LLC | Gas | 2380.00 Mcf | 12 Months |
| 1988 | Atherton Farms LLC | Gas | 1822.00 Mcf | 12 Months |
| 1989 | Atherton Farms LLC | Gas | 1551.00 Mcf | 12 Months |
| 1990 | Atherton Farms LLC | Gas | 1450.00 Mcf | 12 Months |
| 1991 | Atherton Farms LLC | Gas | 1188.00 Mcf | 12 Months |
| 1992 | Atherton Farms LLC | Gas | 560.00 Mcf | 8 Months |
| 1993 | Atherton Farms LLC | Gas | 366.00 Mcf | 5 Months |
| 1994 | Atherton Farms LLC | Gas | 382.00 Mcf | 5 Months |
| 1995 | Atherton Farms LLC | Gas | 149.00 Mcf | 5 Months |
| 1996 | Atherton Farms LLC | Gas | 220.00 Mcf | 1 Months |
| 1997 | Atherton Farms LLC | Gas | 7.00 Mcf | 0 Months |
| 1998 | Atherton Farms LLC | Gas | 187.00 Mcf | 12 Months |
| 1999 | Atherton Farms LLC | Gas | 166.00 Mcf | 12 Months |
| 2000 | Atherton Farms LLC | Gas | 192.00 Mcf | 12 Months |
| 2001 | Atherton Farms LLC | Gas | 164.00 Mcf | 12 Months |
| 2001 | Atherton Farms LLC | Oil | 0.00 Bbl | 12 Months |
| 2002 | Atherton Farms LLC | Gas | 173.00 Mcf | 12 Months |
| 2002 | Atherton Farms LLC | Oil | 0.00 Bbl | 12 Months |
| 2003 | Atherton Farms LLC | Gas | 188.00 Mcf | 12 Months |
| 2004 | Atherton Farms LLC | Gas | 196.00 Mcf | 12 Months |
| 2005 | Atherton Farms LLC | Gas | 162.00 Mcf | 12 Months |
| 2006 | Atherton Farms LLC | Gas | 155.00 Mcf | 12 Months |
| 2007 | Atherton Farms LLC | Gas | 139.00 Mcf | 12 Months |
| 2007 | Atherton Farms LLC | Oil | 0.00 Bbl | 12 Months |
| 2008 | Atherton Farms LLC | Gas | 146.00 Mcf | 12 Months |
| 2009 | Atherton Farms LLC | Gas | 158.00 Mcf | 12 Months |
| 2010 | Atherton Farms LLC | Gas | 128.00 Mcf | 12 Months |
| 2010 | Atherton Farms LLC | Oil | 0.00 Bbl | 12 Months |
| 2011 | Atherton Farms LLC | Gas | 122.00 Mcf | 12 Months |
| 2011 | Atherton Farms LLC | Oil | 0.00 Bbl | 12 Months |
| 2012 | Atherton Farms LLC | Gas | 117.00 Mcf | 12 Months |
| 2012 | Atherton Farms LLC | Oil | 0.00 Bbl | 12 Months |
| 2013 | Atherton Farms LLC | Gas | 129.00 Mcf | 12 Months |
| 2013 | Atherton Farms LLC | Oil | 0.00 Bbl | 12 Months |
| 2014 | Atherton Farms LLC | Gas | 1.00 Mcf | 12 Months |
| 2014 | Atherton Farms LLC | Oil | 0.00 Bbl | 12 Months |
| 2015 | Atherton Farms LLC | Gas | 0.00 Mcf | 0 Months |
| 2015 | Atherton Farms LLC | Oil | 0.00 Bbl | 0 Months |
| 2016 | Atherton Farms LLC | Gas | 0.00 Mcf | 0 Months |
| 2016 | Atherton Farms LLC | Oil | 0.00 Bbl | 0 Months |
For data sources see[2]
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1985 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 1986 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 1987 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 1988 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 1989 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 1990 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 1991 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 1992 | Atherton Farms LLC | WATER | 0 Bbl | 8 Months |
| 1993 | Atherton Farms LLC | WATER | 0 Bbl | 5 Months |
| 1994 | Atherton Farms LLC | WATER | 0 Bbl | 5 Months |
| 1995 | Atherton Farms LLC | WATER | 0 Bbl | 5 Months |
| 1996 | Atherton Farms LLC | WATER | 0 Bbl | 1 Months |
| 1997 | Atherton Farms LLC | WATER | 0 Bbl | 0 Months |
| 1998 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 1999 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 2001 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 2002 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 2005 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 2006 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 2007 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 2008 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 2009 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 2010 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 2011 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 2012 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 2013 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 2014 | Atherton Farms LLC | WATER | 0 Bbl | 12 Months |
| 2015 | Atherton Farms LLC | WATER | 0 Bbl | 0 Months |
| 2016 | Atherton Farms LLC | WATER | 0 Bbl | 0 Months |
For data sources see[2]
| Event Date | Event Description |
|---|---|
| 1979-01-16 | New Permit Issued. |
| 1979-02-19 | Drilling started |
| 1979-04-05 | Drilling completed |
| 2017-01-06 | Well Plugged |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1991-09-23 | Gypsum Energy Management Co. | United States Gypsum Company |
| 1998-07-20 | United States Gypsum Company | Atherton Farms LLC |
For data sources see[3]