If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-037-22751 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":43.009438,"lon":-78.44475199,"icon":""}]} |
Well Name: Staebell 3 | |
Country: United States | |
State: New York | |
County: Genesee | |
Municipality: Pembroke | |
Operator Name: Stedman Energy Inc. | |
Well Status: Active | |
Spud Date: 1998-09-08 | |
Permit Date: 1998-07-22 | |
Well Completion Date: 1998-10-08 | |
Configuration: Vertical | |
Measured Well Depth (ft): 1055 | |
Latitude: 43.009438000 | |
Longitude: -78.44475199 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1998 | Stedman Energy Inc. | Gas | 1710.00 Mcf | 2 Months |
1999 | Stedman Energy Inc. | Gas | 5374.00 Mcf | 2 Months |
2000 | Stedman Energy Inc. | Gas | 4754.00 Mcf | 12 Months |
2001 | Stedman Energy Inc. | Gas | 4214.00 Mcf | 12 Months |
2001 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2002 | Stedman Energy Inc. | Gas | 3704.00 Mcf | 12 Months |
2002 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2003 | Stedman Energy Inc. | Gas | 3503.00 Mcf | 12 Months |
2004 | Stedman Energy Inc. | Gas | 3234.00 Mcf | 12 Months |
2005 | Stedman Energy Inc. | Gas | 2758.00 Mcf | 12 Months |
2006 | Stedman Energy Inc. | Gas | 2457.00 Mcf | 12 Months |
2007 | Stedman Energy Inc. | Gas | 2350.00 Mcf | 12 Months |
2008 | Stedman Energy Inc. | Gas | 2151.00 Mcf | 12 Months |
2009 | Stedman Energy Inc. | Gas | 2070.00 Mcf | 12 Months |
2009 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2010 | Stedman Energy Inc. | Gas | 2015.00 Mcf | 12 Months |
2010 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2011 | Stedman Energy Inc. | Gas | 1808.00 Mcf | 12 Months |
2011 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2012 | Stedman Energy Inc. | Gas | 1781.00 Mcf | 12 Months |
2012 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2013 | Stedman Energy Inc. | Gas | 1736.00 Mcf | 12 Months |
2013 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2014 | Stedman Energy Inc. | Gas | 1727.00 Mcf | 12 Months |
2014 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2015 | Stedman Energy Inc. | Gas | 1689.00 Mcf | 12 Months |
2015 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2016 | Stedman Energy Inc. | Gas | 1690.00 Mcf | 12 Months |
2016 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2017 | Stedman Energy Inc. | Gas | 1534.00 Mcf | 12 Months |
2017 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2018 | Stedman Energy Inc. | Gas | 1499.00 Mcf | 12 Months |
2018 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2019 | Stedman Energy Inc. | Gas | 1276.00 Mcf | 12 Months |
2019 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1998 | Stedman Energy Inc. | WATER | 0 Bbl | 2 Months |
1999 | Stedman Energy Inc. | WATER | 0 Bbl | 2 Months |
2001 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2002 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2005 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2006 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2007 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2008 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2009 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2010 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2011 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2012 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2013 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2014 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2015 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2016 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2017 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2018 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2019 | Stedman Energy Inc. | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
1998-07-22 | New Permit Issued. |
1998-09-08 | Drilling started |
1998-10-08 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
2019-03-14 | Subsea Oil & Gas Inc. | Stedman Energy Inc. |
For data sources see[4]