If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-099-26122 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.834713,"lon":-76.91226299,"icon":""}]} |
| Well Name: Martin 6 (625030) | |
| Country: United States | |
| State: New York | |
| County: Seneca | |
| Municipality: Fayette | |
| Operator Name: Minard Run Oil Company | |
| Well Status: Active | |
| Spud Date: 2008-05-15 | |
| Permit Date: 2008-04-29 | |
| Well Completion Date: 2008-05-23 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 2214 | |
| Latitude: 42.834713000 | |
| Longitude: -76.91226299 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 2008 | Minard Run Oil Company | Gas | 25464.00 Mcf | 3 Months |
| 2008 | Minard Run Oil Company | Oil | 0.00 Bbl | 3 Months |
| 2009 | Minard Run Oil Company | Gas | 22426.00 Mcf | 12 Months |
| 2009 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2010 | Minard Run Oil Company | Gas | 16958.00 Mcf | 12 Months |
| 2010 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2011 | Minard Run Oil Company | Gas | 14144.00 Mcf | 12 Months |
| 2011 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2012 | Minard Run Oil Company | Gas | 11279.00 Mcf | 12 Months |
| 2012 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2013 | Minard Run Oil Company | Gas | 11260.00 Mcf | 12 Months |
| 2013 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2014 | Minard Run Oil Company | Gas | 9640.00 Mcf | 12 Months |
| 2014 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2015 | Minard Run Oil Company | Gas | 8222.00 Mcf | 12 Months |
| 2015 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2016 | Minard Run Oil Company | Gas | 8045.00 Mcf | 12 Months |
| 2016 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2017 | Minard Run Oil Company | Gas | 5101.00 Mcf | 12 Months |
| 2017 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2018 | Minard Run Oil Company | Gas | 7712.00 Mcf | 12 Months |
| 2018 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2019 | Minard Run Oil Company | Gas | 5919.00 Mcf | 12 Months |
| 2019 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 2008 | Minard Run Oil Company | WATER | 3326 Bbl | 3 Months |
| 2009 | Minard Run Oil Company | WATER | 50 Bbl | 12 Months |
| 2010 | Minard Run Oil Company | WATER | 116 Bbl | 12 Months |
| 2011 | Minard Run Oil Company | WATER | 103 Bbl | 12 Months |
| 2012 | Minard Run Oil Company | WATER | 32 Bbl | 12 Months |
| 2013 | Minard Run Oil Company | WATER | 80 Bbl | 12 Months |
| 2014 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2015 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2016 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2017 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2018 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2019 | Minard Run Oil Company | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 2008-04-29 | New Permit Issued. |
| 2008-05-15 | Drilling started |
| 2008-05-23 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 2012-03-15 | Chesapeake Appalachia L.L.C. | Minard Run Oil Company |
For data sources see[4]