If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-101-23172 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.49539,"lon":-77.33517,"icon":""}]} |
Well Name: NiStock (625483) 1 | |
Country: United States | |
State: New York | |
County: Steuben | |
Municipality: Prattsburgh | |
Operator Name: Chesapeake Appalachia L.L.C. | |
Well Status: Shut-In | |
Spud Date: 2005-09-09 | |
Permit Date: 2005-03-24 | |
Well Completion Date: 2005-11-20 | |
Configuration: Horizontal | |
Measured Well Depth (ft): 11332 | |
Latitude: 42.49539 | |
Longitude: -77.33517000 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
2004 | Chesapeake Appalachia L.L.C. | Gas | 0.00 Mcf | 0 Months |
2004 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 0 Months |
2005 | Chesapeake Appalachia L.L.C. | Gas | 0.00 Mcf | 0 Months |
2005 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 0 Months |
2006 | Chesapeake Appalachia L.L.C. | Gas | 0.00 Mcf | 0 Months |
2006 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 0 Months |
2007 | Chesapeake Appalachia L.L.C. | Gas | 184823.00 Mcf | 5 Months |
2007 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 5 Months |
2008 | Chesapeake Appalachia L.L.C. | Gas | 209473.00 Mcf | 12 Months |
2008 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 12 Months |
2009 | Chesapeake Appalachia L.L.C. | Gas | 152114.00 Mcf | 12 Months |
2009 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 12 Months |
2010 | Chesapeake Appalachia L.L.C. | Gas | 0.00 Mcf | 12 Months |
2010 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 12 Months |
2011 | Chesapeake Appalachia L.L.C. | Gas | 96790.00 Mcf | 12 Months |
2011 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 12 Months |
2012 | Chesapeake Appalachia L.L.C. | Gas | 49834.00 Mcf | 8 Months |
2012 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 8 Months |
2013 | Chesapeake Appalachia L.L.C. | Gas | 0.00 Mcf | 0 Months |
2013 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 0 Months |
2014 | Chesapeake Appalachia L.L.C. | Gas | 0.00 Mcf | 0 Months |
2014 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 0 Months |
2015 | Chesapeake Appalachia L.L.C. | Gas | 0.00 Mcf | 0 Months |
2015 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 0 Months |
2016 | Chesapeake Appalachia L.L.C. | Gas | 0.00 Mcf | 0 Months |
2016 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 0 Months |
2017 | Chesapeake Appalachia L.L.C. | Gas | 0.00 Mcf | 0 Months |
2017 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 0 Months |
2018 | Chesapeake Appalachia L.L.C. | Gas | 0.00 Mcf | 0 Months |
2018 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 0 Months |
2019 | Chesapeake Appalachia L.L.C. | Gas | 0.00 Mcf | 0 Months |
2019 | Chesapeake Appalachia L.L.C. | Oil | 0.00 Bbl | 0 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
2004 | Chesapeake Appalachia L.L.C. | WATER | 0 Bbl | 0 Months |
2005 | Chesapeake Appalachia L.L.C. | WATER | 0 Bbl | 0 Months |
2006 | Chesapeake Appalachia L.L.C. | WATER | 0 Bbl | 0 Months |
2007 | Chesapeake Appalachia L.L.C. | WATER | 145 Bbl | 5 Months |
2008 | Chesapeake Appalachia L.L.C. | WATER | 52 Bbl | 12 Months |
2009 | Chesapeake Appalachia L.L.C. | WATER | 45 Bbl | 12 Months |
2010 | Chesapeake Appalachia L.L.C. | WATER | 136 Bbl | 12 Months |
2011 | Chesapeake Appalachia L.L.C. | WATER | 81 Bbl | 12 Months |
2012 | Chesapeake Appalachia L.L.C. | WATER | 19 Bbl | 8 Months |
2013 | Chesapeake Appalachia L.L.C. | WATER | 0 Bbl | 0 Months |
2014 | Chesapeake Appalachia L.L.C. | WATER | 0 Bbl | 0 Months |
2015 | Chesapeake Appalachia L.L.C. | WATER | 0 Bbl | 0 Months |
2016 | Chesapeake Appalachia L.L.C. | WATER | 0 Bbl | 0 Months |
2017 | Chesapeake Appalachia L.L.C. | WATER | 0 Bbl | 0 Months |
2018 | Chesapeake Appalachia L.L.C. | WATER | 0 Bbl | 0 Months |
2019 | Chesapeake Appalachia L.L.C. | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
2005-03-24 | New Permit Issued. |
2005-09-09 | Drilling started |
2005-11-20 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
2006-05-25 | Columbia Natural Resources LLC | Chesapeake Appalachia L.L.C. |
For data sources see[4]