If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-005-22097 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.88,"lon":-82.15,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Ashland | |
Municipality: Perry Township | |
Operator Name: DEEP RESOURCES LLC | |
Well Pad ID: | |
Farm/Lease Name: BLAND RICHARD | |
License Status: Producing | |
License Date: 1962-10-05 | |
Spud Date: 1962-10-15 | |
Spud Drilling Contractor: | |
Final Drill Date: 1962-10-23 | |
Well Total Depth: 699.00 ft | |
Configuration: Vertical | |
Latitude: 40.880000 | |
Longitude: -82.150000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1962-10-15 | |
Completed | 1962-10-23 | |
Reached Total Depth | 1962-10-23 | |
CO | 1995-10-18 | 133 QUAKER STATE OIL REF CORP |
CO | 1995-10-18 | 182 BELDEN & BLAKE CO GeoDate |
Change of Owner | 2002-02-07 | Operator changed from 182, BELDEN & BLAKE CORPORATION to 2491, MILLER ROY/RA MILLER ENER |
Change of Owner | 2007-10-05 | Operator changed from 2491, MILLER ROY/RA MILLER ENER to 8227, DEEP RESOURCES LLC |
Record Last Modified | 2013-10-03 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 567 | 625 | 0 |
567 | 625 | 0 | |
567 | 625 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
Not Treated | 0 | 108 Qts | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | QUAKER STATE OIL REF CORP | 0.00 | 791.00 | 365 |
1986 | QUAKER STATE OIL REF CORP | 0.00 | 1105.00 | 365 |
1987 | QUAKER STATE OIL REF CORP | 0.00 | 995.00 | 365 |
1988 | QUAKER STATE OIL REF CORP | 0.00 | 749.00 | 365 |
1989 | QUAKER STATE OIL REF CORP | 0.00 | 644.00 | 365 |
1990 | QUAKER STATE OIL REF CORP | 5.00 | 520.00 | 365 |
1991 | QUAKER STATE OIL REF CORP | 0.00 | 427.00 | 365 |
1992 | QUAKER STATE OIL REF CORP | 0.00 | 339.00 | 365 |
1993 | QUAKER STATE OIL REF CORP | 0.00 | 251.00 | 365 |
1994 | QUAKER STATE OIL REF CORP | 0.00 | 186.00 | 365 |
2002 | MILLER ROY/R A MILLER ENERGY L | 0.00 | 188.00 | 365 |
2003 | MILLER ROY/R A MILLER ENERGY L | 0.00 | 316.00 | 365 |
2004 | MILLER ROY/R A MILLER ENERGY L | 0.00 | 219.00 | 365 |
2007 | DEEP RESOURCES LLC | 0.00 | 12.00 | 365 |
2010 | DEEP RESOURCES LLC | 0.00 | 57.00 | 365 |
2011 | DEEP RESOURCES LLC | 0.00 | 78.00 | 365 |
2012 | DEEP RESOURCES LLC | 0.00 | 58.00 | 366 |
2013 | DEEP RESOURCES LLC | 0.00 | 60.00 | 365 |
2014 | DEEP RESOURCES LLC | 0.00 | 57.00 | 365 |
2015 | DEEP RESOURCES LLC | 0.00 | 36.00 | 365 |
2016 | DEEP RESOURCES LLC | 0.00 | 24.00 | 365 |
2017 | DEEP RESOURCES LLC | 0.00 | 35.00 | 365 |
2018 | DEEP RESOURCES LLC | 0.00 | 39.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0703102124 | 2015-05-15 | Production Wells | No Violations | The well is equipped with a pump jack, rods and tubing and is in production. ID posted. 2-100 Bbl tanks in the tank battery. There is oil staining on the ground near the well head but it is not currently leaking. |
703102124 | 2015-5-15 0:00: | PW | No Violations | 0.50 |
For data sources see[9]