If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-005-23247 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.82,"lon":-82.18,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Ashland | |
| Municipality: Perry Township | |
| Operator Name: HARLEY DRILLING & PRODUCING LT | |
| Well Pad ID: | |
| Farm/Lease Name: HILLER E & S | |
| License Status: Final Restoration | |
| License Date: 2005-09-12 | |
| Spud Date: 1979-05-10 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1979-05-21 | |
| Well Total Depth: 900.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.820000 | |
| Longitude: -82.180000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1979-03-26 | 931 M & G OIL CO GeoDate 3/26/79 |
| Oil and Gas | 1979-03-26 | Issued Date 3/26/79 Expired Date Acres 0040000 Tool Type RTAF Proposed Formation BEREA Proposed Depth 00000 Proposed Drill Depth 00000 |
| Original Spud | 1979-05-10 | IP. OIL = 1 1/2 BBLS. |
| Completed | 1979-05-21 | IP. OIL = 1 1/2 BBLS. |
| Reached Total Depth | 1979-05-21 | IP. OIL = 1 1/2 BBLS. |
| Completion Report Received | 1979-10-29 | IP. OIL = 1 1/2 BBLS. |
| CO | 1995-05-03 | 337 HARLEY DRILLING & PRODUCI GeoDate 3/26/79 |
| APP | 2005-09-12 | Proposed Formations:BEREA, Issued Date:9/12/2005, Expired Date:9/12/2006 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2006-03-31 | IP. OIL = 1 1/2 BBLS. |
| Construction Permit Expires | 2006-09-12 | IP. OIL = 1 1/2 BBLS. |
| Record Last Modified | 2013-05-23 | IP. OIL = 1 1/2 BBLS. |
For data sources see[2]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| NITR | 0 | 165 Qts | 0 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | M & G OIL CO | 0.00 | 54.00 | 365 |
| 1985 | M & G OIL CO | 0.00 | 57.00 | 0 |
| 1988 | M & G OIL CO | 0.00 | 38.00 | 365 |
| 1993 | M & G OIL CO | 0.00 | 19.00 | 52 |
| 1995 | HARLEY DRILLING & PRODUCING LT | 0.00 | 13.00 | 0 |
| 1996 | HARLEY DRILLING & PRODUCING LT | 0.00 | 14.00 | 0 |
| 1997 | HARLEY DRILLING & PRODUCING LT | 0.00 | 14.00 | 0 |
| 2002 | HARLEY DRILLING & PRODUCING LT | 0.00 | 0.00 | 365 |
| 2004 | HARLEY DRILLING & PRODUCING LT | 0.00 | 6.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | M & G OIL CO | Brine | 0 | 365 |
| 1985 | M & G OIL CO | Brine | 0 | 0 |
| 1988 | M & G OIL CO | Brine | 0 | 365 |
| 1993 | M & G OIL CO | Brine | 0 | 52 |
| 1995 | HARLEY DRILLING & PRODUCING LT | Brine | 13 | 0 |
| 1996 | HARLEY DRILLING & PRODUCING LT | Brine | 0 | 0 |
| 1997 | HARLEY DRILLING & PRODUCING LT | Brine | 0 | |
| 2002 | HARLEY DRILLING & PRODUCING LT | Brine | 0 | 365 |
| 2004 | HARLEY DRILLING & PRODUCING LT | Brine | 8 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0082456982 | 2004-02-10 | Production Wells | Violations Noted | Berea well is idle. No production reported since 1997. Sunny,30 degrees. |
| 0773897755 | 2007-01-30 | Final Restoration | No Violations | Final restoration approved,P&A 3-31-2006, Crop field,Sun,20 degrees. |
| 1143820337 | 2006-03-31 | Plug / Plug Back | No Violations | Plugging Berea well with 9 sack grout. See plugging report. NOV in compliance. Cloudy, windy, 65 degrees. |
| 773897755 | 2007-1-30 0:00: | FR | No Violations | 0.50 |
| 82456982 | 2004-2-10 0:00: | PW | No Violations | 0.50 |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0082456982 | US-OH-129408 | 2004-02-10 | Well shall be plugged |
For data sources see[8]