If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-007-21436 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.67,"lon":-80.71,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Ashtabula | |
Municipality: Dorset Township | |
Operator Name: DIETRICH PHILIP H | |
Well Pad ID: | |
Farm/Lease Name: FETTERS JEANNE | |
License Status: Producing | |
License Date: 2005-06-14 | |
Spud Date: 1980-11-21 | |
Spud Drilling Contractor: PEP DRLG | |
Final Drill Date: 1980-11-26 | |
Well Total Depth: 3660.00 ft | |
Configuration: Vertical | |
Latitude: 41.670000 | |
Longitude: -80.710000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1980-08-22 | 399 CHANSE PETROLEUM CORP GeoDate 8/22/80 |
Oil and Gas | 1980-08-22 | Issued Date 8/22/80 Expired Date Acres 0232050 Tool Type RTF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
Original Spud | 1980-11-21 | PERMIT EXPIRED. |
Completed | 1980-11-26 | PERMIT EXPIRED. |
Reached Total Depth | 1980-11-26 | PERMIT EXPIRED. |
Completion Report Received | 1982-11-13 | PERMIT EXPIRED. |
Change of Owner | 2000-09-05 | Operator changed from 399, CORNER OPERATING COMPANY, INC to 5952, BELVOIR ENERGY INC. |
APP | 2005-06-14 | Proposed Formations:CLINTON, Issued Date:6/14/2005, Expired Date:6/14/2006 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:OG, Proposed Well Class: |
Construction Permit Expires | 2006-06-14 | PERMIT EXPIRED. |
Change of Owner | 2012-04-23 | Operator changed from 5952, BELVOIR ENERGY INC. to 1628, DIETRICH PHILIP H |
Record Last Modified | 2017-02-15 | PERMIT EXPIRED. |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2000-08-30 | 3531 | 3559 | 16 |
3531 | 3559 | 16 | |
3531 | 3559 | 16 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
FOAM | 0 | 900 Bbl | 90000 | 758M SCF NITROGEN | ||
N2 | 0 | 758 Mscf | 0 | |||
H2O | 0 | 900 Bbl | 90000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1987 | CORNER OPERATING COMPANY, INC | 58.00 | 61.00 | 365 |
1988 | CORNER OPERATING COMPANY, INC | 12.00 | 43.00 | 365 |
1989 | CORNER OPERATING COMPANY, INC | 8.00 | 49.00 | 365 |
1990 | CORNER OPERATING COMPANY, INC | 0.00 | 35.00 | 365 |
1991 | CORNER OPERATING COMPANY, INC | 0.00 | 68.00 | 365 |
1992 | CORNER OPERATING COMPANY, INC | 0.00 | 0.00 | 365 |
1993 | CORNER OPERATING COMPANY, INC | 0.00 | 22.00 | 365 |
1997 | CORNER OPERATING COMPANY, INC | 0.00 | 23.00 | 365 |
1998 | BELVOIR ENERGY INC. | 0.00 | 0.00 | 365 |
1999 | BELVOIR ENERGY INC. | 0.00 | 0.00 | 365 |
2000 | BELVOIR ENERGY INC. | 0.00 | 0.00 | 365 |
2001 | BELVOIR ENERGY INC. | 0.00 | 0.00 | 365 |
2002 | BELVOIR ENERGY INC. | 0.00 | 0.00 | 365 |
2003 | BELVOIR ENERGY INC. | 0.00 | 0.00 | 0 |
2004 | BELVOIR ENERGY INC. | 0.00 | 0.00 | 365 |
2005 | BELVOIR ENERGY INC. | 0.00 | 0.00 | 365 |
2006 | BELVOIR ENERGY INC. | 0.00 | 0.00 | 365 |
2007 | BELVOIR ENERGY INC. | 0.00 | 0.00 | 365 |
2010 | BELVOIR ENERGY INC. | 0.00 | 0.00 | 365 |
2012 | DIETRICH PHILIP H | 0.00 | 0.00 | 0 |
2013 | DIETRICH PHILIP H | 0.00 | 0.00 | 365 |
2014 | DIETRICH PHILIP H | 0.00 | 0.00 | 365 |
2015 | DIETRICH PHILIP H | 0.00 | 0.00 | 365 |
2016 | DIETRICH PHILIP H | 0.00 | 0.00 | 365 |
2017 | DIETRICH PHILIP H | 0.00 | 0.00 | 365 |
2018 | DIETRICH PHILIP H | 0.00 | 0.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
1543244080 | 2018-11-26 | Production Wells | Violations Noted | I conducted an inspection on this well. During this inspection, it was observed that the well was equipped with an electric pumping unit. Valves on the tubing and flow line were open. There was a domestic line plumbed off the 4.5 inch casing with a regulator and open valve. Production records for this well have been reported as zero from 2000 to 2017. The tank battery was comprised of one 210 BBL tank and a mechanical separator. The valves on the separator were open. New fittings and valves have been installed on the separator. The diked tank battery needed updated signage with regards to owner information. The lease access was stable. The well owner shall submit a written plugging schedule to Inspector Shannon Mullins at ODNR Division of Oil and Gas Resources Management, 3575 Forest Lake Drive, Suite 150, Uniontown, OH 44685 within 30 days. The well owner/operator will be notified if the plugging schedule is approved or denied. The Fetters Jeanne #1 shall be plugged within 180 days. In the interim, the owner must correct the identification sign. |
502030132 | 2019-10-21 0:00 | PW | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1543244080 | US-OH-114937 | 2018-11-28 | 9-9-05(A)10 | Failure to legibly identify well |
1543244080 | US-OH-114938 | 2018-11-28 | NONE | Well shall be plugged |
For data sources see[9]