If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-007-21438 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.62,"lon":-80.74,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Ashtabula | |
| Municipality: New Lyme Township | |
| Operator Name: C & D OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: JEROME A C & G P | |
| License Status: Producing | |
| License Date: 1980-09-24 | |
| Spud Date: 1980-11-01 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1980-11-07 | |
| Well Total Depth: 3860.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.620000 | |
| Longitude: -80.740000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1980-09-24 | 399 CHANSE PETROLEUM CORP GeoDate 9/24/80 |
| Oil and Gas | 1980-09-24 | Issued Date 9/24/80 Expired Date 9/24/81 Acres 0204000 Tool Type RTF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| Original Spud | 1980-11-01 | |
| Completed | 1980-11-07 | |
| Reached Total Depth | 1980-11-07 | |
| Completion Report Received | 1980-12-04 | |
| Construction Permit Expires | 1981-09-24 | |
| Change of Owner | 2000-06-02 | Operator changed from 399, CORNER OPERATING COMPANY, INC to 5952, BELVOIR ENERGY INC. |
| Change of Owner | 2018-02-12 | Operator changed from 5952, BELVOIR ENERGY INC. to 10067, C & D OIL & GAS LLC |
| Record Last Modified | 2018-02-12 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3640 | 3670 | 5 |
| 2006-09-11 | 3675 | 3700 | 9 |
| 3640 | 3670 | 5 | |
| 3640 | 3670 | 5 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1200 Bbl | 90000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1987 | CORNER OPERATING COMPANY, INC | 7928.00 | 362.00 | 365 |
| 1988 | CORNER OPERATING COMPANY, INC | 1830.00 | 206.00 | 365 |
| 1989 | CORNER OPERATING COMPANY, INC | 4108.00 | 287.00 | 365 |
| 1990 | CORNER OPERATING COMPANY, INC | 1208.00 | 306.00 | 365 |
| 1991 | CORNER OPERATING COMPANY, INC | 3628.00 | 268.00 | 365 |
| 1992 | CORNER OPERATING COMPANY, INC | 2911.00 | 273.00 | 365 |
| 1993 | CORNER OPERATING COMPANY, INC | 2185.00 | 239.00 | 365 |
| 1997 | CORNER OPERATING COMPANY, INC | 510.00 | 91.00 | 365 |
| 1998 | BELVOIR ENERGY INC. | 0.00 | 0.00 | 365 |
| 1999 | BELVOIR ENERGY INC. | 0.00 | 0.00 | 365 |
| 2000 | BELVOIR ENERGY INC. | 254.00 | 33.00 | 365 |
| 2001 | BELVOIR ENERGY INC. | 239.00 | 108.00 | 365 |
| 2002 | BELVOIR ENERGY INC. | 431.00 | 111.00 | 365 |
| 2003 | BELVOIR ENERGY INC. | 378.00 | 110.00 | 365 |
| 2004 | BELVOIR ENERGY INC. | 268.00 | 73.00 | 365 |
| 2005 | BELVOIR ENERGY INC. | 426.00 | 81.00 | 365 |
| 2006 | BELVOIR ENERGY INC. | 392.00 | 86.00 | 365 |
| 2007 | BELVOIR ENERGY INC. | 362.00 | 106.00 | 365 |
| 2010 | BELVOIR ENERGY INC. | 325.00 | 70.00 | 365 |
| 2012 | BELVOIR ENERGY INC. | 260.00 | 42.00 | 366 |
| 2013 | BELVOIR ENERGY INC. | 207.00 | 55.00 | 365 |
| 2014 | BELVOIR ENERGY INC. | 235.00 | 68.00 | 365 |
| 2016 | BELVOIR ENERGY INC. | 95.00 | 32.00 | 365 |
| 2017 | BELVOIR ENERGY INC. | 0.00 | 0.00 | 365 |
| 2018 | C & D OIL & GAS LLC | 167.00 | 0.00 | 109 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0761007708 | 2009-02-12 | Production Wells | No Violations | no violations . |
| 1345624136 | 2004-07-27 | Production Wells | No Violations | no violations . |
| 761007708 | 2009-2-12 0:00: | PW | No Violations |
For data sources see[9]