If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-007-21653 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.58,"lon":-80.86,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Ashtabula | |
| Municipality: Rome Township | |
| Operator Name: TRANSFUEL RESOURCES CO | |
| Well Pad ID: | |
| Farm/Lease Name: PODEMSKI | |
| License Status: Final Restoration | |
| License Date: 1993-10-19 | |
| Spud Date: 1981-03-11 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1981-03-17 | |
| Well Total Depth: 3718.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.580000 | |
| Longitude: -80.860000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1981-01-29 | 277 ATWOOD ENERGY INC GeoDate 1/29/81 |
| Original Spud | 1981-03-11 | |
| Completed | 1981-03-17 | |
| Reached Total Depth | 1981-03-17 | |
| CO | 1988-11-08 | 277 ATWOOD ENERGY INC GeoDate 11/8/88 |
| Unknown | 1988-11-08 | Issued Date 11/8/88 Expired Date 11/8/89 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| CO | 1993-10-19 | 53 ATWOOD RESOURCES INC GeoDate 10/19/93 |
| COMBINATION WELL | 1993-10-19 | Issued Date 10/19/93 Expired Date 10/19/94 Proposed Purpose OG Was Plug Supervised Y Who Superivsed KEITH WHITEPlug and Abandon Date 12/1/93 |
| Plugged/Abandoned | 1993-12-01 | |
| Construction Permit Expires | 1994-10-19 | |
| CO | 1995-07-18 | 4205 TRANSFUEL RESOURCES CO GeoDate 10/19/93 |
| Record Last Modified | 2013-03-14 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3479 | 3485 | 23 |
| 2006-09-11 | 3505 | 3515 | 39 |
| 3479 | 3485 | 23 | |
| 3479 | 3485 | 23 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 875 Bbl | 85000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | ATWOOD ENERGY INC | 1057.00 | 203.00 | 0 |
| 1986 | ATWOOD ENERGY INC | 1462.00 | 92.00 | 365 |
| 1987 | ATWOOD ENERGY INC | 1585.00 | 191.00 | 365 |
| 1988 | ATWOOD ENERGY INC | 153.00 | 36.00 | 365 |
| 1990 | ATWOOD ENERGY INC | 0.00 | 0.00 | 365 |
| 1991 | ATWOOD ENERGY INC | 0.00 | 0.00 | 365 |
| 1992 | ATWOOD RESOURCES INC | 0.00 | 0.00 | 0 |
| 1993 | ATWOOD RESOURCES INC | 115.00 | 0.00 | 30 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | ATWOOD ENERGY INC | Brine | 895 | 0 |
| 1986 | ATWOOD ENERGY INC | Brine | 1260 | 365 |
| 1987 | ATWOOD ENERGY INC | Brine | 390 | 365 |
| 1988 | ATWOOD ENERGY INC | Brine | 135 | 365 |
| 1990 | ATWOOD ENERGY INC | Brine | 135 | 365 |
| 1991 | ATWOOD ENERGY INC | Brine | 60 | 365 |
| 1992 | ATWOOD RESOURCES INC | Brine | 0 | 0 |
| 1993 | ATWOOD RESOURCES INC | Brine | 0 | 30 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000017308 | Final Restoration | No Violations | PASSED Y WITNESSED 10/25/96 INSPECTOR JERRY KOHL DATE 10/2519/96 DATA FROM OLD VAX INFO | |
| 17308 | FR | No Violations |
For data sources see[9]