If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-007-23398 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.61,"lon":-80.9,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Ashtabula | |
| Municipality: Rome Township | |
| Operator Name: STMX GAS INC DBA AUTUMN RIDGE | |
| Well Pad ID: | |
| Farm/Lease Name: PICARD | |
| License Status: Producing | |
| License Date: 2009-10-19 | |
| Spud Date: 1985-11-13 | |
| Spud Drilling Contractor: SHERMAN DRLG | |
| Final Drill Date: 1985-11-15 | |
| Well Total Depth: 3589.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.610000 | |
| Longitude: -80.900000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1985-06-26 | 3184 ASSET RESOURCES INC GeoDate 6/26/85 |
| Oil and Gas | 1985-06-26 | Issued Date 6/26/85 Expired Date Acres 0020000 Tool Type RTA Proposed Formation CLINTON Proposed Depth Proposed Drill Depth |
| Original Spud | 1985-11-13 | LOG TYPE=CLINTON QUICKLOOK |
| Completed | 1985-11-15 | LOG TYPE=CLINTON QUICKLOOK |
| Reached Total Depth | 1985-11-15 | LOG TYPE=CLINTON QUICKLOOK |
| Completion Report Received | 1985-11-29 | LOG TYPE=CLINTON QUICKLOOK |
| APP | 2009-10-19 | Proposed Formations:CLINTON, Issued Date:10/19/2009, Expired Date:10/19/2010 6:00:00 AM, Drilling unit acres:20, Proposed Well Type:TAAD, Proposed Well Class: |
| Change of Owner | 2010-06-15 | Operator changed from 3184, ASSET RESOURCES INC to 2026, SUMMIT PETROLEUM INC |
| Construction Permit Expires | 2010-10-19 | LOG TYPE=CLINTON QUICKLOOK |
| Change of Owner | 2015-06-24 | Operator changed from 2026, SUMMIT PETROLEUM INC to 8506, AUTUMN RIDGE ENTERPRISES LLC |
| Last Compliance Report | 2017-08-18 | LOG TYPE=CLINTON QUICKLOOK |
| Change of Owner | 2018-04-06 | Operator changed from 8506, AUTUMN RIDGE ENTERPRISES LLC to 10108, STMX GAS INC |
| Record Last Modified | 2018-04-06 | LOG TYPE=CLINTON QUICKLOOK |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 3330 | 3447 | 0 |
| 3330 | 3447 | 0 | |
| 2006-09-11 | 3340 | 3445 | 29 |
| 3340 | 3445 | 29 | |
| 3330 | 3447 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| GEL | 0 | 55500 Gal | 60000 | W /N2 ASSIST. | ||
| FOAM | 0 | 4000 Gal | 0 | FRAC: H2O,SAND,N2 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1988 | ASSET RESOURCES INC | 1454.00 | 369.00 | 365 |
| 1989 | ASSET RESOURCES INC | 1304.00 | 190.00 | 365 |
| 1990 | ASSET RESOURCES INC | 1457.00 | 142.00 | 365 |
| 1991 | ASSET RESOURCES INC | 827.00 | 99.00 | 365 |
| 1992 | ASSET RESOURCES INC | 717.00 | 96.00 | 365 |
| 1993 | ASSET RESOURCES INC | 853.00 | 108.00 | 365 |
| 1994 | ASSET RESOURCES INC | 373.00 | 47.00 | 365 |
| 1995 | ASSET RESOURCES INC | 301.00 | 47.00 | 365 |
| 1996 | ASSET RESOURCES INC | 220.00 | 49.00 | 365 |
| 1997 | ASSET RESOURCES INC | 215.00 | 0.00 | 365 |
| 1998 | ASSET RESOURCES INC | 227.00 | 45.00 | 365 |
| 1999 | ASSET RESOURCES INC | 245.00 | 30.00 | 365 |
| 2000 | ASSET RESOURCES INC | 229.00 | 27.00 | 365 |
| 2001 | ASSET RESOURCES INC | 192.00 | 0.00 | 365 |
| 2002 | ASSET RESOURCES INC | 180.00 | 35.00 | 365 |
| 2003 | ASSET RESOURCES INC | 93.00 | 12.00 | 365 |
| 2004 | ASSET RESOURCES INC | 92.00 | 14.00 | 365 |
| 2005 | ASSET RESOURCES INC | 93.00 | 23.00 | 365 |
| 2006 | ASSET RESOURCES INC | 142.00 | 0.00 | 365 |
| 2007 | ASSET RESOURCES INC | 175.00 | 24.00 | 365 |
| 2008 | ASSET RESOURCES INC | 224.00 | 32.00 | 365 |
| 2009 | ASSET RESOURCES INC | 239.00 | 0.00 | 365 |
| 2010 | SUMMIT PETROLEUM INC | 168.00 | 0.00 | 311 |
| 2011 | SUMMIT PETROLEUM INC | 292.00 | 28.00 | 365 |
| 2012 | SUMMIT PETROLEUM INC | 185.00 | 0.00 | 366 |
| 2014 | SUMMIT PETROLEUM INC | 111.00 | 0.00 | 365 |
| 2015 | AUTUMN RIDGE ENTERPRISES LLC | 118.00 | 0.00 | 184 |
| 2016 | AUTUMN RIDGE ENTERPRISES LLC | 65.00 | 8.00 | 265 |
| 2017 | AUTUMN RIDGE ENTERPRISES LLC | 3.00 | 0.00 | 56 |
| 2018 | STMX GAS INC DBA AUTUMN RIDGE | 44.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1988 | ASSET RESOURCES INC | Brine | 76 | 365 |
| 1989 | ASSET RESOURCES INC | Brine | 341 | 365 |
| 1990 | ASSET RESOURCES INC | Brine | 0 | 365 |
| 1991 | ASSET RESOURCES INC | Brine | 289 | 365 |
| 1992 | ASSET RESOURCES INC | Brine | 228 | 365 |
| 1993 | ASSET RESOURCES INC | Brine | 97 | 365 |
| 1994 | ASSET RESOURCES INC | Brine | 109 | 365 |
| 1995 | ASSET RESOURCES INC | Brine | 95 | 365 |
| 1996 | ASSET RESOURCES INC | Brine | 94 | 365 |
| 1997 | ASSET RESOURCES INC | Brine | 80 | 365 |
| 1998 | ASSET RESOURCES INC | Brine | 60 | 365 |
| 1999 | ASSET RESOURCES INC | Brine | 97 | 365 |
| 2000 | ASSET RESOURCES INC | Brine | 75 | 365 |
| 2001 | ASSET RESOURCES INC | Brine | 38 | 365 |
| 2002 | ASSET RESOURCES INC | Brine | 26 | 365 |
| 2003 | ASSET RESOURCES INC | Brine | 41 | 365 |
| 2004 | ASSET RESOURCES INC | Brine | 0 | 365 |
| 2005 | ASSET RESOURCES INC | Brine | 27 | 365 |
| 2006 | ASSET RESOURCES INC | Brine | 55 | 365 |
| 2007 | ASSET RESOURCES INC | Brine | 44 | 365 |
| 2008 | ASSET RESOURCES INC | Brine | 49 | 365 |
| 2009 | ASSET RESOURCES INC | Brine | 64 | 365 |
| 2010 | SUMMIT PETROLEUM INC | Brine | 36 | 311 |
| 2011 | SUMMIT PETROLEUM INC | Brine | 47 | 365 |
| 2012 | SUMMIT PETROLEUM INC | Brine | 0 | 366 |
| 2014 | SUMMIT PETROLEUM INC | Brine | 35 | 365 |
| 2015 | SUMMIT PETROLEUM INC | Brine | 2 | 188 |
| 2016 | AUTUMN RIDGE ENTERPRISES LLC | Brine | 30 | 265 |
| 2017 | AUTUMN RIDGE ENTERPRISES LLC | Brine | 0 | 56 |
| 2018 | STMX GAS INC DBA AUTUMN RIDGE | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1557112388 | 2007-5-10 0:00: | AD | No Violations | |
| -1608682984 | 2018-2-15 0:00: | PW | No Violations | |
| -625237907 | 2006-1-19 0:00: | AD | No Violations | |
| 0001250i39 | 2001-09-24 | Annular Disposal | No Violations | NO ANNULAR DISPOSAL . |
| 0169996854 | 2018-04-26 | Production Wells | No Violations | I conducted an inspection on this well with regards to a minor leak and odor at the wellhead. At the time of this inspection, the well was equipped with a plunger lift assembly that has been disconnected from the 2 inch flow line. The annulus valve was closed. The previous gas odor and slight bubbling from the port of the 8 5/8 inch casing was remedied and now has been plumbed up into a 2 inch line with a 25 lb pop off. No other issues observed. |
| 0625237907 | 2006-01-19 | Annular Disposal | No Violations | no annular disposal . |
| 1245878320 | 2012-03-12 | Annular Disposal | No Violations | no annular disposal . |
| 1250i39 | 2001-9-24 0:00: | AD | No Violations | 0.70 |
| 1497621626 | 2017-06-16 | Annular Disposal | No Violations | At the time of this inspection, the well was equipped with a plunger lift assembly and no annular disposal was present. |
| 1557112388 | 2007-05-10 | Annular Disposal | No Violations | no annular disposal . |
| 1608682984 | 2018-02-15 | Production Wells | No Violations | I conducted an inspection on this well at the request of Alex Czayka, land proprieter. Mr. Czayka stated that there was a gas odor at the well location. At the time of this inspection, the well was equipped with a plunger lift assembly that has been disconnected from the 2 inch flow line. The annulus valve was closed. The 8 5/8 inch surface casing was exposed and one of the ports on the side of the casing was missing a plug. There was some bubbling at the open port location and a slight odor was detected. I contacted Jesse Mulner of Autumn Ridge Enterprises, LLC about the open port and gas odor. Mr. Mulner stated that he would plumb up a line off of the suface casing with a 25 lb pop off valve to remedy the issue. |
| 169996854 | 2018-4-26 0:00: | PW | No Violations |
For data sources see[9]