If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-007-24333 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.89,"lon":-80.66,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Ashtabula | |
Municipality: Kingsville Township | |
Operator Name: ENERGY EXPLORATION & DEVELOPME | |
Well Pad ID: | |
Farm/Lease Name: RING R | |
License Status: Producing | |
License Date: 2004-02-20 | |
Spud Date: 2004-03-20 | |
Spud Drilling Contractor: CAPSTAR DRILLING | |
Final Drill Date: 2004-03-25 | |
Well Total Depth: 3095.00 ft | |
Configuration: Vertical | |
Latitude: 41.890000 | |
Longitude: -80.660000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2004-02-20 | Proposed Formations:CLINTON, Issued Date:2/20/2004, Expired Date:2/19/2005 6:00:00 AM, Drilling unit acres:20, Proposed Well Type:OG, Proposed Well Class:POOL |
Original Spud | 2004-03-20 | RBDMS Rec |
Completed | 2004-03-25 | RBDMS Rec |
Reached Total Depth | 2004-03-25 | RBDMS Rec |
Completion Report Received | 2004-06-15 | RBDMS Rec |
Change of Owner | 2004-07-13 | Operator changed from 3806, AMERICAN ENERGY INC. to 6929, ENERGY EXPLORATION & DEVELOP. |
Construction Permit Expires | 2005-02-19 | RBDMS Rec |
Record Last Modified | 2017-02-15 | RBDMS Rec |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2004-08-09 | 2851 | 2957 | 18 |
2851 | 2957 | 18 | |
2851 | 2957 | 18 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 15 | 42801 Gal | 30000 | 300 GALLONS HCL ACID |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2004 | ENERGY EXPLORATION & DEVELOPME | 1328.00 | 0.00 | 365 |
2005 | ENERGY EXPLORATION & DEVELOPME | 3101.00 | 21.00 | 365 |
2006 | ENERGY EXPLORATION & DEVELOPME | 1346.00 | 0.00 | 365 |
2007 | ENERGY EXPLORATION & DEVELOPME | 854.00 | 0.00 | 365 |
2008 | ENERGY EXPLORATION & DEVELOPME | 680.00 | 35.00 | 365 |
2009 | ENERGY EXPLORATION & DEVELOPME | 148.00 | 0.00 | 365 |
2011 | ENERGY EXPLORATION & DEVELOPME | 433.00 | 0.00 | 365 |
2012 | ENERGY EXPLORATION & DEVELOPME | 0.00 | 0.00 | 366 |
2013 | ENERGY EXPLORATION & DEVELOPME | 965.00 | 0.00 | 365 |
2014 | ENERGY EXPLORATION & DEVELOPME | 544.00 | 0.00 | 365 |
2015 | ENERGY EXPLORATION & DEVELOPME | 465.00 | 0.00 | 365 |
2016 | ENERGY EXPLORATION & DEVELOPME | 484.00 | 0.00 | 365 |
2017 | ENERGY EXPLORATION & DEVELOPME | 308.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2004 | ENERGY EXPLORATION & DEVELOPME | Brine | 60 | 365 |
2005 | ENERGY EXPLORATION & DEVELOPME | Brine | 107 | 365 |
2006 | ENERGY EXPLORATION & DEVELOPME | Brine | 0 | 365 |
2007 | ENERGY EXPLORATION & DEVELOPME | Brine | 0 | 365 |
2008 | ENERGY EXPLORATION & DEVELOPME | Brine | 0 | 365 |
2009 | ENERGY EXPLORATION & DEVELOPME | Brine | 0 | 365 |
2011 | ENERGY EXPLORATION & DEVELOPME | Brine | 64 | 365 |
2012 | ENERGY EXPLORATION & DEVELOPME | Brine | 0 | 366 |
2013 | ENERGY EXPLORATION & DEVELOPME | Brine | 306 | 365 |
2014 | ENERGY EXPLORATION & DEVELOPME | Brine | 191 | 365 |
2015 | ENERGY EXPLORATION & DEVELOPME | Brine | 138 | 365 |
2016 | ENERGY EXPLORATION & DEVELOPME | Brine | 113 | 365 |
2017 | ENERGY EXPLORATION & DEVELOPME | Brine | 84 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-2091547130 | 2006-10-24 0:00 | PL | No Violations | |
0898649816 | 2004-03-22 | Drill / Deepen / Reopen | No Violations | Rig drilling at 780 . |
2091547130 | 2006-10-24 | Preliminary Restoration | No Violations | no violations . |
798512453 | 2020-1-22 0:00: | PW | No Violations | |
898649816 | 2004-3-22 0:00: | DD | No Violations |
For data sources see[9]