If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-009-21522 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.36,"lon":-81.86,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Athens | |
Municipality: Rome Township | |
Operator Name: AM-TEK OIL INC | |
Well Pad ID: | |
Farm/Lease Name: PETZINGER HW TRUSTEE | |
License Status: Producing | |
License Date: 1964-11-13 | |
Spud Date: 1964-12-18 | |
Spud Drilling Contractor: | |
Final Drill Date: 1965-01-06 | |
Well Total Depth: 432.00 ft | |
Configuration: Vertical | |
Latitude: 39.360000 | |
Longitude: -81.860000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1964-12-18 | |
Completed | 1965-01-06 | |
Reached Total Depth | 1965-01-06 | |
Unknown | 1997-07-30 | Added record to system by Rose Mitrione |
Change of Owner | 2001-05-07 | Operator changed from 1395, BEARDMORE OIL & GAS CO to 6986, C & N OIL & GAS COMPANY |
Change of Owner | 2012-10-02 | Operator changed from 6986, C & N OIL & GAS COMPANY to 9038, PDQ OIL & GAS LLC |
Change of Owner | 2017-08-11 | Operator changed from 9038, PDQ OIL & GAS LLC to 9651, AM-TEK OIL INC |
Record Last Modified | 2017-08-11 |
For data sources see[2]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
NITR | 0 | 50 Qts | 0 |
For data sources see[3]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1996 | BEARDMORE OIL & GAS CO | 0.00 | 0.00 | 365 |
1997 | BEARDMORE OIL & GAS CO | 0.00 | 0.00 | 365 |
1999 | BEARDMORE OIL & GAS CO | 0.00 | 0.00 | 365 |
2000 | BEARDMORE OIL & GAS CO | 0.00 | 0.00 | 365 |
2001 | C & N OIL & GAS COMPANY | 0.00 | 0.00 | 306 |
2002 | C & N OIL & GAS COMPANY | 0.00 | 0.00 | 365 |
2003 | C & N OIL & GAS COMPANY | 0.00 | 0.00 | 365 |
2004 | C & N OIL & GAS COMPANY | 0.00 | 0.00 | 365 |
2005 | C & N OIL & GAS COMPANY | 0.00 | 0.00 | 365 |
2006 | C & N OIL & GAS COMPANY | 0.00 | 0.00 | 365 |
2007 | C & N OIL & GAS | 0.00 | 0.00 | 365 |
2008 | C & N OIL & GAS COMPANY | 0.00 | 0.00 | 365 |
2009 | C & N OIL & GAS COMPANY | 0.00 | 0.00 | 365 |
2010 | C & N OIL & GAS COMPANY | 0.00 | 0.00 | 365 |
2011 | C & N OIL & GAS COMPANY | 0.00 | 0.00 | 365 |
2012 | PDQ OIL & GAS LLC | 0.00 | 0.00 | 63 |
2013 | PDQ OIL & GAS LLC | 0.00 | 0.00 | 365 |
2014 | PDQ OIL & GAS LLC | 0.00 | 0.00 | 365 |
2015 | PDQ OIL & GAS LLC | 0.00 | 0.00 | 365 |
2016 | PDQ OIL & GAS LLC | 0.00 | 0.00 | 365 |
2017 | AM-TEK OIL INC | 0.00 | 0.00 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1996 | BEARDMORE OIL & GAS CO | Brine | 0 | 365 |
1997 | BEARDMORE OIL & GAS CO | Brine | 0 | 365 |
1999 | BEARDMORE OIL & GAS CO | Brine | 0 | 365 |
2000 | BEARDMORE OIL & GAS CO | Brine | 0 | 365 |
2001 | C & N OIL & GAS COMPANY | Brine | 0 | 306 |
2002 | C & N OIL & GAS COMPANY | Brine | 0 | 365 |
2003 | C & N OIL & GAS COMPANY | Brine | 0 | 365 |
2004 | C & N OIL & GAS COMPANY | Brine | 0 | 365 |
2005 | C & N OIL & GAS COMPANY | Brine | 0 | 365 |
2006 | C & N OIL & GAS COMPANY | Brine | 0 | 365 |
2007 | C & N OIL & GAS | Brine | 0 | 365 |
2008 | C & N OIL & GAS COMPANY | Brine | 0 | 365 |
2009 | C & N OIL & GAS COMPANY | Brine | 0 | 365 |
2010 | C & N OIL & GAS COMPANY | Brine | 0 | 365 |
2011 | C & N OIL & GAS COMPANY | Brine | 0 | 365 |
2012 | PDQ OIL & GAS LLC | Brine | 0 | 63 |
2013 | PDQ OIL & GAS LLC | Brine | 0 | 365 |
2014 | PDQ OIL & GAS LLC | Brine | 0 | 365 |
2015 | PDQ OIL & GAS LLC | Brine | 0 | 365 |
2016 | PDQ OIL & GAS LLC | Brine | 0 | 365 |
2017 | PDQ OIL & GAS LLC | Brine | 0 | 223 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
001269i100 | 2000-11-09 | Production Wells | Violations Noted | An inspection of well revealed well is Idle , well has not produced for several years and no motor on pump jack. No ID at well and weeds are growing up around pump jack. Called Mr. Beardmores home Phone # several times on 11/9/00 from 7:30 to 9:00 pm , phone was busy. This well needs to be put into produce or plugged. |
005609i265 | 2001-07-18 | Production Wells | No Violations | Follow - up , In - Complaince |
0336876756 | 2000-11-09 | Production Wells | Violations Noted | FOLLOW UP TO NOV # 1269i100 An inspection of well revealed well is Idle , well has not produced for several years and no motor on pump jack. No ID at well and weeds are growing up around pump jack. Called Mr. Beardmores home Phone # several times on 11/9/00 from 7:30 to 9:00 p |
1269i100 | 2000-11-9 0:00: | PW | No Violations | |
336876756 | 2000-11-9 0:00: | PW | No Violations | |
5609i265 | 2001-7-18 0:00: | PW | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
001269i100 | US-OH-107234 | 2000-11-09 | Failure to legibly identify well | |
001269i100 | US-OH-107235 | 2000-11-09 | Well shall be plugged | |
0336876756 | US-OH-123527 | 2000-11-09 | Failure to legibly identify well | |
0336876756 | US-OH-123528 | 2000-11-09 | Well shall be plugged |
For data sources see[8]