If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-009-22892 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.41,"lon":-82.13,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Athens | |
| Municipality: Dover Township | |
| Operator Name: HUFFMAN-BOWERS INC | |
| Well Pad ID: | |
| Farm/Lease Name: PEABODY COAL CO | |
| License Status: Producing | |
| License Date: 1983-09-29 | |
| Spud Date: 1983-10-31 | |
| Spud Drilling Contractor: DYNAMIC DRILLING | |
| Final Drill Date: 1983-11-05 | |
| Well Total Depth: 3946.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.410000 | |
| Longitude: -82.130000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1983-09-29 | Issued Date 9/29/83 Expired Date 3/27/84 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 03946 Proposed Drill Depth 03946 |
| Original Spud | 1983-10-31 | |
| Completed | 1983-11-05 | |
| Reached Total Depth | 1983-11-05 | |
| Completion Report Received | 1983-11-23 | |
| Construction Permit Expires | 1984-03-27 | |
| CO | 1984-06-14 | 182 BELDEN & BLAKE CO GeoDate 9/29/83 |
| Change of Owner | 1999-04-23 | Operator changed from 182, BELDEN & BLAKE CORPORATION to 6351, T & C OIL & GAS COMPANY |
| Change of Owner | 2001-03-14 | Operator changed from 6351, T & C OIL & GAS COMPANY to 952, G-R CONTRACTING INC |
| Change of Owner | 2014-02-03 | Operator changed from 952, G-R CONTRACTING INC to 5155, HUFFMAN-BOWERS INC |
| Record Last Modified | 2018-04-27 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3739 | 3761 | 7 |
| 3739 | 3761 | 7 | |
| 3739 | 3761 | 7 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 45000 Gal | 60000 | FRAC;45MG H2O,60M# SD |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | ENTERPRISE ENERGY CORP | 5139.00 | 291.00 | 0 |
| 1990 | BELDEN & BLAKE CORPORATION | 3.00 | 0.00 | 116 |
| 1991 | BELDEN & BLAKE CORPORATION | 321.00 | 451.00 | 365 |
| 1992 | BELDEN & BLAKE CORPORATION | 1320.00 | 247.00 | 363 |
| 1993 | BELDEN & BLAKE CORPORATION | 782.00 | 138.00 | 283 |
| 1994 | BELDEN & BLAKE CORPORATION | 571.00 | 120.00 | 160 |
| 1995 | BELDEN & BLAKE CORPORATION | 51.00 | 0.00 | 366 |
| 2001 | G-R CONTRACTING INC | 0.00 | 0.00 | 365 |
| 2002 | G-R CONTRACTING INC | 0.00 | 0.00 | 365 |
| 2003 | G-R CONTRACTING INC | 638.00 | 0.00 | 365 |
| 2004 | G-R CONTRACTING INC | 390.00 | 0.00 | 365 |
| 2005 | G-R CONTRACTING INC | 0.00 | 52.00 | 365 |
| 2006 | G-R CONTRACTING INC | 0.00 | 109.00 | 365 |
| 2007 | G-R CONTRACTING INC | 0.00 | 0.00 | 365 |
| 2008 | G-R CONTRACTING INC | 214.00 | 66.00 | 365 |
| 2009 | G-R CONTRACTING INC | 46.00 | 0.00 | 365 |
| 2010 | G-R CONTRACTING INC | 268.00 | 60.00 | 365 |
| 2011 | G-R CONTRACTING INC | 194.00 | 50.00 | 365 |
| 2012 | G-R CONTRACTING INC | 412.00 | 69.00 | 366 |
| 2013 | G-R CONTRACTING INC | 78.00 | 35.00 | 365 |
| 2014 | HUFFMAN-BOWERS INC | 83.00 | 0.00 | 365 |
| 2015 | HUFFMAN-BOWERS INC | 98.00 | 0.00 | 365 |
| 2016 | HUFFMAN-BOWERS INC | 4.00 | 0.00 | 365 |
| 2017 | HUFFMAN-BOWERS INC | 0.00 | 0.00 | 365 |
| 2018 | HUFFMAN-BOWERS INC | 0.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | ENTERPRISE ENERGY CORP | Brine | 100 | 0 |
| 1990 | BELDEN & BLAKE CORPORATION | Brine | 36 | 116 |
| 1991 | BELDEN & BLAKE CORPORATION | Brine | 253 | 365 |
| 1992 | BELDEN & BLAKE CORPORATION | Brine | 134 | 363 |
| 1993 | BELDEN & BLAKE CORPORATION | Brine | 79 | 283 |
| 1994 | BELDEN & BLAKE CORPORATION | Brine | 31 | 160 |
| 1995 | BELDEN & BLAKE CORPORATION | Brine | 0 | 366 |
| 2001 | G-R CONTRACTING INC | Brine | 0 | 365 |
| 2002 | G-R CONTRACTING INC | Brine | 0 | 365 |
| 2003 | G-R CONTRACTING INC | Brine | 0 | 365 |
| 2004 | G-R CONTRACTING INC | Brine | 0 | 365 |
| 2005 | G-R CONTRACTING INC | Brine | 0 | 365 |
| 2006 | G-R CONTRACTING INC | Brine | 0 | 365 |
| 2007 | G-R CONTRACTING INC | Brine | 0 | 365 |
| 2008 | G-R CONTRACTING INC | Brine | 0 | 365 |
| 2009 | G-R CONTRACTING INC | Brine | 0 | 365 |
| 2010 | G-R CONTRACTING INC | Brine | 0 | 365 |
| 2011 | G-R CONTRACTING INC | Brine | 0 | 365 |
| 2012 | G-R CONTRACTING INC | Brine | 0 | 366 |
| 2013 | G-R CONTRACTING INC | Brine | 0 | 365 |
| 2014 | G-R CONTRACTING INC | Brine | 0 | 34 |
| 2015 | HUFFMAN-BOWERS INC | Brine | 45 | 365 |
| 2016 | HUFFMAN-BOWERS INC | Brine | 0 | 365 |
| 2017 | HUFFMAN-BOWERS INC | Brine | 0 | 365 |
| 2018 | HUFFMAN-BOWERS INC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1096147270 | 2017-7-27 0:00: | PW | No Violations | 0.50 |
| -1244729808 | 2017-10-2 0:00: | PW | No Violations | 0.10 |
| -1723609708 | 2017-7-19 0:00: | PW | No Violations | 0.50 |
| -2147279931 | 2017-8-29 0:00: | PW | No Violations | 0.50 |
| 0203154532 | 2016-12-16 | Production Wells | No Violations | The gas leak at the well had been stopped. Violation has been resolved. |
| 0527865997 | 2008-02-12 | Production Wells | No Violations | There were no violations at the time of inspection. |
| 0592083077 | 2017-10-16 | Production Wells | No Violations | The site is remediated. The tank was removed from the dike, the heater tube was welded shut. Gravel was put down then the tank was placed back inside the dike. The flow lines were then hooked back up with plastic. There are about 10 old diapers inside that I will have Barry Bowers remove. |
| 1061429555 | 2016-12-13 | Administrative Inspection | No Violations | I called Barry Bowers to discuss compliance notice that would be sent out. I called him at 1:45 pm. |
| 1090509168 | 2004-07-08 | Production Wells | No Violations | No violations at the time of inspection. |
| 1096147270 | 2017-07-27 | Production Wells | No Violations | Dike was vacuumed out with a water truck and new oil absorbent pads were placed inside. |
| 1244729808 | 2017-10-02 | Production Wells | No Violations | Contaminated soils are still resting inside of the dike. |
| 1329963220 | 2017-07-07 | Production Wells | No Violations | Follow up to the report of a release found the dike to still have oil contained inside. The dike repair was still holding. Barry Bowers said the location would be cleaned up next week. Barry is the owner of the company. |
| 1499087602 | 2017-06-30 | Production Wells | Violations Noted | I received a call from the Emergency Response team around 2:45 pm. I called Barry Bowers on my way to the location to let him know about the report of oil from a Wayne National worker. I went to the location and found vegetation that was stained with oil. I followed the stain up hill to the tank battery. Inside the dike was standing oil in pools and the ground was stained by oil in an area approximately 20 by 30. I called Barry and explained that it looked like his heater tube was leaking. He said that he would have someone come and haul the oil out of the tank. A responder from the Emergency Response team arrived and assisted me in closing the dike breach and spreading absorbent inside the dike to prevent further contamination. An 80 barrel water truck arrived soon after and proceeded to suck out the tank. With the dike breach closed and absorbent down and the tank sucked out no further action was needed to secure the site and make it as safe as possible to get thru the holiday weekend. Clean up will begin after the 4th of July holiday. |
| 1501071266 | 2017-07-26 | Production Wells | No Violations | Inspected the status of this spill and the integrity of the dike. I texted Barry Bowers about when he thought he would be able to start on the clean up. |
| 1723609708 | 2017-07-19 | Production Wells | No Violations | Checked the status of the dike where the remainder of the oil is laying. Company is monitoring the spill, however the company is on a more detrimental spill at this time. They are keeping the oil and the water sucked down with a water truck. |
| 1785133829 | 2016-12-08 | Production Wells | Violations Noted | I received a call and the person who called said his brother in law was hunting and could smell gas around this wells location. The casing head was leaking allowing gas to escape the wellhead. The well shall be properly equipped to prevent the escape of gas and oil. |
| 1911984923 | 2017-08-09 | Production Wells | No Violations | Dike is free of standing water. New absorbent pads have been placed inside the dike. There is still contaminated soil inside dike, The landowner across the road came over because he was concerned someone was up here and up to no good. |
| 203154532 | 2016-12-16 0:00 | PW | No Violations | 0.80 |
| 2057181196 | 2003-05-27 | Preliminary Restoration | No Violations | Restoration meets 1509.072(A) |
| 2147279931 | 2017-08-29 | Production Wells | No Violations | The dike area is drying out nicely and Barry Bowers should be moving onto location soon. |
| 527865997 | 2008-2-12 0:00: | PW | No Violations | |
| 592083077 | 2017-10-16 0:00 | PW | No Violations | 0.50 |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 1499087602 | US-OH-114088 | 2017-10-23 | 9-1-07 | Well operation causing pollution and contamination |
| 1499087602 | US-OH-114089 | 2017-10-23 | 9-9-05(A)8 | Equipment pressure rated below operating pressure |
| 1499087602 | US-OH-114090 | 2017-10-23 | 9-9-05(A)9 | No SPCC dike/or failure to keep dike free of water or oil |
| 1785133829 | US-OH-117785 | 2017-06-19 | 9-9-05(A)1 | Well insufficiently equipped to prevent escape of oil and gas |
For data sources see[9]