If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-009-23264 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.34,"lon":-81.87,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Athens | |
Municipality: Rome Township | |
Operator Name: DIVERSIFIED PRODUCTION LLC | |
Well Pad ID: | |
Farm/Lease Name: MARTIN | |
License Status: Plugged and Abandoned | |
License Date: 2018-10-29 | |
Spud Date: 1985-12-12 | |
Spud Drilling Contractor: COSHOCTON PIPE | |
Final Drill Date: 1985-12-15 | |
Well Total Depth: 4901.00 ft | |
Configuration: Vertical | |
Latitude: 39.340000 | |
Longitude: -81.870000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1985-01-24 | 3437 CEMCO OPERATING INC GeoDate 10/4/85 |
Oil and Gas | 1985-10-04 | Issued Date 10/4/85 Expired Date 10/4/86 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 04901 Proposed Drill Depth 04901 |
Original Spud | 1985-12-11 | UPDATED LOCATION PER DOGRM SURVEYOR 1/3/19 ALE. |
Completed | 1985-12-15 | UPDATED LOCATION PER DOGRM SURVEYOR 1/3/19 ALE. |
Reached Total Depth | 1985-12-15 | UPDATED LOCATION PER DOGRM SURVEYOR 1/3/19 ALE. |
Completion Report Received | 1986-01-29 | UPDATED LOCATION PER DOGRM SURVEYOR 1/3/19 ALE. |
CO | 1995-01-30 | 4350 CENTURY WELL SERVICE GeoDate 10/4/85 |
Change of Owner | 2007-10-03 | Operator changed from 4350, CENTURY WELL SERVICE to 7033, BROAD STREET ENERGY COMPANY |
Change of Owner | 2008-02-14 | Operator changed from 7033, BROAD STREET ENERGY COMPANY to 8312, BROAD STREET SERV LLC |
Change of Owner | 2015-07-16 | Operator changed from 8312, BROAD STREET SERV LLC to 8685, M & R INVESTMENTS OHIO LLC |
Last Compliance Report | 2018-04-05 | UPDATED LOCATION PER DOGRM SURVEYOR 1/3/19 ALE. |
APP | 2018-10-29 | Proposed Formations:CLINTON, Issued Date:10/29/2018, Expired Date:10/28/2020 12:00:00 PM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
Record Last Modified | 2019-01-03 | UPDATED LOCATION PER DOGRM SURVEYOR 1/3/19 ALE. |
Construction Permit Expires | 2020-10-28 | UPDATED LOCATION PER DOGRM SURVEYOR 1/3/19 ALE. |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 4688 | 4742 | 0 |
4688 | 4742 | 0 | |
2006-09-11 | 4722 | 4820 | 9 |
4722 | 4820 | 9 | |
4688 | 4742 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 181700 Gal | 31780 | FRAC: H2O,SAND,CO2 | ||
CO2 | 0 | 14530 | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1989 | CEMCO OPERATING INC | 0.00 | 0.00 | 340 |
1990 | CEMCO OPERATING INC | 2757.00 | 0.00 | 330 |
1992 | CEMCO OPERATING INC | 0.00 | 0.00 | 0 |
1993 | CEMCO OPERATING INC | 22.00 | 0.00 | 30 |
1994 | CENTURY WELL SERVICE | 0.00 | 0.00 | 0 |
1996 | CENTURY WELL SERVICE | 0.00 | 0.00 | 365 |
1997 | CENTURY WELL SERVICE | 0.00 | 0.00 | 365 |
1998 | CENTURY WELL SERVICE | 0.00 | 0.00 | 365 |
1999 | CENTURY WELL SERVICE | 0.00 | 0.00 | 365 |
2000 | CENTURY WELL SERVICE | 0.00 | 0.00 | 365 |
2001 | CENTURY WELL SERVICE | 0.00 | 0.00 | 365 |
2002 | CENTURY WELL SERVICE | 0.00 | 0.00 | 365 |
2003 | CENTURY WELL SERVICE | 0.00 | 0.00 | 365 |
2004 | CENTURY WELL SERVICE | 0.00 | 0.00 | 365 |
2005 | CENTURY WELL SERVICE | 0.00 | 0.00 | 365 |
2006 | CENTURY WELL SERVICE | 0.00 | 0.00 | 365 |
2007 | BROAD STREET SERV LLC | 0.00 | 0.00 | 365 |
2008 | BROAD STREET SERV LLC | 0.00 | 0.00 | 0 |
2009 | BROAD STREET SERV LLC | 0.00 | 0.00 | 0 |
2011 | BROAD STREET SERV LLC | 0.00 | 0.00 | 0 |
2012 | BROAD STREET SERV LLC | 0.00 | 0.00 | 0 |
2013 | BROAD STREET SERV LLC | 0.00 | 0.00 | 0 |
2014 | BROAD STREET SERV LLC | 0.00 | 0.00 | 0 |
2015 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 0 |
2016 | M & R INVESTMENTS OHIO LLC | 10.00 | 0.00 | 0 |
2017 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 0 |
2018 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-101733510 | 2018-9-21 0:00: | PW | No Violations | 0.50 |
-1065848192 | 2020-6-23 0:00: | PB | No Violations | 0.40 |
-1130038377 | 2018-2-12 0:00: | PW | No Violations | 0.50 |
-1347903685 | 2009-10-16 0:00 | AD | No Violations | |
-1570691758 | 2004-2-19 0:00: | PW | No Violations | |
-1599244953 | 2004-8-25 0:00: | PW | No Violations | |
-170592309 | 2015-1-28 0:00: | PW | No Violations | 0.30 |
-171614862 | 2012-4-3 0:00:0 | PW | No Violations | 0.30 |
-186946114 | 2020-6-18 0:00: | PB | No Violations | 1.00 |
-1963063121 | 2018-4-17 0:00: | PW | No Violations | 0.50 |
-697573809 | 2004-12-15 0:00 | PW | No Violations | |
-699914922 | 2015-6-19 0:00: | PW | No Violations | 0.50 |
-826729834 | 2018-2-7 0:00:0 | PW | No Violations | 0.50 |
-837783246 | 2016-4-4 0:00:0 | PW | No Violations | 2.00 |
-842677988 | 2015-8-10 0:00: | PW | No Violations | 0.30 |
0000001513 | 2002-10-30 | Annular Disposal | No Violations | Follow up on NOV, Non-Compliance, well still incapable of producing. |
0011283976 | 2004-03-05 | Production Wells | No Violations | No action has been taken to produce the well. |
0101733510 | 2018-09-21 | Production Wells | No Violations | The well was written up to be plugged because of its idle state on 8/10/15 by inspector Joshua Garland. His report stated that the well has no identification tag, no pumping unit, and no lines. All the valves at the wellhead were closed. This well is still idle and has no flow lines connected to it. Pictures were taken. I called Matt new field supervisor with M&R Investments today and left a voicemail about this and several other wells in Athens and Meigs. |
0133272640 | 2002-09-04 | Preliminary Restoration | No Violations | An inspection of the site revealed that the well is incapable of producing and idle at this time, no production lines hooked up to well, and no other production equipment. Preliminary Restoration Meets requirements. PLUG OR PRODUCE WELL. FAILURE TO COMPLY MAY RESULT IN A FOREFEITURE OF BOND. |
0170592309 | 2015-01-28 | Production Wells | No Violations | FOLLOW UP TO NOV # 133272640. No lines or equipment, valves closed. |
0171614862 | 2012-04-03 | Production Wells | No Violations | Well still appears idle. |
0620043271 | 2002-09-04 | Preliminary Restoration | Violations Noted | FOLLOW UP TO NOV # 1332 An inspection of the site revealed that the well is incapable of producing and idle at this time, no production lines hooked up to well, and no other production equipment. Preliminary Restoration Meets requirements. PLUG OR PRODUCE WELL. FAILURE TO COMPL |
0632156116 | 2015-11-25 | Administrative Inspection | No Violations | Follow up to -842677988. Have not received written plan yet. |
0697573809 | 2004-12-15 | Production Wells | No Violations | FOLLOW UP ON NOV No action taken to produce the well. |
0699914922 | 2015-06-19 | Production Wells | No Violations | FOLLOW UP TO NOV # 133272640. No lines or equipment, valves closed. I spoke with Ed Butler of Broadstreet and he informed me the company was looking into selling many of their wells and he would get back to me within a week. |
0826729834 | 2018-02-07 | Production Wells | No Violations | This well is still idle and looks exactly as it has in the past with no flowlines connected to the wellhead. I called Jody Jasper on February 14th and spoke with him about this and other outstanding compliance notices. On 8/10/15 Inspector Josh Garland issued a compliance notice for the well to be plugged citing 12B. His report stated Well has no identification tag, no pumping unit, and no lines. All the valves at the wellhead were closed. |
0837783246 | 2016-04-04 | Production Wells | No Violations | Well is idle, no lines connected to the well. It is not capable of production. 4 to swage nipple then 2 valve and plug. Two steel tanks one 100 barrel and one 40 barrel, The well was not identified properly. Nothing has been done to comply with previous notice at this well. |
0842677988 | 2015-08-10 | Production Wells | Violations Noted | Well has no identification tag, no pumping unit, and no lines. All the valves at the wellhead were closed. The well owner/operator shall submit a written plugging schedule to: ODNR Division of Oil & Gas, c/o Josh Garland, 5880 Memory Rd, Zanesville OH 43701 within 30 days, per OAC 1501: 9-11-05 (b) and plug the well within 180 days. The well owner/operator will be notified if the plugging schedule is approved or denied. |
0878270363 | 2005-06-09 | Production Wells | No Violations | FOLLOW UP ON NOV. The well is in noncompliance.
The well remains incapable. |
11283976 | 2004-3-5 0:00:0 | PW | No Violations | |
1130038377 | 2018-02-12 | Production Wells | No Violations | The well was written up to be plugged because of its idle state on 8/10/15 by inspector Joshua Garland. His report stated that the well has no identification tag, no pumping unit, and no lines. All the valves at the wellhead were closed. This well is still idle and has no flow lines connected to it. Pictures were taken. I called Jody Jasper the regional field supervisor for M & R Investments on February 14th and spoke with him about this and other outstanding compliance notices. |
1255968130 | 2009-10-16 | Production Wells | No Violations | |
1268862382 | 2018-02-12 | Temporary Abandoned Annular Disposal | No Violations | This well does not utilize annular disposal. |
133272640 | 2002-9-4 0:00:0 | PL | No Violations | |
1347903685 | 2009-10-16 | Annular Disposal | No Violations | NO TAAD. |
1407898294 | 2020-6-2 0:00:0 | PW | No Violations | 0.20 |
1498620595 | 2002-09-04 | Preliminary Restoration | No Violations | FOLLOW UP TO NOV # 133272640 An inspection of the site revealed that the well is incapable of producing and idle at this time, no production lines hooked up to well, and no other production equipment. Preliminary Restoration Meets requirements. PLUG OR PRODUCE WELL. FAILURE TO COMPLY MAY RESULT IN A FOREFEITURE OF BOND. |
1513 | 2002-10-30 0:00 | AD | No Violations | |
1570691758 | 2004-02-19 | Production Wells | No Violations | Well remains incapable. |
1574149740 | 2017-10-19 | Production Wells | No Violations | Follow up found the well in the same state as previous inspections. Pictures were taken. |
1587013822 | 2017-06-07 | Production Wells | No Violations | Well is still idle, valves are in the closed position. The 8 inch casing head was open to the atmosphere. There is an identification sign posted at the tank battery. Pictures were taken. |
1592914651 | 2020-6-22 0:00: | PB | No Violations | 6.30 |
1599244953 | 2004-08-25 | Production Wells | No Violations | Well remains incapable. There was no action taken to produce the well. |
1818842049 | 2017-09-22 | Production Wells | No Violations | Follow-up inspection revealed the well is still in the same idle state as described in earlier inspections. |
1869587911 | 2005-03-25 | Production Wells | No Violations | No action was taken to produce or plug the well. |
1887694225 | 2020-10-8 0:00: | FR | No Violations | 0.20 |
1963063121 | 2018-04-17 | Production Wells | No Violations | The well was written up to be plugged because of its idle state on 8/10/15 by inspector Joshua Garland. His report stated that the well has no identification tag, no pumping unit, and no lines. All the valves at the wellhead were closed. This well is still idle and has no flow lines connected to it. Pictures were taken. I spoke with Jody Jasper at 2:20 pm about this well. He said that he will bring this well and the others I spoke with him about up in a meeting with his boss later this week. |
2128730471 | 2015-08-10 | Production Wells | No Violations | FOLLOW UP TO NOV # 133272640. Violation originally issued to Broadstreet, well has been transferred to M&R investments. This violation will be closed and a new violation will be submitted to the new Company. |
620043271 | 2002-9-4 0:00:0 | PL | No Violations | |
632156116 | 2015-11-25 0:00 | AM | No Violations | 0.10 |
878270363 | 2005-6-9 0:00:0 | PW | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
0620043271 | US-OH-126992 | 2002-09-04 | Well shall be plugged | |
0620043271 | US-OH-126993 | 2002-09-04 | Urban - failure to meet tank battery setbacks from mandatory pooled property | |
0842677988 | US-OH-129594 | 2015-10-19 | Well shall be plugged |
For data sources see[9]