If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-019-20615 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.58,"lon":-81.25,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Carroll | |
Municipality: Rose Township | |
Operator Name: ECO PRODUCTION LLC | |
Well Pad ID: | |
Farm/Lease Name: SILVIS | |
License Status: Producing | |
License Date: 2012-03-20 | |
Spud Date: 1972-06-22 | |
Spud Drilling Contractor: | |
Final Drill Date: 1972-07-10 | |
Well Total Depth: 5362.00 ft | |
Configuration: Vertical | |
Latitude: 40.580000 | |
Longitude: -81.250000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1972-04-26 | 133 QUAKER STATE OIL REF CORP GeoDate 4/26/72 |
Original Spud | 1972-06-22 | |
Completed | 1972-07-10 | |
Reached Total Depth | 1972-07-10 | |
CO | 1995-10-18 | 182 BELDEN & BLAKE CO GeoDate 4/26/72 |
Change of Owner | 1997-12-26 | Operator changed from 182, BELDEN & BLAKE CORPORATION to 1383, OHIO L & M CO INC |
Change of Owner | 2007-07-24 | Operator changed from 1383, OHIO L & M CO INC to 6288, ALLIANCE PETROLEUM CORPORATION |
APP | 2012-03-20 | Proposed Formations:CLINTON, Issued Date:3/20/2012, Expired Date:3/20/2014 12:00:00 PM, Drilling unit acres:310.59, Proposed Well Type:OG, Proposed Well Class: |
Change of Owner | 2013-11-13 | Operator changed from 6288, ALLIANCE PETROLEUM CORPORATION to 201, GREEN GAS CO |
Construction Permit Expires | 2014-03-20 | |
Change of Owner | 2017-12-08 | Operator changed from 201, GREEN GAS CO to 10021, ECO PRODUCTION LLC |
Record Last Modified | 2017-12-08 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 5220 | 5238 | 0 |
5220 | 5238 | 0 | |
5220 | 5238 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 3100 Bbl | 70000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | STOCKER & SITLER INC | 652.00 | 538.00 | 365 |
1985 | STOCKER & SITLER INC | 1318.00 | 421.00 | 0 |
1986 | STOCKER & SITLER INC | 369.00 | 141.00 | 365 |
1987 | QUAKER STATE OIL REF CORP | 825.00 | 535.00 | 365 |
1988 | QUAKER STATE OIL REF CORP | 463.00 | 226.00 | 365 |
1989 | QUAKER STATE OIL REF CORP | 487.00 | 206.00 | 365 |
1990 | QUAKER STATE OIL REF CORP | 517.00 | 256.00 | 365 |
1991 | QUAKER STATE OIL REF CORP | 551.00 | 233.00 | 365 |
1992 | QUAKER STATE OIL REF CORP | 800.00 | 308.00 | 365 |
1993 | QUAKER STATE OIL REF CORP | 633.00 | 289.00 | 365 |
1994 | QUAKER STATE OIL REF CORP | 571.00 | 204.00 | 365 |
2002 | OHIO L & M CO INC | 0.00 | 121.00 | 365 |
2007 | ALLIANCE PETROLEUM CORPORATION | 263.00 | 108.00 | 365 |
2008 | ALLIANCE PETROLEUM CORPORATION | 238.00 | 77.00 | 365 |
2009 | ALLIANCE PETROLEUM CORPORATION | 251.00 | 182.00 | 365 |
2011 | ALLIANCE PETROLEUM CORPORATION | 68.00 | 21.00 | 365 |
2012 | ALLIANCE PETROLEUM CORPORATION | 275.00 | 86.00 | 366 |
2013 | GREEN GAS CO | 171.00 | 0.00 | 0 |
2014 | GREEN GAS CO | 153.00 | 19.00 | 365 |
2015 | GREEN GAS CO | 150.00 | 30.00 | 365 |
2016 | GREEN GAS CO | 62.00 | 47.00 | 365 |
2017 | ECO PRODUCTION LLC | 0.00 | 0.00 | 365 |
2018 | ECO PRODUCTION LLC | 29.00 | 47.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | STOCKER & SITLER INC | Brine | 0 | 365 |
1985 | STOCKER & SITLER INC | Brine | 0 | 0 |
1986 | STOCKER & SITLER INC | Brine | 0 | 365 |
1987 | QUAKER STATE OIL REF CORP | Brine | 626 | 365 |
1988 | QUAKER STATE OIL REF CORP | Brine | 401 | 365 |
1989 | QUAKER STATE OIL REF CORP | Brine | 201 | 365 |
1990 | QUAKER STATE OIL REF CORP | Brine | 331 | 365 |
1991 | QUAKER STATE OIL REF CORP | Brine | 330 | 365 |
1992 | QUAKER STATE OIL REF CORP | Brine | 371 | 365 |
1993 | QUAKER STATE OIL REF CORP | Brine | 318 | 365 |
1994 | QUAKER STATE OIL REF CORP | Brine | 266 | 365 |
2002 | OHIO L & M CO INC | Brine | 0 | 365 |
2007 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
2008 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
2009 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
2011 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
2012 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 366 |
2013 | GREEN GAS CO | Brine | 0 | 0 |
2014 | GREEN GAS CO | Brine | 32 | 365 |
2015 | GREEN GAS CO | Brine | 96 | 365 |
2016 | GREEN GAS CO | Brine | 46 | 365 |
2017 | GREEN GAS CO | Brine | 36 | 365 |
2018 | ECO PRODUCTION LLC | Brine | 24 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
2031303669 | 2012-02-28 | Production Wells | No Violations | The well is idle, shut in and the pumping unit has been removed. The last reported production was in 2009 for 182 barrels of oil and 251 thousand cubic feet of gas. I contacted Steve Nicholson (330-866-2424) - he advised me that Alliance Petroleum was submitting for a permit to plug this well. I will follow up in 60 days to confirm that this permit was applied for and issued. No Compliance Notice will be issued at this time due to verbal commitment of applying for the permit to plug. |
For data sources see[9]