If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-019-22247 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.71,"lon":-81,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Carroll | |
Municipality: Augusta Township | |
Operator Name: EAP OHIO LLC | |
Well Pad ID: US-OH-000332 | |
Farm/Lease Name: HAWK 2-15-5 | |
License Status: Producing | |
License Date: 2012-10-30 | |
Spud Date: 2013-01-05 | |
Spud Drilling Contractor: NOMAC DRILLING CORP | |
Final Drill Date: 2013-01-22 | |
Well Total Depth: 13748.00 ft | |
Configuration: Horizontal | |
Latitude: 40.710000 | |
Longitude: -81.000000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2012-10-30 | Proposed Formations:POINT PLEASANT, Issued Date:10/30/2012, Expired Date:10/30/2014 12:00:00 PM, Drilling unit acres:153.4, Proposed Well Type:OG, Proposed Well Class:EDPW |
Reached Total Depth | 2013-01-22 | |
Correction to Well | 2013-04-05 | CORRECTION TO TARGET INFORMATION: FOOTAGE AND X,Y COORDINATES FROM AS DRILLED SURVEY PLAT. UNIT SIZE DECREASED TO 137.86 ACRES. |
Completion Report Received | 2013-06-19 | |
Construction Permit Expires | 2014-10-30 | |
Record Last Modified | 2017-10-23 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2013-06-20 | 8486 | 13600 | 432 |
8486 | 13600 | 432 | |
8486 | 13600 | 432 |
For data sources see[3]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 03/07/2013 | 03/09/2013 | 7557 | 4,491,900.0 | 337017 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | FRW-200 | FTS INTERNATIONAL | Friction Reducer | Petroleum Distillate Hydrotreated Light | 064742-47-8 | 26 | 0.00637 | 0 |
10.1 - 15 HCL | FTS INTERNATIONAL | Acid | Water | 007732-18-5 | 85 | 0.69069 | 0 | |
Hydrochloric Acid | 007647-01-0 | 15 | 0.12189 | 0 | ||||
HVG01 (TURQUOISE-1 BULK) | FTS INTERNATIONAL | Gelling Agent | Petroleum Distillate Hydrotreated Light | 064742-47-8 | 55 | 0.06176 | 0 | |
Surfactant | 068439-51-0 | 2 | 0.00225 | 0 | ||||
Guar Gum | 009000-30-0 | 50 | 0.05615 | 0 | ||||
Crystalline Silica (Quartz Sand, Silicon Dioxide) | 014808-60-7 | 2 | 0.00225 | 0 | ||||
CI-150 | FTS INTERNATIONAL | Corrosion Inhibitor | Isopropanol (Isopropyl Alcohol, Propan-2-ol) | 000067-63-0 | 60 | 0.00074 | 0 | |
Dimethyl Formamide | 000068-12-2 | 10 | 0.00012 | 0 | ||||
Proprietary Organic Amine Resin Salt | TRADE SECRET | 30 | 0.00037 | 0 | ||||
Proprietary Aromatic Aldehyde | TRADE SECRET | 10 | 0.00012 | 0 | ||||
Proprietary Quaternary Ammonium Compound | TRADE SECRET | 10 | 0.00012 | 0 | ||||
B10 (HIGH PH BUFFER) | FTS INTERNATIONAL | pH Adjusting Agent | Potassium Hydroxide | 001310-58-3 | 20 | 0.00178 | 0 | |
Potassium Carbonate | 000584-08-7 | 48 | 0.00428 | 0 | ||||
Recycled Produced Water | CHESAPEAKE ENERGY | Carrier/Base Fluid | Water | 007732-18-5 | 100 | 3.26035 | 0 | |
100 Mesh Sand | FTS INTERNATIONAL | Proppant - Natural | Crystalline Silica (Quartz Sand, Silicon Dioxide) | 014808-60-7 | 100 | 1.35771 | 0 | |
Northern White Sand | FTS INTERNATIONAL | Proppant - Natural | Crystalline Silica (Quartz Sand, Silicon Dioxide) | 014808-60-7 | 100 | 12.6893 | 0 | |
NaturaLine MX 588-2 | MULTI-CHEM | Scale Inhibitor | No Hazardous Components | NONE | 0 | 0 | 0 | |
Fresh Water | CHESAPEAKE ENERGY | Carrier/Base Fluid | Water | 007732-18-5 | 100 | 81.5208 | 0 | |
MC B-8642 (WS) | MULTI-CHEM | Anti-Bacterial Agent | Ethanol | 000064-17-5 | 1 | 0.00022 | 0 | |
Quaternary Ammonium Compound | 068424-85-1 | 10 | 0.00215 | 0 | ||||
Glutaraldehyde (Pentanediol) | 000111-30-8 | 60 | 0.01292 | 0 | ||||
FE 200 | FTS INTERNATIONAL | Iron Control Agent | Tetrasodium Ethylenediaminetetraacetate | 000064-02-8 | 41 | 0.00185 | 0 | |
Trisodium Nitrilotriacetate | 005064-31-3 | 2 | 0.00009000 | 0 | ||||
Sodium Hydroxide | 001310-73-2 | 2 | 0.00009000 | 0 | ||||
BXL02 Borate XL | FTS INTERNATIONAL | Cross Linker | Potassium Hydroxide | 001310-58-3 | 12 | 0.00569 | 0 | |
Boric Acid | 010043-35-3 | 15 | 0.00712 | 0 | ||||
Sodium Metaborate Tetrahydrate | 010555-76-7 | 25 | 0.01186 | 0 | ||||
APB01 (AMMONIUM PERSUFATE BREAKER),
B10 (HIGH PH BUFFER), BXL02 Borate XL, CI-150, FE 200, FRW-200, LTB-01 |
FTS INTERNATIONAL | Breaker, Corrosion Inhibitor, Cross Linker, Friction Reducer, Iron Control Agent, pH Adjusting Agent | Proprietary Corrosion Inhibitor Additive (CI-150) | TRADE SECRET | 0 | 0.00065 | 0 | |
Water | 007732-18-5 | 0 | 0.06029 | 0 | ||||
Proprietary Breaker (APB01) Additive | TRADE SECRET | 0 | 0.00007000 | 0 | ||||
Proprietary Breaker Additive (LTB-1) | TRADE SECRET | 0 | 0.03713 | 0 | ||||
Proprietary Iron Control Additive (FE-200L) | TRADE SECRET | 0 | 0.00322 | 0 | ||||
Proprietary Friction Reducer Additive
(FRW-200 and FRW-200W) |
TRADE SECRET | 0 | 0.02349 | 0 | ||||
LTB-01 | FTS INTERNATIONAL | Breaker | Proprietary Cured Acrylic Resin | TRADE SECRET | 25 | 0.03191 | 0 | |
Ammonium Persulfate | 007727-54-0 | 100 | 0.12764 | 0 | ||||
Crystalline Silica (Quartz Sand, Silicon Dioxide) | 014808-60-7 | 25 | 0.03191 | 0 | ||||
MC B-8642 (WS), NaturaLine MX 588-2 | MULTI-CHEM | Anti-Bacterial Agent, Scale Inhibitor | Methanol (Methyl Alcohol) | 000067-56-1 | 0 | 0.00013 | 0 | |
Proprietary Neutralized Polymer | TRADE SECRET | 0 | 0.00116 | 0 | ||||
Proprietary Solvent (NaturaLine MX 588-2) | TRADE SECRET | 0 | 0.00578 | 0 | ||||
Water | 007732-18-5 | 0 | 0.01773 | 0 | ||||
APB01 (AMMONIUM PERSUFATE BREAKER) | FTS INTERNATIONAL | Breaker | Ammonium Persulfate | 007727-54-0 | 100 | 0.00124 | 0 |
For data sources see[4]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
2013-03-09 | H2O | 15 | 7678 Bbl | 523273 | Frac Tech Services | STAGE 11
36 SHOTS |
2013-03-07 | H2O | 15 | 9553 Bbl | 521576 | Frac Tech Services | STAGE 1
36 SHOTS |
2013-03-08 | H2O | 15 | 8593 Bbl | 520833 | Frac Tech Services | STAGE 10
36 SHOTS |
2013-03-08 | H2O | 15 | 8267 Bbl | 522106 | Frac Tech Services | STAGE 8
36 SHOTS |
2013-03-08 | H2O | 15 | 8018 Bbl | 522972 | Frac Tech Services | STAGE 9
36 SHOTS |
2013-03-08 | H2O | 15 | 8266 Bbl | 518118 | Frac Tech Services | STAGE 6
36 SHOTS |
2013-03-07 | H2O | 15 | 8690 Bbl | 520355 | Frac Tech Services | STAGE 5
36 SHOTS |
2013-03-08 | H2O | 15 | 8998 Bbl | 520763 | Frac Tech Services | STAGE 7
36 SHOTS |
2013-03-07 | H2O | 15 | 8612 Bbl | 521411 | Frac Tech Services | STAGE 3
36 SHOTS |
2013-03-07 | H2O | 15 | 8568 Bbl | 51865 | Frac Tech Services | STAGE 2
36 SHOTS |
2013-03-07 | H2O | 15 | 8680 Bbl | 520660 | Frac Tech Services | STAGE 4
36 SHOTS |
2013-03-09 | H2O | 15 | 7497 Bbl | 504844 | Frac Tech Services | STAGE 12
36 SHOTS |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2013 | CHESAPEAKE EXPLORATION LLC | 163607 | 14291 | 236 |
2014 | CHESAPEAKE EXPLORATION LLC | 133285 | 9469 | 305 |
2015 | CHESAPEAKE EXPLORATION LLC | 112948 | 6281 | 362 |
2016 | CHESAPEAKE EXPLORATION LLC | 92309 | 4286 | 366 |
2017 | CHESAPEAKE EXPLORATION LLC | 79994 | 3087 | 365 |
2018 | CHESAPEAKE EXPLORATION LLC | 71533 | 2518 | 363 |
2019 | CHESAPEAKE EXPLORATION LLC | 16490 | 656 | 90 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2013 | CHESAPEAKE EXPLORATION LLC | Brine | 10483 | 236 |
2014 | CHESAPEAKE EXPLORATION LLC | Brine | 1344 | 305 |
2015 | CHESAPEAKE EXPLORATION LLC | Brine | 1042 | 362 |
2016 | CHESAPEAKE EXPLORATION LLC | Brine | 236 | 366 |
2017 | CHESAPEAKE EXPLORATION LLC | Brine | 830 | 365 |
2018 | CHESAPEAKE EXPLORATION LLC | Brine | 511 | 363 |
2019 | CHESAPEAKE EXPLORATION LLC | Brine | 109 | 90 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-195027061 | 2015-12-7 0:00: | PL | No Violations | |
0195027061 | 2015-12-07 | Preliminary Restoration | No Violations | I was on location to conduct a preliminary restoration inspection. The well is equipped with a plunger lift unit. Jersey barriers were installed around the wellhead. The well is properly identified with a clear, legibly-marked well identification sign. The tank battery consisted of six, 400 BBL production tanks and was diked. The tanks are located within a spray-lined and sealed secondary containment. There are e-stops outside the barriers, and the tanks are grounded, and have static dissipators. There is a truck grounding area for trucks collecting condensate and/or produced water. Lightning protection and a windsock are installed on top of the production tanks. Other production equipment on the well pad consisted of:
Jersey barriers are installed around the production equipment. The entire well pad is enclosed with a six-foot high, chain link fence with three-strand barbed wire and the man doors were locked. Along the interior of the chain link fence there is an earthen berm and it was stable. The soil stockpile is well-stabilized with vegetation. Drainage and erosion controls at the pad are in place and functioning. A closed-loop, above-ground drilling pit system was used, so there are no earthen pits requiring closure. The pad has a crushed limestone surface, and is in good repair. The lease road is stable and drivable. Preliminary restoration passed. |
1354902717 | 2012-12-07 | Drill / Deepen / Reopen | No Violations | I was on site to witness the cementing of the 20 conductor casing. Inspection revealed that Precision Rathole has drilled a 26 hole to 15 and a 24 hole from 15 to 120. They ran 111 of 94 pound per foot 20 casing. Allied Cementing Company cemented the casing with 144 sacks of Class A cement (2% CaCl and .5 pound per sack floseal). The cement had a density of 15.6 pound per gallon and a yield of 1.18 cubic feet per sack. There was good circulation throughout the job and there was approximately 10 barrels of cement circulated to surface. I walked the perimeter of the well site and found no erosion/sedimentation on any of the slopes of the well pad. No violations were noted at this time. |
For data sources see[10]