If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-031-22510 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.35,"lon":-82.09,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Coshocton | |
Municipality: Jefferson Township | |
Operator Name: BUCKEYE OIL PRODUCING CO | |
Well Pad ID: | |
Farm/Lease Name: MCGINNIS | |
License Status: Final Restoration | |
License Date: 1998-04-21 | |
Spud Date: 1974-10-25 | |
Spud Drilling Contractor: LOTHES & LOTHES | |
Final Drill Date: 1974-11-30 | |
Well Total Depth: 3245.00 ft | |
Configuration: Vertical | |
Latitude: 40.350000 | |
Longitude: -82.090000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1974-10-15 | 275 MIDWEST EXPLORATION INC GeoDate 10/15/74 |
Original Spud | 1974-10-25 | |
Completed | 1974-11-30 | |
Reached Total Depth | 1974-11-30 | |
Completion Report Received | 1975-03-12 | |
CO | 1992-07-30 | 296 DERRICK PETROLEUM INC GeoDate 10/15/74 |
Unknown | 1997-04-24 | Issued Date 4/22/97 Expired Date 4/22/98 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
APP | 1998-04-21 | Proposed Formations:CLINTON, Issued Date:4/21/98, Expired Date:4/21/99 6:00:00 AM, Drilling unit acres:214, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 1998-10-21 | |
Construction Permit Expires | 1999-04-21 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1800 Bbl | 0 |
For data sources see[3]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | MIDWEST EXPLORATION INC | 524.00 | 409.00 | 0 |
1985 | MIDWEST EXPLORATION INC | 0.00 | 759.00 | 0 |
1986 | MIDWEST EXPLORATION INC | 0.00 | 583.00 | 365 |
1987 | MIDWEST EXPLORATION INC | 145.00 | 388.00 | 365 |
1988 | MIDWEST EXPLORATION INC | 125.00 | 380.00 | 0 |
1989 | MIDWEST EXPLORATION INC | 80.00 | 387.00 | 365 |
1990 | MIDWEST EXPLORATION INC | 0.00 | 335.00 | 365 |
1992 | DERRICK PETROLEUM INC | 0.00 | 246.00 | 0 |
1993 | DERRICK PETROLEUM INC | 0.00 | 439.00 | 365 |
1994 | DERRICK PETROLEUM INC | 0.00 | 495.00 | 365 |
1995 | DERRICK PETROLEUM INC | 0.00 | 464.00 | 365 |
1996 | DERRICK PETROLEUM INC | 0.00 | 391.00 | 365 |
1997 | DERRICK PETROLEUM INC | 0.00 | 332.00 | 365 |
1998 | BUCKEYE OIL PRODUCING CO | 0.00 | 141.00 | 277 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | MIDWEST EXPLORATION INC | Brine | 0 | 0 |
1985 | MIDWEST EXPLORATION INC | Brine | 0 | 0 |
1986 | MIDWEST EXPLORATION INC | Brine | 38 | 365 |
1987 | MIDWEST EXPLORATION INC | Brine | 0 | 365 |
1988 | MIDWEST EXPLORATION INC | Brine | 0 | 0 |
1989 | MIDWEST EXPLORATION INC | Brine | 0 | 365 |
1990 | MIDWEST EXPLORATION INC | Brine | 0 | 365 |
1992 | DERRICK PETROLEUM INC | Brine | 24 | 0 |
1993 | DERRICK PETROLEUM INC | Brine | 40 | 365 |
1994 | DERRICK PETROLEUM INC | Brine | 43 | 365 |
1995 | DERRICK PETROLEUM INC | Brine | 39 | 365 |
1996 | DERRICK PETROLEUM INC | Brine | 19 | 365 |
1997 | DERRICK PETROLEUM INC | Brine | 25 | 365 |
1998 | BUCKEYE OIL PRODUCING CO | Brine | 8 | 277 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
000VER1378 | 1998-07-21 | Production Wells | No Violations | |
iDIAN00195 | 1999-09-24 | Final Restoration | No Violations | |
iDIAN001956 | 1999-9-24 0:00: | FR | No Violations | |
VER1378 | 1998-7-21 0:00: | PW | No Violations |
For data sources see[8]