If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-031-22816 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.21,"lon":-82.18,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Coshocton | |
| Municipality: Pike Township | |
| Operator Name: KENOIL LLC | |
| Well Pad ID: | |
| Farm/Lease Name: GAULT J W & M I | |
| License Status: Final Restoration | |
| License Date: 2002-09-10 | |
| Spud Date: | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1976-08-13 | |
| Well Total Depth: 3050.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.210000 | |
| Longitude: -82.180000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1976-07-14 | 376 JERRY OIL CO GeoDate 7/14/76 |
| Oil and Gas | 1976-07-14 | Issued Date 7/14/76 Expired Date 7/14/77 Acres 0000000 Tool Type Proposed Formation Proposed Depth 00000 Proposed Drill Depth 00000 |
| Completed | 1976-08-13 | |
| Reached Total Depth | 1976-08-13 | |
| CO | 1991-07-24 | 3081 FRAZEE PAUL O GeoDate 7/14/76 |
| Change of Owner | 2001-02-16 | Operator changed from 3081, FRAZEE PAUL O to 627, KENOIL |
| APP | 2002-09-10 | Proposed Formations:CLINTON, Issued Date:9/10/2002, Expired Date:9/10/2003 6:00:00 AM, Drilling unit acres:80, Proposed Well Type:OG, Proposed Well Class: |
| Construction Permit Expires | 2003-09-10 | |
| Record Last Modified | 2016-09-26 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 2904 | 2922 | 2 |
| 2006-09-11 | 2924 | 2938 | 0 |
| 2904 | 2922 | 2 | |
| 2904 | 2922 | 2 | |
| 2006-09-11 | 2940 | 2946 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1800 Bbl | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | JERRY OIL CO | 0.00 | 94.00 | 0 |
| 1985 | JERRY OIL CO | 0.00 | 93.00 | 0 |
| 1986 | JERRY OIL CO | 0.00 | 58.00 | 365 |
| 1987 | JERRY OIL CO | 0.00 | 154.00 | 360 |
| 1988 | JERRY OIL CO | 0.00 | 73.00 | 360 |
| 1989 | JERRY OIL CO | 0.00 | 0.00 | 0 |
| 1990 | JERRY OIL CO | 0.00 | 0.00 | 360 |
| 1991 | FRAZEE PAUL O | 0.00 | 307.00 | 130 |
| 1992 | FRAZEE PAUL O | 0.00 | 229.00 | 365 |
| 1994 | FRAZEE PAUL O | 0.00 | 463.00 | 365 |
| 2001 | KENOIL LLC | 0.00 | 0.00 | 365 |
| 2002 | KENOIL LLC | 0.00 | 33.00 | 365 |
| 2003 | KENOIL LLC | 0.00 | 0.00 | 365 |
| 2004 | KENOIL LLC | 0.00 | 0.00 | 365 |
| 2005 | KENOIL LLC | 0.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | JERRY OIL CO | Brine | 5 | 0 |
| 1985 | JERRY OIL CO | Brine | 25 | 0 |
| 1986 | JERRY OIL CO | Brine | 0 | 365 |
| 1987 | JERRY OIL CO | Brine | 110 | 360 |
| 1988 | JERRY OIL CO | Brine | 0 | 360 |
| 1989 | JERRY OIL CO | Brine | 0 | 0 |
| 1990 | JERRY OIL CO | Brine | 60 | 360 |
| 1991 | FRAZEE PAUL O | Brine | 0 | 130 |
| 1992 | FRAZEE PAUL O | Brine | 0 | 365 |
| 1994 | FRAZEE PAUL O | Brine | 0 | 365 |
| 2001 | KENOIL LLC | Brine | 0 | 365 |
| 2002 | KENOIL LLC | Brine | 18 | 365 |
| 2003 | KENOIL LLC | Brine | 0 | 365 |
| 2004 | KENOIL LLC | Brine | 0 | 365 |
| 2005 | KENOIL LLC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1831276437 | 2005-1-5 0:00:0 | FR | No Violations | |
| 1279312610 | 2003-10-30 | Production Wells | No Violations | Well plugged . Stone and old 2 pipe still on location . 2 production line going across location needs buried . |
| 1831276437 | 2005-01-05 | Final Restoration | No Violations | Pipe removed by landowner . Compliance |
For data sources see[9]