If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-031-24963 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.34,"lon":-81.88,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Coshocton | |
| Municipality: Keene Township | |
| Operator Name: HOPCO RESOURCES INC | |
| Well Pad ID: | |
| Farm/Lease Name: YODER MILO | |
| License Status: Producing | |
| License Date: 1982-11-30 | |
| Spud Date: 1982-12-17 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1983-01-31 | |
| Well Total Depth: 3922.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.340000 | |
| Longitude: -81.880000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1982-11-30 | 124 MOORE JERRY INC GeoDate 11/30/82 |
| Oil and Gas | 1982-11-30 | Issued Date 11/30/82 Expired Date 5/29/83 Acres 0040000 Tool Type CRF Proposed Formation CLINTON Proposed Depth 03922 Proposed Drill Depth 03922 |
| Original Spud | 1982-12-17 | |
| Completed | 1983-01-31 | |
| Reached Total Depth | 1983-01-31 | |
| Construction Permit Expires | 1983-05-29 | |
| Completion Report Received | 1986-11-24 | |
| Change of Owner | 2003-03-20 | Operator changed from 4884, EASTERN STATES OIL & GAS INC to 1634, NORTHWOOD ENERGY CORP |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3780 | 3818 | 36 |
| 3780 | 3818 | 36 | |
| 3780 | 3818 | 36 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 48000 Gal | 40000 | |||
| ACID | 0 | 250 Gal | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | JERRY MOORE INC | 9710.00 | 42.00 | 0 |
| 1985 | JERRY MOORE INC | 6121.00 | 20.00 | 0 |
| 1986 | JERRY MOORE INC | 4353.00 | 14.00 | 365 |
| 1987 | JERRY MOORE INC | 2435.00 | 21.00 | 365 |
| 1988 | JERRY MOORE INC | 2457.00 | 0.00 | 365 |
| 1989 | JERRY MOORE INC | 1060.00 | 0.00 | 365 |
| 1990 | JERRY MOORE INC | 826.00 | 36.00 | 365 |
| 1991 | JERRY MOORE INC | 0.00 | 0.00 | 365 |
| 1992 | JERRY MOORE INC | 573.00 | 0.00 | 365 |
| 1993 | JERRY MOORE INC | 239.00 | 0.00 | 365 |
| 1994 | JERRY MOORE INC | 791.00 | 10.00 | 365 |
| 1995 | JERRY MOORE INC | 246.00 | 0.00 | 365 |
| 1996 | JERRY MOORE INC | 90.00 | 0.00 | 365 |
| 1997 | EASTERN STATES OIL & GAS INC | 65.00 | 0.00 | 365 |
| 1998 | EASTERN STATES OIL & GAS INC | 131.00 | 0.00 | 365 |
| 1999 | EASTERN STATES OIL & GAS INC | 440.00 | 0.00 | 365 |
| 2000 | EASTERN STATES OIL & GAS INC | 227.00 | 0.00 | 365 |
| 2001 | EASTERN STATES OIL & GAS INC | 588.00 | 0.00 | 365 |
| 2002 | EASTERN STATES OIL & GAS INC | 732.00 | 0.00 | 365 |
| 2003 | NORTHWOOD ENERGY CORP | 250.00 | 0.00 | 365 |
| 2004 | NORTHWOOD ENERGY CORP | 221.00 | 0.00 | 365 |
| 2005 | NORTHWOOD ENERGY CORP | 853.00 | 0.00 | 365 |
| 2006 | NORTHWOOD ENERGY CORP | 543.00 | 29.00 | 365 |
| 2007 | NORTHWOOD ENERGY CORP | 541.00 | 0.00 | 365 |
| 2008 | NORTHWOOD ENERGY CORP | 413.00 | 0.00 | 365 |
| 2009 | NORTHWOOD ENERGY CORP | 396.00 | 0.00 | 365 |
| 2010 | NORTHWOOD ENERGY CORP | 418.00 | 32.00 | 365 |
| 2011 | NORTHWOOD ENERGY CORP | 229.00 | 0.00 | 0 |
| 2012 | NORTHWOOD ENERGY CORP | 85.00 | 0.00 | 366 |
| 2013 | NORTHWOOD ENERGY CORP | 142.00 | 0.00 | 365 |
| 2014 | NORTHWOOD ENERGY CORP | 191.00 | 0.00 | 365 |
| 2015 | NORTHWOOD ENERGY CORP | 148.00 | 0.00 | 365 |
| 2016 | NORTHWOOD ENERGY CORP | 11.00 | 16.00 | 365 |
| 2017 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 0 |
| 2018 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1331377048 | 2007-12-27 0:00 | PW | No Violations | |
| -1702270864 | 2011-3-16 0:00: | PW | No Violations | |
| -1996929883 | 2006-3-10 0:00: | PW | No Violations | |
| 1331377048 | 2007-12-27 | Production Wells | No Violations | Well capable of production . |
| 1702270864 | 2011-03-16 | Production Wells | No Violations | Well capable of production. Ground wet |
| 1803608868 | 2003-08-20 | Production Wells | No Violations | passed |
| 1996929883 | 2006-03-10 | Production Wells | No Violations | Well in production , 1-100 bl. Tank diked . |
For data sources see[9]