If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-031-25592 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.44,"lon":-81.73,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Coshocton | |
Municipality: Crawford Township | |
Operator Name: LAKE REGION OIL INC | |
Well Pad ID: | |
Farm/Lease Name: MILLER NOAH MA | |
License Status: Producing | |
License Date: 1985-01-23 | |
Spud Date: 1985-02-06 | |
Spud Drilling Contractor: | |
Final Drill Date: 1985-02-11 | |
Well Total Depth: 4265.00 ft | |
Configuration: Vertical | |
Latitude: 40.440000 | |
Longitude: -81.730000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1985-01-23 | 162 LAKE REGION OIL INC GeoDate 1/23/85 |
Oil and Gas | 1985-01-23 | Issued Date 1/23/85 Expired Date 7/22/85 Acres 0040000 Tool Type CRAF Proposed Formation CLINTON Proposed Depth 04265 Proposed Drill Depth 04265 |
Original Spud | 1985-02-06 | |
Completed | 1985-02-11 | |
Reached Total Depth | 1985-02-11 | |
Construction Permit Expires | 1985-07-22 | |
Completion Report Received | 1986-07-11 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 4150 | 4216 | 8 |
4150 | 4216 | 8 | |
4150 | 4216 | 8 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 80000 Gal | 30000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | LAKE REGION OIL INC | 16974.00 | 208.00 | 213 |
1986 | LAKE REGION OIL INC | 19660.00 | 122.00 | 365 |
1987 | LAKE REGION OIL INC | 18110.00 | 106.00 | 365 |
1988 | LAKE REGION OIL INC | 8292.00 | 10.00 | 365 |
1989 | LAKE REGION OIL INC | 7176.00 | 39.00 | 365 |
1990 | LAKE REGION OIL INC | 4288.00 | 0.00 | 365 |
1991 | LAKE REGION OIL INC | 1537.00 | 11.00 | 365 |
1992 | LAKE REGION OIL INC | 1368.00 | 0.00 | 365 |
1993 | LAKE REGION OIL INC | 2081.00 | 8.00 | 365 |
1994 | LAKE REGION OIL INC | 1591.00 | 27.00 | 365 |
1995 | LAKE REGION OIL INC | 1167.00 | 0.00 | 365 |
1996 | LAKE REGION OIL INC | 1254.00 | 35.00 | 365 |
1997 | LAKE REGION OIL INC | 1367.00 | 0.00 | 365 |
1998 | LAKE REGION OIL INC | 578.00 | 0.00 | 365 |
1999 | LAKE REGION OIL INC | 661.00 | 0.00 | 365 |
2000 | LAKE REGION OIL INC | 670.00 | 29.00 | 365 |
2001 | LAKE REGION OIL INC | 732.00 | 0.00 | 365 |
2002 | LAKE REGION OIL INC | 405.00 | 0.00 | 365 |
2003 | LAKE REGION OIL INC | 628.00 | 0.00 | 365 |
2004 | LAKE REGION OIL INC | 372.00 | 27.00 | 365 |
2005 | LAKE REGION OIL INC | 428.00 | 0.00 | 365 |
2006 | LAKE REGION OIL INC | 202.00 | 0.00 | 365 |
2007 | LAKE REGION OIL INC | 81.00 | 45.00 | 365 |
2008 | LAKE REGION OIL INC | 209.00 | 0.00 | 365 |
2009 | LAKE REGION OIL INC | 87.00 | 0.00 | 365 |
2010 | LAKE REGION OIL INC | 133.00 | 0.00 | 365 |
2011 | LAKE REGION OIL INC | 172.00 | 0.00 | 0 |
2012 | LAKE REGION OIL INC | 114.00 | 0.00 | 366 |
2013 | LAKE REGION OIL INC | 143.00 | 19.00 | 365 |
2014 | LAKE REGION OIL INC | 169.00 | 0.00 | 365 |
2015 | LAKE REGION OIL INC | 195.00 | 0.00 | 365 |
2016 | LAKE REGION OIL INC | 77.00 | 0.00 | 365 |
2017 | LAKE REGION OIL INC | 177.00 | 0.00 | 365 |
2018 | LAKE REGION OIL INC | 146.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | LAKE REGION OIL INC | Brine | 100 | 213 |
1986 | LAKE REGION OIL INC | Brine | 30 | 365 |
1987 | LAKE REGION OIL INC | Brine | 60 | 365 |
1988 | LAKE REGION OIL INC | Brine | 0 | 365 |
1989 | LAKE REGION OIL INC | Brine | 45 | 365 |
1990 | LAKE REGION OIL INC | Brine | 30 | 365 |
1991 | LAKE REGION OIL INC | Brine | 0 | 365 |
1992 | LAKE REGION OIL INC | Brine | 40 | 365 |
1993 | LAKE REGION OIL INC | Brine | 0 | 365 |
1994 | LAKE REGION OIL INC | Brine | 0 | 365 |
1995 | LAKE REGION OIL INC | Brine | 0 | 365 |
1996 | LAKE REGION OIL INC | Brine | 0 | 365 |
1997 | LAKE REGION OIL INC | Brine | 15 | 365 |
1998 | LAKE REGION OIL INC | Brine | 30 | 365 |
1999 | LAKE REGION OIL INC | Brine | 20 | 365 |
2000 | LAKE REGION OIL INC | Brine | 15 | 365 |
2001 | LAKE REGION OIL INC | Brine | 0 | 365 |
2002 | LAKE REGION OIL INC | Brine | 20 | 365 |
2003 | LAKE REGION OIL INC | Brine | 0 | 365 |
2004 | LAKE REGION OIL INC | Brine | 56 | 365 |
2005 | LAKE REGION OIL INC | Brine | 20 | 365 |
2006 | LAKE REGION OIL INC | Brine | 0 | 365 |
2007 | LAKE REGION OIL INC | Brine | 0 | 365 |
2008 | LAKE REGION OIL INC | Brine | 0 | 365 |
2009 | LAKE REGION OIL INC | Brine | 0 | 365 |
2010 | LAKE REGION OIL INC | Brine | 0 | 365 |
2011 | LAKE REGION OIL INC | Brine | 0 | |
2012 | LAKE REGION OIL INC | Brine | 0 | 366 |
2013 | LAKE REGION OIL INC | Brine | 0 | 365 |
2014 | LAKE REGION OIL INC | Brine | 0 | 365 |
2015 | LAKE REGION OIL INC | Brine | 0 | 365 |
2016 | LAKE REGION OIL INC | Brine | 0 | 365 |
2017 | LAKE REGION OIL INC | Brine | 0 | 365 |
2018 | LAKE REGION OIL INC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-688585677 | 2010-12-6 0:00: | PW | No Violations | |
0069657159 | 2007-04-24 | Production Wells | No Violations | Well in production . |
0132331059 | 2005-01-12 | Production Wells | No Violations | Well in production . |
0688585677 | 2010-12-06 | Production Wells | No Violations | Rabbit well capable of production. First snow cover of the year. |
0881004943 | 2016-08-08 | Production Wells | No Violations | This well is not currently producing. The operator was called. There were no other problems noted at the time of the inspection. |
132331059 | 2005-1-12 0:00: | PW | No Violations | |
1328630795 | 2012-02-07 | Production Wells | No Violations | The well is equipped for gas production. There are 1-100 barrel storage tanks, 1-separator in dike. |
1680027450 | 2013-10-08 | Production Wells | No Violations | On the day of my inspection I found that the well head was equipped with a plunger lift system. The tank battery consisted of two 210 barrel stock tanks, one 100 barrel stock tank, one 50 barrel poly brine tank, two separators, one concrete underground brine tank and an earthen dike. This tank battery is shared with permit 6952. Proper identification was posted and there were no leaks or spills. No violations at this time. |
69657159 | 2007-4-24 0:00: | PW | No Violations | |
881004943 | 2016-8-8 0:00:0 | PW | No Violations |
For data sources see[9]