If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-031-25868 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.33,"lon":-81.9,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Coshocton | |
| Municipality: Bethlehem Township | |
| Operator Name: NGO DEVELOPMENT CORP. | |
| Well Pad ID: | |
| Farm/Lease Name: HOSFELT | |
| License Status: Final Restoration | |
| License Date: 2007-09-07 | |
| Spud Date: 1986-10-19 | |
| Spud Drilling Contractor: DYNAMIC DRILLING | |
| Final Drill Date: 1986-10-23 | |
| Well Total Depth: 3776.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.330000 | |
| Longitude: -81.900000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1986-10-06 | 37 HOPCO RESOURCES INC GeoDate 10/6/86 |
| Oil and Gas | 1986-10-06 | Issued Date 10/6/86 Expired Date 10/6/87 Acres 0000000 Tool Type CRAF Proposed Formation Proposed Depth 03776 Proposed Drill Depth 03776 |
| Original Spud | 1986-10-19 | |
| Completed | 1986-10-23 | |
| Reached Total Depth | 1986-10-23 | |
| Completion Report Received | 1986-11-13 | |
| CO | 1993-08-19 | 98 NGO DEVELOPMENT CORP. GeoDate 10/6/86 |
| APP | 2007-09-07 | Proposed Formations:CLINTON, Issued Date:9/7/2007, Expired Date:9/6/2008 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:TAAD, Proposed Well Class: |
| Plugged/Abandoned | 2007-12-28 | |
| Last Compliance Report | 2008-02-05 | |
| Construction Permit Expires | 2008-09-06 | |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3641 | 3685 | 28 |
| 3641 | 3685 | 28 | |
| 3641 | 3685 | 28 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 72450 Gal | 60000 | FRAC: H2O,SAND,N2 | ||
| N2 | 0 | 90 Mscf | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1986 | HOPCO RESOURCES INC | 3107.00 | 0.00 | 60 |
| 1987 | HOPCO RESOURCES INC | 13581.00 | 112.00 | 365 |
| 1988 | HOPCO RESOURCES INC | 6718.00 | 37.00 | 365 |
| 1989 | HOPCO RESOURCES INC | 4156.00 | 0.00 | 365 |
| 1990 | HOPCO RESOURCES INC | 2912.00 | 18.00 | 365 |
| 1991 | HOPCO RESOURCES INC | 1857.00 | 0.00 | 365 |
| 1992 | HOPCO RESOURCES INC | 1522.00 | 18.00 | 365 |
| 1993 | NGO DEVELOPMENT CORP. | 1227.00 | 0.00 | 365 |
| 1994 | NGO DEVELOPMENT CORP. | 1435.00 | 0.00 | 365 |
| 1995 | NGO DEVELOPMENT CORP. | 1473.00 | 0.00 | 365 |
| 1996 | NGO DEVELOPMENT CORP. | 1058.00 | 0.00 | 365 |
| 1997 | NGO DEVELOPMENT CORP. | 1278.00 | 0.00 | 365 |
| 1998 | NGO DEVELOPMENT CORP. | 962.00 | 0.00 | 365 |
| 1999 | NGO DEVELOPMENT CORP. | 679.00 | 0.00 | 365 |
| 2000 | NGO DEVELOPMENT CORP. | 716.00 | 0.00 | 0 |
| 2001 | NGO DEVELOPMENT CORP. | 779.00 | 0.00 | 365 |
| 2002 | NGO DEVELOPMENT CORP. | 504.00 | 0.00 | 365 |
| 2003 | NGO DEVELOPMENT CORP. | 823.00 | 0.00 | 365 |
| 2004 | NGO DEVELOPMENT CORP. | 486.00 | 0.00 | 365 |
| 2005 | NGO DEVELOPMENT CORP. | 152.00 | 36.00 | 365 |
| 2006 | NGO DEVELOPMENT CORP. | 135.00 | 0.00 | 365 |
| 2007 | NGO DEVELOPMENT CORP. | 182.00 | 0.00 | 365 |
| 2008 | NGO DEVELOPMENT CORP. | 0.00 | 0.00 | 365 |
| 2009 | NGO DEVELOPMENT CORP. | 0.00 | 0.00 | 365 |
| 2010 | NGO DEVELOPMENT CORP. | 0.00 | 0.00 | 365 |
| 2011 | NGO DEVELOPMENT CORP. | 0.00 | 0.00 | 365 |
| 2012 | NGO DEVELOPMENT CORP. | 0.00 | 0.00 | 366 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1986 | HOPCO RESOURCES INC | Brine | 248 | 60 |
| 1987 | HOPCO RESOURCES INC | Brine | 104 | 365 |
| 1988 | HOPCO RESOURCES INC | Brine | 39 | 365 |
| 1989 | HOPCO RESOURCES INC | Brine | 16 | 365 |
| 1990 | HOPCO RESOURCES INC | Brine | 0 | 365 |
| 1991 | HOPCO RESOURCES INC | Brine | 37 | 365 |
| 1992 | HOPCO RESOURCES INC | Brine | 27 | 365 |
| 1993 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 1994 | NGO DEVELOPMENT CORP. | Brine | 73 | 365 |
| 1995 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 1996 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 1997 | NGO DEVELOPMENT CORP. | Brine | 57 | 365 |
| 1998 | NGO DEVELOPMENT CORP. | Brine | 365 | |
| 1999 | NGO DEVELOPMENT CORP. | Brine | 60 | 365 |
| 2000 | NGO DEVELOPMENT CORP. | Brine | 39 | |
| 2001 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 2002 | NGO DEVELOPMENT CORP. | Brine | 43 | 365 |
| 2003 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 2004 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 2005 | NGO DEVELOPMENT CORP. | Brine | 33 | 365 |
| 2006 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 2007 | NGO DEVELOPMENT CORP. | Brine | 140 | 365 |
| 2008 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 2009 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 2010 | NGO DEVELOPMENT CORP. | Brine | 0 | 365 |
| 2011 | NGO DEVELOPMENT CORP. | Brine | 45 | 365 |
| 2012 | NGO DEVELOPMENT CORP. | Brine | 0 | 366 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1662308409 | 2008-6-5 0:00:0 | FR | No Violations | |
| 0378875345 | 2007-12-27 | Plug / Plug Back | No Violations | Bttom plug set . |
| 0992823151 | 2004-11-03 | Annular Disposal | No Violations | LAT - LONG NEEDS UPDATED ( WAY OFF ) . AD not hooked up . |
| 1198863490 | 2007-12-28 | Plug / Plug Back | No Violations | Plug to surface . |
| 1662308409 | 2008-06-05 | Final Restoration | No Violations | Restoration completed . |
| 378875345 | 2007-12-27 0:00 | PB | No Violations | |
| 992823151 | 2004-11-3 0:00: | AD | No Violations |
For data sources see[9]