If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-031-26371 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.16,"lon":-81.74,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Coshocton | |
Municipality: Linton Township | |
Operator Name: DOVER ATWOOD CORP. | |
Well Pad ID: | |
Farm/Lease Name: MWCD | |
License Status: Producing | |
License Date: 2020-04-23 | |
Spud Date: 1991-09-16 | |
Spud Drilling Contractor: MATTMARK DRILLING | |
Final Drill Date: 1991-09-19 | |
Well Total Depth: 4603.00 ft | |
Configuration: Vertical | |
Latitude: 40.160000 | |
Longitude: -81.740000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1991-09-16 | 6 BENATTY CORP GeoDate 9/16/91 |
Oil and Gas | 1991-09-16 | Issued Date 9/16/91 Expired Date 9/15/92 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 04603 Proposed Drill Depth 04603 |
Original Spud | 1991-09-16 | CHG TD & CSG 9-28-91 UPDATE COORDAINTES PER DOGRNM SURVEYOR |
Completed | 1991-09-19 | CHG TD & CSG 9-28-91 UPDATE COORDAINTES PER DOGRNM SURVEYOR |
Reached Total Depth | 1991-09-19 | CHG TD & CSG 9-28-91 UPDATE COORDAINTES PER DOGRNM SURVEYOR |
Completion Report Received | 1991-10-11 | CHG TD & CSG 9-28-91 UPDATE COORDAINTES PER DOGRNM SURVEYOR |
CO | 1995-01-20 | 182 BELDEN & BLAKE CO GeoDate 9/16/91 |
Change of Owner | 1997-09-10 | Operator changed from 1419, LEVENGOOD OIL & GAS(US)IN to 5935, DOVER ATWOOD CORP. |
APP | 2017-12-06 | Proposed Formations:CLINTON, Issued Date:12/6/2017, Expired Date:12/6/2019 12:00:00 PM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
Record Last Modified | 2018-07-06 | CHG TD & CSG 9-28-91 UPDATE COORDAINTES PER DOGRNM SURVEYOR |
Construction Permit Expires | 2019-12-06 | CHG TD & CSG 9-28-91 UPDATE COORDAINTES PER DOGRNM SURVEYOR |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 4285 | 4379 | 0 |
4285 | 4379 | 0 | |
2006-09-11 | 4311 | 4356 | 17 |
4311 | 4356 | 17 | |
4285 | 4379 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
N2 | 0 | 113 Mscf | 0 | |||
H2O | 0 | 54500 Gal | 420000 | FRAC W/54,500 GAL H2O,420 SX SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1991 | BENATTY CORP | 0.00 | 0.00 | 365 |
1992 | BENATTY CORP | 2603.00 | 401.00 | 365 |
1993 | BENATTY CORP | 992.00 | 205.00 | 365 |
1994 | BELDEN & BLAKE CORPORATION | 504.00 | 92.00 | 31 |
1995 | BELDEN & BLAKE CORPORATION | 956.00 | 169.00 | 348 |
1996 | BELDEN & BLAKE CORPORATION | 766.00 | 57.00 | 326 |
1997 | BELDEN & BLAKE CORPORATION | 103.00 | 0.00 | 41 |
1998 | DOVER ATWOOD CORP. | 137.00 | 0.00 | 0 |
1999 | DOVER ATWOOD CORP. | 243.00 | 0.00 | 0 |
2000 | DOVER ATWOOD CORP. | 492.00 | 0.00 | 365 |
2001 | DOVER ATWOOD CORP. | 0.00 | 390.00 | 365 |
2002 | DOVER ATWOOD CORP. | 386.00 | 0.00 | 365 |
2003 | DOVER ATWOOD CORP. | 170.00 | 45.00 | 365 |
2004 | DOVER ATWOOD CORP. | 143.00 | 0.00 | 365 |
2005 | DOVER ATWOOD CORP. | 0.00 | 0.00 | 365 |
2006 | DOVER ATWOOD CORP. | 25.00 | 0.00 | 365 |
2007 | DOVER ATWOOD CORP. | 0.00 | 0.00 | 365 |
2008 | DOVER ATWOOD CORP. | 0.00 | 0.00 | 365 |
2009 | DOVER ATWOOD CORP. | 0.00 | 0.00 | 365 |
2010 | DOVER ATWOOD CORP. | 0.00 | 0.00 | 365 |
2011 | DOVER ATWOOD CORP. | 0.00 | 0.00 | 0 |
2014 | DOVER ATWOOD CORP. | 0.00 | 0.00 | 0 |
2016 | DOVER ATWOOD CORP. | 0.00 | 0.00 | 0 |
2017 | DOVER ATWOOD CORP. | 0.00 | 0.00 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1991 | BENATTY CORP | Brine | 1050 | 365 |
1992 | BENATTY CORP | Brine | 275 | 365 |
1993 | BENATTY CORP | Brine | 90 | 365 |
1994 | BELDEN & BLAKE CORPORATION | Brine | 30 | 31 |
1995 | BELDEN & BLAKE CORPORATION | Brine | 80 | 348 |
1996 | BELDEN & BLAKE CORPORATION | Brine | 32 | 326 |
1997 | BELDEN & BLAKE CORPORATION | Brine | 86 | 41 |
1998 | DOVER ATWOOD CORP. | Brine | 0 | 0 |
1999 | DOVER ATWOOD CORP. | Brine | 0 | 0 |
2000 | DOVER ATWOOD CORP. | Brine | 20 | 365 |
2001 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
2002 | DOVER ATWOOD CORP. | Brine | 47 | 365 |
2003 | DOVER ATWOOD CORP. | Brine | 111 | 365 |
2004 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
2005 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
2006 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
2007 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
2008 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
2009 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
2010 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
2011 | DOVER ATWOOD CORP. | Brine | 0 | |
2014 | DOVER ATWOOD CORP. | Brine | 0 | 0 |
2016 | DOVER ATWOOD CORP. | Brine | 0 | 0 |
2017 | DOVER ATWOOD CORP. | Brine | 0 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1646251117 | 2020-9-29 0:00: | FR | No Violations | 0.70 |
-1694655268 | 2018-6-4 0:00:0 | PW | No Violations | 0.40 |
-1853500275 | 2018-5-30 0:00: | PW | No Violations | 0.50 |
0000001258 | Preliminary Restoration | No Violations | PASSED Y WITNESSED 6/1/92 INSPECTOR ROCKY KING DATE 06/0119/92 DATA FROM OLD VAX INFO | |
0997379129 | 2018-09-19 | Production Wells | No Violations | On the day of my inspection I found that the property where the well was located had been fenced off and the gates were locked. I met the property manager Todd Shields and he said that the property was now being used for hunting. He said that he has not heard anything from Dover Atwood in regards to plugging a well. He was not even aware that Dover Atwood had wells on the property. I called John Levingood and left a message, but he did not return my call. John eventually returned my call and said that he only has money tom plug one well this year. He said that he has been working with the NE regional supervisor Tom Hill to devise a plugging plan. I told John that I would contact Tom to get some more details. |
1151444484 | 2020-9-15 0:00: | PB | No Violations | 0.70 |
1258 | PL | No Violations | ||
1364703235 | 2019-03-18 | Production Wells | No Violations | On the day of my inspection I found that the well access was locked. The property caretaker Todd Shields stopped and said that they have locked Dover Atwood out. He said that property owner has no mineral rights and they dont want the oil companies in there tearing up the property. Mr. Shields also made a comment that there were a lot of idle abandoned wells back there. I asked him how they expected the producers to service and produce the wells if they were preventing them from gaining access. He said that the surface owner wants the producers to sign contracts to be able to get into the property. I made phone calls to both John and Brian Levingood to ask what their plans were. They both told me the same story, that they only have money to plug one well a year and they ran into a $50,000 expense on the well they plugged last year. Neither one could b=give me answer as to when they actually planned to move in on the two wells in the gated property. They both speculated that it might be late summer or early fall this year. |
1507826293 | 2017-10-12 | Production Wells | Violations Noted | On the day of my inspection I found that the well was equipped with a 4.5 to 2 inch diameter swage and open Demco valve. The 2 inch diameter steel line came to an elbow above the Demco, parallel to the ground, into another elbow and closed ball valve, back into the ground. There was a T fitting on the down tube that connected to a black plastic 1 inch line that also entered the ground. The plastic line was split open and leaking natural gas into the atmosphere. There were no fluid leaks or contamination around the wellhead. There was no apparent foot or vehicle access route to the well, which was buried in the middle of thick vegetation and small trees. There was an old electric box 10 to 15 feet from the wellhead. I did not find any production equipment or tanks for the well. There was no identification posted at the wellhead. The annual production reports are up to date, but there has been (0) zero barrels of oil and (0) zero cubic feet of gas reported since 2006. This well is not being commercially produced, and there were no connections for domestic gas. The well owner/operator shall submit a written plugging schedule to Chris Grimm at 5880 Memory Rd, Zanesville, OH 43701 within 30 days, per OAC 1501:9-11-05(B), and plug the well within 180 days. The well owner/operator will be notified if the plugging schedule is approved or denied. |
1597679932 | 2020-8-17 0:00: | PB | No Violations | 3.50 |
1597762560 | 2020-8-18 0:00: | PB | No Violations | 6.50 |
1597842307 | 2020-8-19 0:00: | PB | No Violations | 8.50 |
1597929708 | 2020-8-20 0:00: | PB | No Violations | 3.50 |
1694655268 | 2018-06-04 | Production Wells | No Violations | I spoke with Brian Levingood and John Levingood from Dover Atwood in regards to plugging this well. Brian said that he was having surgery soon and he would put together a plan once he had recovered. John said that they usually plug two wells every year, but he did not have a plugging plan yet for this year. He said that he would get with Brain once he had recovered from his surgery and try to come up with a solid plan to get in here and plug the well. Neither one could give me a proposed date. |
1853500275 | 2018-05-30 | Production Wells | No Violations | On the day of my inspection I found that there have been no changes at the well site. No access road has been cut back to the well. The well is still disconnected, shut in and idle. I called Brian Levingood with Dover Atwood to ask what their plans were for the well. He did not answer so I left a voice message. A plugging permit was issued on 12/6/2017, but I have received no correspondence from the company on when they plan to actually plug the well. I called again four hours later and he still did not answer. I also called the office number listed in the database and no one answered, so I left a message. |
997379129 | 2018-9-19 0:00: | PW | No Violations | 1.00 |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1507826293 | US-OH-114245 | 2017-11-03 | Well shall be plugged |
For data sources see[9]