If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-045-20109 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.61,"lon":-82.53,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Fairfield | |
| Municipality: Berne Township | |
| Operator Name: COLUMBIA GAS TRANSMISSION LLC | |
| Well Pad ID: | |
| Farm/Lease Name: SHULL FRANK H | |
| License Status: Storage Well | |
| License Date: 1980-02-14 | |
| Spud Date: 1940-07-08 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1940-08-06 | |
| Well Total Depth: 2211.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.610000 | |
| Longitude: -82.530000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1940-07-08 | STORAGE, DD 2-27-80, GL=800.85, DF=810.85 |
| Completed | 1940-08-06 | STORAGE, DD 2-27-80, GL=800.85, DF=810.85 |
| Reached Total Depth | 1940-08-06 | STORAGE, DD 2-27-80, GL=800.85, DF=810.85 |
| CO | 1980-02-14 | 22 COLUMBIA GAS TRANSMISSION GeoDate 2/14/80 |
| Record Last Modified | 2009-12-11 | STORAGE, DD 2-27-80, GL=800.85, DF=810.85 |
For data sources see[2]
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -100846497 | 2013-12-23 0:00 | SO | No Violations | 0.50 |
| -1117954740 | 2015-7-30 0:00: | SO | No Violations | 0.50 |
| -1496193001 | 2018-9-7 0:00:0 | SO | No Violations | 0.10 |
| -1519484539 | 2017-9-22 0:00: | SO | No Violations | 0.50 |
| -247842471 | 2016-2-3 0:00:0 | SO | No Violations | 0.80 |
| -271614686 | 2014-8-13 0:00: | SO | No Violations | 1.00 |
| -335043936 | 2017-3-2 0:00:0 | SO | No Violations | 0.30 |
| 0100846497 | 2013-12-23 | Storage Well | No Violations | Storage well inspection, no violations noted. |
| 0247842471 | 2016-02-03 | Storage Well | No Violations | Storage well inspection. Legible identification was present at the well. No violations were found on the day of inspection. |
| 0271614686 | 2014-08-13 | Storage Well | No Violations | Storage well inspection, the well has a accurate and legible identification. No violations noted. |
| 0335043936 | 2017-03-02 | Storage Well | No Violations | Columbia gas storage well inspection. The well has legible and accurate identification. No violations were noted. |
| 1117954740 | 2015-07-30 | Storage Well | No Violations | There were no violations during the time of my inspection. Well was properly identified. |
| 1334152253 | 2012-04-11 | Storage Well | No Violations | Status check, API well number is incorrect, Columbia has 3404500169, correct API is 3404520109 |
| 1496193001 | 2018-09-07 | Storage Well | No Violations | The Columbia Gas storage well consists of a wellhead, drip, gas sales meter and is hooked up to production casing. Legible identification was posted. |
| 1519484539 | 2017-09-22 | Storage Well | No Violations | Columbia Gas storage well inspection. The well consists of a wellhead and a drip. Legible identification on wellhead, no violations noted, GPS was taken on day of inspection. |
| 1532214889 | 2019-01-25 | Storage Well | No Violations | This Columbia Gas storage well is connected to the storage system and the well was legibly identified. |
For data sources see[3]