If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-045-20826 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.76,"lon":-82.41,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Fairfield | |
| Municipality: Richland Township | |
| Operator Name: LYDIC W J INC | |
| Well Pad ID: | |
| Farm/Lease Name: BAKER WILLIAM W & NANCY A | |
| License Status: Final Restoration | |
| License Date: 1990-09-28 | |
| Spud Date: 1982-09-18 | |
| Spud Drilling Contractor: OAKDALE DRILLING | |
| Final Drill Date: 1982-10-09 | |
| Well Total Depth: 2757.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.760000 | |
| Longitude: -82.410000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1982-09-01 | 171 LYDIC W J INC GeoDate 9/1/82 |
| Oil and Gas | 1982-09-01 | Issued Date 9/1/82 Expired Date 3/1/83 Acres 0317460 Tool Type CT Proposed Formation CLINTON Proposed Depth 02757 Proposed Drill Depth 02757 |
| Original Spud | 1982-09-12 | |
| Completed | 1982-10-09 | |
| Reached Total Depth | 1982-10-09 | |
| Completion Report Received | 1983-01-19 | |
| CO | 1990-09-28 | 171 LYDIC W J INC GeoDate 9/28/90 |
| COMBINATION WELL | 1990-09-28 | Issued Date 9/28/90 Expired Date 9/28/91 Proposed Purpose OG Was Plug Supervised N Who Superivsed BY COMPANYPlug and Abandon Date 3/18/91 |
| Plugged/Abandoned | 1991-03-18 | |
| Construction Permit Expires | 1991-09-28 | |
| Record Last Modified | 2013-03-14 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 0 | 0 | |
| 0 | 0 | ||
| 2006-09-11 | 2654 | 2678 | 9 |
| 2654 | 2678 | 9 | |
| 0 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 0 | 0 | FRAC;H2O,SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | QUESTA PETROLEUM CO | 2068.00 | 355.00 | 0 |
| 1985 | QUESTA PETROLEUM CO | 1338.00 | 257.00 | 0 |
| 1986 | QUESTA PETROLEUM CO | 456.00 | 205.00 | 365 |
| 1987 | QUESTA PETROLEUM CO | 678.00 | 102.00 | 365 |
| 1988 | QUESTA PETROLEUM CO | 135.00 | 72.00 | 365 |
| 1989 | QUESTA PETROLEUM CO | 0.00 | 120.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | QUESTA PETROLEUM CO | Brine | 0 | 0 |
| 1985 | QUESTA PETROLEUM CO | Brine | 0 | 0 |
| 1986 | QUESTA PETROLEUM CO | Brine | 0 | 365 |
| 1987 | QUESTA PETROLEUM CO | Brine | 0 | 365 |
| 1988 | QUESTA PETROLEUM CO | Brine | 0 | 365 |
| 1989 | QUESTA PETROLEUM CO | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000011541 | Final Restoration | No Violations | PASSED Y WITNESSED 11/19/91 INSPECTOR MIKE HOUSEHOLDER DATE 11/1919/91 DATA FROM OLD VAX INFO | |
| 11541 | FR | No Violations |
For data sources see[9]