If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-053-20489 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.85,"lon":-82.18,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Gallia | |
| Municipality: Addison Township | |
| Operator Name: HUFFMAN-BOWERS INC | |
| Well Pad ID: | |
| Farm/Lease Name: MOORE KATHY & MYERS CARL | |
| License Status: Producing | |
| License Date: 1979-09-17 | |
| Spud Date: 1979-09-20 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1979-09-23 | |
| Well Total Depth: 1878.00 ft | |
| Configuration: Vertical | |
| Latitude: 38.850000 | |
| Longitude: -82.180000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1979-09-17 | 467 BRASEL R GENE GeoDate 9/17/79 |
| Original Spud | 1979-09-20 | INSPECTED BY LINDA SLATER ON SEPTEMBER 28, 2005. |
| Completed | 1979-09-23 | INSPECTED BY LINDA SLATER ON SEPTEMBER 28, 2005. |
| Reached Total Depth | 1979-09-23 | INSPECTED BY LINDA SLATER ON SEPTEMBER 28, 2005. |
| Change of Owner | 2015-09-25 | Operator changed from 467, BRASEL R GENE to 9548, R GENE BRASEL LLC |
| Change of Owner | 2017-01-04 | Operator changed from 9548, R GENE BRASEL LLC to 5155, HUFFMAN-BOWERS INC |
| Record Last Modified | 2017-01-04 | INSPECTED BY LINDA SLATER ON SEPTEMBER 28, 2005. |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 1798 | 1826 | 57 |
| 1798 | 1826 | 57 | |
| 1798 | 1826 | 57 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 2000 Bbl | 30000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | BRASEL R GENE | 833.00 | 188.00 | 0 |
| 1985 | BRASEL R GENE | 486.00 | 139.00 | 365 |
| 1986 | BRASEL R GENE | 263.00 | 69.00 | 365 |
| 1987 | BRASEL R GENE | 129.00 | 36.00 | 365 |
| 1988 | BRASEL R GENE | 235.00 | 68.00 | 365 |
| 1990 | BRASEL R GENE | 1136.00 | 188.00 | 365 |
| 1991 | BRASEL R GENE | 976.00 | 146.00 | 365 |
| 1993 | BRASEL R GENE | 395.00 | 37.00 | 365 |
| 1994 | BRASEL R GENE | 538.00 | 114.00 | 365 |
| 1995 | BRASEL R GENE | 535.00 | 38.00 | 365 |
| 1996 | BRASEL R GENE | 298.00 | 38.00 | 365 |
| 1998 | BRASEL R GENE | 137.00 | 39.00 | 365 |
| 1999 | BRASEL R GENE | 267.00 | 39.00 | 365 |
| 2000 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2001 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2002 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2003 | BRASEL R GENE | 112.00 | 34.00 | 365 |
| 2004 | BRASEL R GENE | 57.00 | 38.00 | 365 |
| 2005 | BRASEL R GENE | 16.00 | 0.00 | 365 |
| 2006 | BRASEL R GENE | 76.00 | 28.00 | 365 |
| 2007 | BRASEL R GENE | 52.00 | 24.00 | 365 |
| 2008 | BRASEL R GENE | 4.00 | 0.00 | 365 |
| 2009 | BRASEL R GENE | 128.00 | 29.00 | 365 |
| 2010 | BRASEL R GENE | 118.00 | 30.00 | 365 |
| 2011 | BRASEL R GENE | 249.00 | 66.00 | 0 |
| 2012 | BRASEL R GENE | 683.00 | 111.00 | 366 |
| 2013 | BRASEL R GENE | 437.00 | 74.00 | 365 |
| 2014 | BRASEL R GENE | 758.00 | 64.00 | 350 |
| 2015 | R GENE BRASEL LLC | 671.00 | 48.00 | 365 |
| 2016 | HUFFMAN-BOWERS INC | 471.00 | 57.00 | 365 |
| 2017 | HUFFMAN-BOWERS INC | 421.00 | 19.00 | 365 |
| 2018 | HUFFMAN-BOWERS INC | 568.00 | 46.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | BRASEL R GENE | Brine | 0 | 0 |
| 1985 | BRASEL R GENE | Brine | 0 | 365 |
| 1986 | BRASEL R GENE | Brine | 0 | 365 |
| 1987 | BRASEL R GENE | Brine | 0 | 365 |
| 1988 | BRASEL R GENE | Brine | 0 | 365 |
| 1990 | BRASEL R GENE | Brine | 0 | 365 |
| 1991 | BRASEL R GENE | Brine | 0 | 365 |
| 1993 | BRASEL R GENE | Brine | 0 | 365 |
| 1994 | BRASEL R GENE | Brine | 0 | 365 |
| 1995 | BRASEL R GENE | Brine | 0 | 365 |
| 1996 | BRASEL R GENE | Brine | 0 | 365 |
| 1998 | BRASEL R GENE | Brine | 0 | 365 |
| 1999 | BRASEL R GENE | Brine | 365 | |
| 2000 | BRASEL R GENE | Brine | 0 | 365 |
| 2001 | BRASEL R GENE | Brine | 0 | 365 |
| 2002 | BRASEL R GENE | Brine | 0 | 365 |
| 2003 | BRASEL R GENE | Brine | 0 | 365 |
| 2004 | BRASEL R GENE | Brine | 0 | 365 |
| 2005 | BRASEL R GENE | Brine | 0 | 365 |
| 2006 | BRASEL R GENE | Brine | 7 | 365 |
| 2007 | BRASEL R GENE | Brine | 3 | 365 |
| 2008 | BRASEL R GENE | Brine | 0 | 365 |
| 2009 | BRASEL R GENE | Brine | 3 | 365 |
| 2010 | BRASEL R GENE | Brine | 8 | 365 |
| 2011 | BRASEL R GENE | Brine | 48 | |
| 2012 | BRASEL R GENE | Brine | 45 | 366 |
| 2013 | BRASEL R GENE | Brine | 26 | 365 |
| 2014 | BRASEL R GENE | Brine | 12 | 350 |
| 2015 | R GENE BRASEL LLC | Brine | 21 | 365 |
| 2016 | HUFFMAN-BOWERS INC | Brine | 16 | 365 |
| 2017 | HUFFMAN-BOWERS INC | Brine | 15 | 365 |
| 2018 | HUFFMAN-BOWERS INC | Brine | 30 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1430141796 | 2005-9-28 0:00: | PW | No Violations | |
| -1489944191 | 2007-7-26 0:00: | PW | No Violations | |
| -1729368604 | 2002-10-8 0:00: | PL | No Violations | |
| -1772951936 | 2003-7-3 0:00:0 | PW | No Violations | |
| -650524629 | 2004-9-14 0:00: | PW | No Violations | |
| 0143272651 | 2002-10-08 | Preliminary Restoration | No Violations | An inspection of the well revealed that the well is idle and has not been in production for several years. Accordding to the landowner the no monies from the well has been received in past year. No ID at the well or tanks, oil, and oily soil around tanks. Dike around tanks not large enough to hold amount of oil being stored. PLUG OR PRODUCE WELL, ID WELL AND TANK BATTERY, CLEAN UP ALL OILY SOIL AND DISPOSE OF IN A PROPER MANNER, BUILD DIKE AROUND TANKS TO MEET ALL S.P.C.C. REQUIREMENTS, ALSO REQUEST A COPY OF SPCC PLANS. FAILURE TO COMPLY MAY RESULT IN A FOREFEITURE OF BOND. |
| 0650524629 | 2004-09-14 | Production Wells | No Violations | ID reversed with #681; may be turned-off. Owner states not receiving royalties and well not operating. |
| 0912222791 | Production Wells | No Violations | ||
| 1046190811 | 2003-02-04 | Production Wells | No Violations | No action taken. |
| 1047062557 | 2003-03-07 | Production Wells | No Violations | The area inside the dike needs cleaned. No Identification at well site. |
| 1430141796 | 2005-09-28 | Production Wells | Violations Noted | Accompanied by pumper; fixed incorrect ID; need to correct RBMS coordinates. Well is shut-off. |
| 143272651 | 2002-10-8 0:00: | PL | No Violations | |
| 1489944191 | 2007-07-26 | Production Wells | No Violations | Good id. Well is in production. No violations at this time. Access road is located on other side of ponds. |
| 1729368604 | 2002-10-08 | Preliminary Restoration | Violations Noted | FOLLOW UP TO NOV # 1432 An inspection of the well revealed that the well is idle and has not been in production for several years. According to the landowner the no monies from the well has been received in past year. No ID at the well or tanks, oil, an |
| 1772951936 | 2003-07-03 | Production Wells | No Violations | The well is producing and has been properly identified. Removal of the leaking tank increased the capacity of the dike. The remaining storage tank has an ID. Dike area was cleaned out. Well is in compliance. |
| 912222791 | PW | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 1430141796 | US-OH-112577 | 2005-10-04 | Well shall be plugged | |
| 1729368604 | US-OH-117162 | 2002-10-09 | Well operation causing pollution and contamination | |
| 1729368604 | US-OH-117163 | 2002-10-09 | Failure to legibly identify well | |
| 1729368604 | US-OH-117164 | 2002-10-09 | No SPCC dike/or failure to keep dike free of water or oil | |
| 1729368604 | US-OH-117165 | 2002-10-09 | Well shall be plugged | |
| 1729368604 | US-OH-117166 | 2002-10-09 | Urban - failure to meet tank battery setbacks from mandatory pooled property |
For data sources see[9]