If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-053-20833 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.83,"lon":-82.19,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Gallia | |
| Municipality: Gallipolis Township | |
| Operator Name: HUFFMAN-BOWERS INC | |
| Well Pad ID: | |
| Farm/Lease Name: BAIRD JAMES | |
| License Status: Producing | |
| License Date: 1983-06-16 | |
| Spud Date: 1983-09-18 | |
| Spud Drilling Contractor: GARD DRILLING | |
| Final Drill Date: 1983-09-21 | |
| Well Total Depth: 1873.00 ft | |
| Configuration: Vertical | |
| Latitude: 38.830000 | |
| Longitude: -82.190000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1983-06-16 | 467 BRASEL R GENE GeoDate 6/16/83 |
| Oil and Gas | 1983-06-16 | Issued Date 6/16/83 Expired Date 12/13/83 Acres 0198540 Tool Type RTF Proposed Formation BEREA Proposed Depth 01873 Proposed Drill Depth 01873 |
| Original Spud | 1983-09-18 | |
| Completed | 1983-09-21 | |
| Reached Total Depth | 1983-09-21 | |
| Completion Report Received | 1983-10-14 | |
| Construction Permit Expires | 1983-12-13 | |
| Change of Owner | 2015-09-25 | Operator changed from 467, BRASEL R GENE to 9548, R GENE BRASEL LLC |
| Change of Owner | 2017-01-04 | Operator changed from 9548, R GENE BRASEL LLC to 5155, HUFFMAN-BOWERS INC |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 1706 | 1741 | 0 |
| 1706 | 1741 | 0 | |
| 2006-09-11 | 1773 | 1787 | 29 |
| 1773 | 1787 | 29 | |
| 1706 | 1741 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 2000 Bbl | 38000 | FRAC: WATER, SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | BRASEL R GENE | 1659.00 | 73.00 | 0 |
| 1985 | BRASEL R GENE | 2727.00 | 139.00 | 365 |
| 1986 | BRASEL R GENE | 1477.00 | 69.00 | 365 |
| 1987 | BRASEL R GENE | 797.00 | 34.00 | 365 |
| 1988 | BRASEL R GENE | 570.00 | 30.00 | 365 |
| 1990 | BRASEL R GENE | 363.00 | 61.00 | 365 |
| 1991 | BRASEL R GENE | 388.00 | 36.00 | 365 |
| 1993 | BRASEL R GENE | 310.00 | 36.00 | 365 |
| 1994 | BRASEL R GENE | 53.00 | 0.00 | 365 |
| 1995 | BRASEL R GENE | 36.00 | 0.00 | 365 |
| 1996 | BRASEL R GENE | 0.00 | 37.00 | 365 |
| 1998 | BRASEL R GENE | 30.00 | 0.00 | 365 |
| 1999 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2000 | BRASEL R GENE | 102.00 | 0.00 | 365 |
| 2001 | BRASEL R GENE | 134.00 | 22.00 | 365 |
| 2002 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2003 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2004 | BRASEL R GENE | 26.00 | 41.00 | 365 |
| 2005 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2006 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2007 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2008 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2009 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2010 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2011 | BRASEL R GENE | 0.00 | 0.00 | 0 |
| 2012 | BRASEL R GENE | 0.00 | 0.00 | 366 |
| 2013 | BRASEL R GENE | 0.00 | 0.00 | 365 |
| 2014 | BRASEL R GENE | 0.00 | 0.00 | 350 |
| 2015 | R GENE BRASEL LLC | 0.00 | 0.00 | 365 |
| 2016 | HUFFMAN-BOWERS INC | 0.00 | 0.00 | 365 |
| 2017 | HUFFMAN-BOWERS INC | 18.00 | 0.00 | 365 |
| 2018 | HUFFMAN-BOWERS INC | 60.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | BRASEL R GENE | Brine | 0 | 0 |
| 1985 | BRASEL R GENE | Brine | 0 | 365 |
| 1986 | BRASEL R GENE | Brine | 0 | 365 |
| 1987 | BRASEL R GENE | Brine | 0 | 365 |
| 1988 | BRASEL R GENE | Brine | 0 | 365 |
| 1990 | BRASEL R GENE | Brine | 0 | 365 |
| 1991 | BRASEL R GENE | Brine | 0 | 365 |
| 1993 | BRASEL R GENE | Brine | 0 | 365 |
| 1994 | BRASEL R GENE | Brine | 0 | 365 |
| 1995 | BRASEL R GENE | Brine | 0 | 365 |
| 1996 | BRASEL R GENE | Brine | 0 | 365 |
| 1998 | BRASEL R GENE | Brine | 0 | 365 |
| 1999 | BRASEL R GENE | Brine | 365 | |
| 2000 | BRASEL R GENE | Brine | 0 | 365 |
| 2001 | BRASEL R GENE | Brine | 0 | 365 |
| 2002 | BRASEL R GENE | Brine | 0 | 365 |
| 2003 | BRASEL R GENE | Brine | 0 | 365 |
| 2004 | BRASEL R GENE | Brine | 0 | 365 |
| 2005 | BRASEL R GENE | Brine | 0 | 365 |
| 2006 | BRASEL R GENE | Brine | 365 | |
| 2007 | BRASEL R GENE | Brine | 0 | 365 |
| 2008 | BRASEL R GENE | Brine | 0 | 365 |
| 2009 | BRASEL R GENE | Brine | 0 | 365 |
| 2010 | BRASEL R GENE | Brine | 0 | 365 |
| 2011 | BRASEL R GENE | Brine | 0 | |
| 2012 | BRASEL R GENE | Brine | 0 | 366 |
| 2013 | BRASEL R GENE | Brine | 0 | 365 |
| 2014 | BRASEL R GENE | Brine | 0 | 350 |
| 2015 | R GENE BRASEL LLC | Brine | 0 | 365 |
| 2016 | HUFFMAN-BOWERS INC | Brine | 0 | 365 |
| 2017 | HUFFMAN-BOWERS INC | Brine | 0 | 365 |
| 2018 | HUFFMAN-BOWERS INC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1066859304 | 2014-3-12 0:00: | PW | No Violations | 1.00 |
| -1488665907 | 2004-2-13 0:00: | PW | No Violations | |
| -1604686838 | 2005-11-7 0:00: | PW | No Violations | |
| -1782423925 | 2013-6-19 0:00: | PW | No Violations | 1.00 |
| 0253593722 | 2013-06-19 | UrbanProduction Wells | No Violations | FOLLOW UP TO NOV # 819947884 Gallipolis Township is now considered an Urban Township as a result of the 2010 US Census Population Figures for this area. According to the Ohio Administrative and Revised Codes (OAC and ORC respectively) on Urban Regulations, this well and its tank battery do not meet several of these regulations listed in the tabulation above. The operator shall comply with these regulations by the date shown. Please note the state no longer grandfathers the urban regulations for wells operating before these regulations were enforced. Besides the urban regulations, this well is currently not producing. According to 1501:NONE_ /1509:.062A if there is no production, the well shall be plugged or placed in temporary inactive status until production problems have been resolved. |
| 0432249401 | 2006-06-06 | Production Wells | No Violations | New dike constructed - very good work |
| 0606515620 | 2015-12-21 | Production Wells | No Violations | Original notice closed by previous inspector. Close notice. |
| 0819947884 | 2013-06-19 | UrbanProduction Wells | Violations Noted | Gallipolis Township is now considered an Urban Township as a result of the 2010 US Census Population Figures for this area. According to the Ohio Administrative and Revised Codes (OAC and ORC respectively) on Urban Regulations, this well and its tank battery do not meet several of these regulations listed in the tabulation above. The operator shall comply with these regulations by the date shown. Please note the state no longer grandfathers the urban regulations for wells operating before these regulations were enforced. Besides the urban regulations, this well is currently not producing. According to 1501:NONE_ /1509:.062A if there is no production, the well shall be plugged or placed in temporary inactive status until production problems have been resolved. |
| 1066859304 | 2014-03-12 | Production Wells | No Violations | The three Baird wells, this well, Baird # 1 (P/N 20491)and Baird #3 (P/N 20841) are scheduled for work over swabbing the production zone to start gas production. Access road has been regraded in order to bring their swabbing unit to these wells after they complete work over of the Betz #1 (P/N 20378). The wells are still not in production at this time. A new wellhead sign was erected at the well. |
| 1154612500 | 2013-06-19 | Production Wells | No Violations | FOLLOW UP TO NOV # -1782423925 According to production reporting for this well, the operator has reported zero production for this well since 2004 when the well produced 26,000 CFGPY. Unless there is just cause as to why this well has not been in production since that time, the operator shall begin production, place it in temporary inactive status until production problems have been resolved, or plug it. This well was also initially cited for Urban Rules Violations. Those violations have been removed at this time. |
| 1488665907 | 2004-02-13 | Production Wells | No Violations | Well is located approximately 1 mi. south of Mill Creek Rd. Well is turned off. |
| 1537189845 | 2006-06-06 | Production Wells | No Violations | Lines still cut from timbering and shut in. |
| 1604686838 | 2005-11-07 | Production Wells | Violations Noted | Well is still shut-off; no action taken by company |
| 1782423925 | 2013-06-19 | Production Wells | Violations Noted | According to production reporting for this well, the operator has reported zero production for this well since 2004 when the well produced 26,000 CFGPY. Unless there is just cause as to why this well has not been in production since that time, the operator shall begin production, place it in temporary inactive status until production problems have been resolved, or plug it. This well was also initially cited for Urban Rules Violations. Those violations have been removed at this time. |
| 253593722 | 2013-6-19 0:00: | UP | No Violations | 1.00 |
| 432249401 | 2006-6-6 0:00:0 | PW | No Violations | |
| 606515620 | 2015-12-21 0:00 | PW | No Violations | 0.20 |
| 819947884 | 2013-6-19 0:00: | UP | No Violations | 1.00 |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0819947884 | US-OH-129343 | 2013-06-20 | ID (a-i) | |
| 0819947884 | US-OH-129344 | 2013-06-20 | FENCING (a-d) | |
| 0819947884 | US-OH-129345 | 2013-06-20 | LOCKS | |
| 0819947884 | US-OH-129346 | 2013-06-20 | TANKS (a-i) | |
| 0819947884 | US-OH-129347 | 2013-06-20 | Nonproduction; well shall be plugged or placed in temporary inactive status | |
| 1604686838 | US-OH-115747 | 2005-11-09 | Well shall be plugged | |
| 1782423925 | US-OH-117746 | 2014-04-10 | Nonproduction; well shall be plugged or placed in temporary inactive status | |
| 1782423925 | US-OH-117747 | 2014-04-23 | Nonproduction; well shall be plugged or placed in temporary inactive status |
For data sources see[9]