If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-055-20271 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.49,"lon":-81.11,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Geauga | |
Municipality: Burton Township | |
Operator Name: DIVERSIFIED PRODUCTION LLC | |
Well Pad ID: | |
Farm/Lease Name: HALE EF & LK | |
License Status: Producing | |
License Date: 1977-07-27 | |
Spud Date: 1977-08-05 | |
Spud Drilling Contractor: | |
Final Drill Date: 1977-08-23 | |
Well Total Depth: 4151.00 ft | |
Configuration: Vertical | |
Latitude: 41.490000 | |
Longitude: -81.110000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1977-08-05 | |
Completed | 1977-08-23 | |
Reached Total Depth | 1977-08-23 | |
CO | 1984-09-13 | 602 CARTER RESOURCES |
CO | 1991-09-17 | 4083 MIDCOAST RESOURCES CO GeoDate |
CO | 1993-07-29 | 213 LOMAK OPERATING CO GeoDate |
Change of Owner | 2010-08-18 | Operator changed from 213, RANGE OPERATING COMPANY to 7578, ENERVEST OPERATING LLC |
Change of Owner | 2017-05-01 | Operator changed from 7578, ENERVEST OPERATING LLC, to 8685, M & R INVESTMENTS OHIO LLC |
Record Last Modified | 2017-05-01 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 3946 | 4034 | 19 |
3946 | 4034 | 19 | |
3946 | 4034 | 19 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 2400 Bbl | 30000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | CARTER RESOURCES | 6842.00 | 66.00 | 0 |
1986 | CARTER RESOURCES | 5385.00 | 31.00 | 365 |
1987 | CARTER RESOURCES | 3565.00 | 33.00 | 365 |
1988 | CARTER RESOURCES | 2436.00 | 0.00 | 365 |
1992 | MIDCOAST RESOURCES CO | 1972.00 | 52.00 | 365 |
1999 | RANGE RESOURCES-APPALACHIA LLC | 313.00 | 0.00 | 92 |
2000 | RANGE RESOURCES-APPALACHIA LLC | 1129.00 | 0.00 | 334 |
2001 | RANGE RESOURCES-APPALACHIA LLC | 987.00 | 77.00 | 337 |
2002 | RANGE RESOURCES-APPALACHIA LLC | 795.00 | 70.00 | 365 |
2003 | RANGE RESOURCES-APPALACHIA LLC | 689.00 | 0.00 | 365 |
2004 | RANGE RESOURCES-APPALACHIA LLC | 659.00 | 0.00 | 365 |
2005 | RANGE RESOURCES-APPALACHIA LLC | 935.00 | 61.00 | 365 |
2006 | RANGE RESOURCES-APPALACHIA LLC | 1236.00 | 0.00 | 365 |
2007 | RANGE RESOURCES-APPALACHIA LLC | 318.00 | 0.00 | 151 |
2008 | RANGE RESOURCES-APPALACHIA LLC | 867.00 | 53.00 | 365 |
2009 | RANGE RESOURCES-APPALACHIA LLC | 799.00 | 0.00 | 365 |
2010 | ENERVEST OPERATING LLC | 696.00 | 65.00 | 365 |
2011 | ENERVEST OPERATING LLC | 444.00 | 0.00 | 0 |
2012 | ENERVEST OPERATING LLC | 290.00 | 40.00 | 366 |
2013 | ENERVEST OPERATING LLC | 147.00 | 0.00 | 365 |
2014 | ENERVEST OPERATING LLC | 187.00 | 25.00 | 365 |
2015 | ENERVEST OPERATING LLC | 387.00 | 0.00 | 336 |
2016 | ENERVEST OPERATING LLC | 177.00 | 0.00 | 244 |
2017 | M & R INVESTMENTS OHIO LLC | 176.00 | 0.00 | 365 |
2018 | M & R INVESTMENTS OHIO LLC | 28.00 | 0.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-608447317 | 2013-12-13 0:00 | PW | No Violations | |
0033462359 | 2015-05-11 | Production Wells | No Violations | My inspection found no changes since my last inspection. No violations found. |
0436497908 | 2008-10-14 | Production Wells | No Violations | Lease road is stable. Well, separator and tank battery spacing is good. Three 100 BBL tank in battery. Well is a rabbit well. Well is in production. ID sign is up on tank. |
0608447317 | 2013-12-13 | Production Wells | No Violations | My inspection found the well to be equipped with a plunger lift unit. The well and tank battery are in good repair. The tank battery consists of a 100 BBL production tank and a 35 BBL poly brine tank. The tank battery is surrounded by a chain link fence. The heat treated separator has the proper spacing from the tank battery. The proper identification is located on the tank battery. The lease road is in stable condition. |
33462359 | 2015-5-11 0:00: | PW | No Violations | |
436497908 | 2008-10-14 0:00 | PW | No Violations |
For data sources see[9]