If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-055-20769 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.56,"lon":-81.07,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Geauga | |
Municipality: Huntsburg Township | |
Operator Name: NORTHWOOD ENERGY CORP | |
Well Pad ID: | |
Farm/Lease Name: RAY UNIT | |
License Status: Final Restoration | |
License Date: 2010-06-28 | |
Spud Date: 1984-08-10 | |
Spud Drilling Contractor: SHERMAN DRLG | |
Final Drill Date: 1984-08-15 | |
Well Total Depth: 4030.00 ft | |
Configuration: Vertical | |
Latitude: 41.560000 | |
Longitude: -81.070000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1984-02-24 | 1634 NORTHWOOD ENERGY CORP GeoDate 2/24/84 |
Oil and Gas | 1984-02-24 | Issued Date 2/24/84 Expired Date 8/22/84 Acres 0040300 Tool Type RTA Proposed Formation CLINTON Proposed Depth 04030 Proposed Drill Depth 04030 |
Original Spud | 1984-08-10 | |
Completed | 1984-08-15 | |
Reached Total Depth | 1984-08-15 | |
Completion Report Received | 1984-08-30 | |
APP | 1998-06-30 | 1634 NORTHWOOD ENERGY CORP Proposed Formation CLINTON Issued Date 6/30/98 Expired Date 6/30/99 6:00:00 AM |
APP | 2010-06-28 | Proposed Formations:CLINTON, Issued Date:6/28/2010, Expired Date:6/28/2011 6:00:00 AM, Drilling unit acres:40.3, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 2010-09-27 | |
Construction Permit Expires | 2011-06-28 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 3816 | 3916 | 0 |
3816 | 3916 | 0 | |
2006-09-11 | 3818 | 3905 | 27 |
3818 | 3905 | 27 | |
3816 | 3916 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 70000 Gal | 60000 | FRAC: H2O,SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | RANGE OPERATING COMPANY | 20898.00 | 117.00 | 335 |
1986 | RANGE OPERATING COMPANY | 7917.00 | 95.00 | 365 |
1987 | RANGE OPERATING COMPANY | 5195.00 | 133.00 | 365 |
1988 | RANGE OPERATING COMPANY | 1872.00 | 0.00 | 244 |
1989 | RANGE OPERATING COMPANY | 397.00 | 0.00 | 91 |
1990 | RANGE OPERATING COMPANY | 1295.00 | 53.00 | 120 |
1991 | NORTHWOOD ENERGY CORP | 16.00 | 36.00 | 365 |
1992 | NORTHWOOD ENERGY CORP | 923.00 | 12.00 | 365 |
1993 | NORTHWOOD ENERGY CORP | 1111.00 | 53.00 | 365 |
1994 | NORTHWOOD ENERGY CORP | 1193.00 | 36.00 | 365 |
1995 | NORTHWOOD ENERGY CORP | 1425.00 | 0.00 | 365 |
1996 | NORTHWOOD ENERGY CORP | 850.00 | 0.00 | 365 |
1997 | NORTHWOOD ENERGY CORP | 103.00 | 0.00 | 365 |
1998 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 365 |
1999 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 365 |
2000 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 365 |
2001 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 365 |
2002 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 365 |
2003 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 365 |
2004 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 0 |
2006 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 0 |
2007 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 0 |
2008 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | RANGE OPERATING COMPANY | Brine | 305 | 335 |
1986 | RANGE OPERATING COMPANY | Brine | 607 | 365 |
1987 | RANGE OPERATING COMPANY | Brine | 318 | 365 |
1988 | RANGE OPERATING COMPANY | Brine | 140 | 244 |
1989 | RANGE OPERATING COMPANY | Brine | 70 | 91 |
1990 | RANGE OPERATING COMPANY | Brine | 137 | 120 |
1991 | NORTHWOOD ENERGY CORP | Brine | 132 | 365 |
1992 | NORTHWOOD ENERGY CORP | Brine | 57 | 365 |
1993 | NORTHWOOD ENERGY CORP | Brine | 290 | 365 |
1994 | NORTHWOOD ENERGY CORP | Brine | 300 | 365 |
1995 | NORTHWOOD ENERGY CORP | Brine | 160 | 365 |
1996 | NORTHWOOD ENERGY CORP | Brine | 152 | 365 |
1997 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
1998 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
1999 | NORTHWOOD ENERGY CORP | Brine | 365 | |
2000 | NORTHWOOD ENERGY CORP | Brine | 365 | |
2001 | NORTHWOOD ENERGY CORP | Brine | 365 | |
2002 | NORTHWOOD ENERGY CORP | Brine | 365 | |
2003 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2004 | NORTHWOOD ENERGY CORP | Brine | 0 | 0 |
2006 | NORTHWOOD ENERGY CORP | Brine | 0 | 0 |
2007 | NORTHWOOD ENERGY CORP | Brine | 0 | 0 |
2008 | NORTHWOOD ENERGY CORP | Brine | 0 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1307550287 | 2013-8-21 0:00: | FR | No Violations | |
-1977555070 | 2013-9-10 0:00: | FR | No Violations | |
-893097655 | 2013-12-9 0:00: | FR | No Violations | |
-983666837 | 2011-9-21 0:00: | FR | No Violations | |
0012590168 | 2013-11-04 | Final Restoration | No Violations | My inspection today found the stone inside the tank battery has been removed and the dike has been graded out around the location. The company is still waiting for a flow line and lease road waiver to be returned from the land owner. Once I have the waiver I will be able to pass the final restoration. |
0893097655 | 2013-12-09 | Final Restoration | No Violations | My inspection found that vegetation has been established where the tank battery was located. The flow line and lease road waiver has been submitted by the company. Final restoration can be passed. |
0983666837 | 2011-09-21 | Final Restoration | Violations Noted | Tank battery needs gravel removed and affected area reclaimed. Land owner waiver for the lease road needs submitted. |
12590168 | 2013-11-4 0:00: | FR | No Violations | |
1285357773 | 2010-09-24 | Plug / Plug Back | No Violations | On site in the morning, tongs broke pulling tubing. Operator will be down 2 hours. Work pit has been constructed and is lined. Lease road is stable. Pluggers Inc. on site to do the plugging. |
1307550287 | 2013-08-21 | Final Restoration | No Violations | I was on location today with Tom Hill. He advised me on the location of the tank battery and the lease road. The stone for the tank battery remains and the lease road is still intact. I will contact the company about the issues. |
1474871417 | 2011-09-21 | Final Restoration | Violations Noted | FOLLOW UP TO NOV # -983666837 Tank battery needs gravel removed and affected area reclaimed. A land owner waiver for the lease road needs to be submitted. |
1977555070 | 2013-09-10 | Final Restoration | No Violations | My inspection today found no changes since my last. The gravel in the tank battery needs removed. The flow line and lease road waiver needs turned in before final restoration can be passed. |
2022789642 | 2010-09-24 | Plug / Plug Back | No Violations | Operator is pulling tubing, tubing is unloading brine and oil and the crew. Operator shut down circulated on the 4.5 inch, 2nd rabbit was circulated out. Operator loaded the hole, ran a half bag of cotton seed hauls ahead, mixed cement and bull headed Clinton plug in. Hole pressured up to 1300psi. Operator shut well in will site on Clinton plug until Monday. Safety signs posted. Safety fence put up around the pit. Clay street was clear of mud. |
2143714652 | 2013-08-01 | Final Restoration | No Violations | My inspection found the area has been graded, seeded, vegetation has been established. The production equipment has been removed. The lease road has not been removed. There is no waiver for the flow line or the lease road on file. I will contact the company about the issues. |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
0983666837 | US-OH-131295 | 2014-05-22 | Failure to complete final restoration within six months | |
1474871417 | US-OH-113614 | 2014-01-16 | Failure to complete final restoration within six months |
For data sources see[9]