If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-055-21263 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.57,"lon":-81.01,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Geauga | |
| Municipality: Huntsburg Township | |
| Operator Name: DIVERSIFIED PRODUCTION LLC | |
| Well Pad ID: | |
| Farm/Lease Name: PENGELLY UNIT | |
| License Status: Producing | |
| License Date: 1985-07-30 | |
| Spud Date: 1985-08-20 | |
| Spud Drilling Contractor: CUBBY DRLG | |
| Final Drill Date: 1985-08-24 | |
| Well Total Depth: 3933.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.570000 | |
| Longitude: -81.010000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1985-07-30 | 1530 CNG PRODUCING COMPANY GeoDate 7/30/85 |
| Oil and Gas | 1985-07-30 | Issued Date 7/30/85 Expired Date 7/30/86 Acres 0046000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 03933 Proposed Drill Depth 03933 |
| Original Spud | 1985-08-20 | LOG TYPE=CLINTON QUICKLOOK |
| Completed | 1985-08-24 | LOG TYPE=CLINTON QUICKLOOK |
| Reached Total Depth | 1985-08-24 | LOG TYPE=CLINTON QUICKLOOK |
| Completion Report Received | 1985-09-17 | LOG TYPE=CLINTON QUICKLOOK |
| Construction Permit Expires | 1986-07-30 | LOG TYPE=CLINTON QUICKLOOK |
| CO | 1991-08-19 | 28 CGAS EXPLORATION,INC GeoDate 7/30/85 |
| Change of Owner | 2000-12-22 | Operator changed from 28, CGAS EXPLORATION to 1966, PETROX INC |
| Change of Owner | 2002-12-12 | Operator changed from 1966, PETROX INC to 7033, BROAD STREET ENERGY COMPANY |
| Change of Owner | 2015-07-16 | Operator changed from 8685, M & R INVESTMENTS OHIO LLC BROAD STREET ENERGY COMPANY to 8685, M & R INVESTMENTS OHIO LLC |
| Record Last Modified | 2017-02-15 | LOG TYPE=CLINTON QUICKLOOK |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3704 | 3776 | 19 |
| 3704 | 3776 | 19 | |
| 3704 | 3776 | 19 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| ACID | 0 | 500 Gal | 0 | |||
| GEL | 0 | 38030 Gal | 60000 | FRAC;H2O,SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | CNG PRODUCING COMPANY | 2607.00 | 262.00 | 365 |
| 1986 | CNG PRODUCING COMPANY | 3307.00 | 427.00 | 365 |
| 1989 | CNG PRODUCING COMPANY | 246.00 | 88.00 | 365 |
| 1990 | CNG PRODUCING COMPANY | 401.00 | 92.00 | 365 |
| 1991 | CGAS EXPLORATION | 527.00 | 87.00 | 365 |
| 1992 | CGAS EXPLORATION | 849.00 | 220.00 | 366 |
| 1993 | CGAS EXPLORATION | 818.00 | 94.00 | 366 |
| 1994 | CGAS EXPLORATION | 474.00 | 81.00 | 365 |
| 1995 | CGAS EXPLORATION | 395.00 | 103.00 | 365 |
| 1996 | CGAS EXPLORATION | 301.00 | 95.00 | 365 |
| 1997 | CGAS EXPLORATION | 272.00 | 0.00 | 365 |
| 1998 | CGAS EXPLORATION | 304.00 | 140.00 | 365 |
| 1999 | CGAS EXPLORATION | 244.00 | 0.00 | 365 |
| 2000 | PETROX, INC | 164.00 | 0.00 | 90 |
| 2001 | PETROX, INC | 121.00 | 0.00 | 365 |
| 2002 | BROAD STREET ENERGY COMPANY | 9.00 | 0.00 | 28 |
| 2003 | BROAD STREET ENERGY COMPANY | 253.00 | 33.00 | 365 |
| 2004 | BROAD STREET ENERGY COMPANY | 456.00 | 106.00 | 365 |
| 2005 | BROAD STREET ENERGY COMPANY | 517.00 | 149.00 | 365 |
| 2006 | BROAD STREET ENERGY COMPANY | 660.00 | 65.00 | 365 |
| 2007 | BROAD STREET ENERGY COMPANY | 384.00 | 96.00 | 365 |
| 2008 | BROAD STREET ENERGY COMPANY | 502.00 | 0.00 | 365 |
| 2009 | BROAD STREET ENERGY COMPANY | 502.00 | 97.00 | 365 |
| 2010 | BROAD STREET ENERGY COMPANY | 514.00 | 81.00 | 365 |
| 2011 | BROAD STREET ENERGY COMPANY | 349.00 | 0.00 | 365 |
| 2012 | BROAD STREET ENERGY COMPANY | 273.00 | 78.00 | 366 |
| 2013 | BROAD STREET ENERGY COMPANY | 271.00 | 74.00 | 365 |
| 2014 | BROAD STREET ENERGY COMPANY | 301.00 | 0.00 | 365 |
| 2015 | M & R INVESTMENTS OHIO LLC | 134.00 | 0.00 | 365 |
| 2016 | M & R INVESTMENTS OHIO LLC | 385.00 | 52.00 | 365 |
| 2017 | M & R INVESTMENTS OHIO LLC | 203.00 | 81.00 | 365 |
| 2018 | M & R INVESTMENTS OHIO LLC | 284.00 | 0.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -299477753 | 2011-2-24 0:00: | PW | No Violations | |
| 0111050805 | 2018-11-13 | Production Wells | No Violations | I conducted an inspection on this well. During this inspection, the well was observed to have been equipped with a Concoil plunger lift assembly. The well was in production. The tank battery was comprised of one 210 BBL tank, one 100 BBL tank and a mechanical separator. The tank battery was diked and fenced with a locked man door. Legible signage was located at the tank battery. The lease access was stable. |
| 0299477753 | 2011-02-24 | Production Wells | No Violations | Well is a con-coil well. Tank battery has one 210Bbl, one 100Bbl tank and one mechanical separator. Tank battery is fenced. Identification sign is posted. Site is snow covered. |
| 111050805 | 2018-11-13 0:00 | PW | No Violations | |
| 1724636698 | 2013-07-22 | Production Wells | No Violations | My inspection found the well to be equipped with a concoil wellhead. The well and tank battery are in good repair. The tank battery is surrounded by a chain link fence. The tank battery consists of a 210 BBL production tank, a 100 BBL brine tank, and a mechanical separator. The proper identification is located on the tank battery. The lease road is in stable condition. |
For data sources see[9]