If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-059-20943 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.9,"lon":-81.6,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Guernsey | |
| Municipality: Valley Township | |
| Operator Name: WALDRON DAVID A | |
| Well Pad ID: | |
| Farm/Lease Name: CUBBISON | |
| License Status: Final Restoration | |
| License Date: 2003-02-10 | |
| Spud Date: 1969-04-28 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1969-05-05 | |
| Well Total Depth: 4232.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.900000 | |
| Longitude: -81.600000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1969-04-28 | |
| Completed | 1969-05-05 | |
| Reached Total Depth | 1969-05-05 | |
| CO | 1982-02-01 | 628 WALDRON DAVID A GeoDate 2/1/82 |
| APP | 2003-02-10 | Proposed Formations:CLINTON, Issued Date:2/10/2003, Expired Date:2/10/2004 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2003-04-10 | |
| Construction Permit Expires | 2004-02-10 | |
| Record Last Modified | 2013-03-14 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4209 | 4911 | 0 |
| 4209 | 4911 | 0 | |
| 4209 | 4911 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| ACID | 0 | 2000 Gal | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | WALDRON DAVID A | 0.00 | 397.00 | 0 |
| 1985 | WALDRON DAVID A | 0.00 | 510.00 | 365 |
| 1986 | WALDRON DAVID A | 0.00 | 296.00 | 365 |
| 1987 | WALDRON DAVID A | 0.00 | 352.00 | 365 |
| 1988 | WALDRON DAVID A | 0.00 | 279.00 | 365 |
| 1989 | WALDRON DAVID A | 0.00 | 337.00 | 365 |
| 1990 | WALDRON DAVID A | 0.00 | 285.00 | 365 |
| 1992 | WALDRON DAVID A | 0.00 | 266.00 | 365 |
| 1993 | WALDRON DAVID A | 0.00 | 210.00 | 365 |
| 1995 | WALDRON DAVID A | 0.00 | 275.00 | 365 |
| 1996 | WALDRON DAVID A | 0.00 | 283.00 | 365 |
| 1997 | WALDRON DAVID A | 0.00 | 160.00 | 365 |
| 1998 | WALDRON DAVID A | 0.00 | 206.00 | 365 |
| 1999 | WALDRON DAVID A | 0.00 | 259.00 | 365 |
| 2000 | WALDRON DAVID A | 0.00 | 208.00 | 365 |
| 2001 | WALDRON DAVID A | 0.00 | 92.00 | 365 |
| 2002 | WALDRON DAVID A | 0.00 | 178.00 | 365 |
| 2003 | WALDRON DAVID A | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | WALDRON DAVID A | Brine | 0 | 0 |
| 1985 | WALDRON DAVID A | Brine | 323 | 365 |
| 1986 | WALDRON DAVID A | Brine | 84 | 365 |
| 1987 | WALDRON DAVID A | Brine | 89 | 365 |
| 1988 | WALDRON DAVID A | Brine | 82 | 365 |
| 1989 | WALDRON DAVID A | Brine | 104 | 365 |
| 1990 | WALDRON DAVID A | Brine | 74 | 365 |
| 1992 | WALDRON DAVID A | Brine | 87 | 365 |
| 1993 | WALDRON DAVID A | Brine | 70 | 365 |
| 1995 | WALDRON DAVID A | Brine | 66 | 365 |
| 1996 | WALDRON DAVID A | Brine | 56 | 365 |
| 1997 | WALDRON DAVID A | Brine | 65 | 365 |
| 1998 | WALDRON DAVID A | Brine | 60 | 365 |
| 1999 | WALDRON DAVID A | Brine | 117 | 365 |
| 2000 | WALDRON DAVID A | Brine | 66 | 365 |
| 2001 | WALDRON DAVID A | Brine | 115 | 365 |
| 2002 | WALDRON DAVID A | Brine | 25 | 365 |
| 2003 | WALDRON DAVID A | Brine | 120 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1823163401 | 2004-7-1 0:00:0 | FR | No Violations | |
| 1289i48554 | 2002-01-24 | Production Wells | No Violations | STATUS CHECK, NO VIOLATIONS NOTED. |
| 1289i4855409 | 2002-1-24 0:00: | PW | No Violations | |
| 1657207471 | 2004-04-23 | Final Restoration | No Violations | FINAL RESTORATION |
| 1823163401 | 2004-07-01 | Final Restoration | No Violations | FINAL RESTORATION |
For data sources see[9]