If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-059-22534 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.19,"lon":-81.64,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Guernsey | |
| Municipality: Wheeling Township | |
| Operator Name: JOHN F WILLIAMS OIL FIELD SER | |
| Well Pad ID: | |
| Farm/Lease Name: HEIRS BENJAMIN CLEMENS | |
| License Status: Producing | |
| License Date: 1978-12-20 | |
| Spud Date: 1979-03-27 | |
| Spud Drilling Contractor: GREAT LAKES DRILLING | |
| Final Drill Date: 1979-06-19 | |
| Well Total Depth: 5010.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.190000 | |
| Longitude: -81.640000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1979-03-27 | |
| Completed | 1979-06-19 | |
| Reached Total Depth | 1979-06-19 | |
| CO | 1980-12-05 | 2074 OIL & GAS SERVICES INC GeoDate 12/5/80 |
| CO | 1993-12-15 | 4664 HOCHSTETLER RAYMD WL SRV GeoDate 12/5/80 |
| Change of Owner | 2000-04-13 | Operator changed from 4664, HOCHSTETLER RAYMD WL SRV to 503, WILLIAMS J F OILFIELD SER |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4786 | 4814 | 19 |
| 4786 | 4814 | 19 | |
| 4786 | 4814 | 19 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 46000 Gal | 0 | |||
| ACID | 15 | 1250 Gal | 40000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2000 | JOHN F WILLIAMS OIL FIELD SER | 618.00 | 0.00 | 365 |
| 2001 | JOHN F WILLIAMS OIL FIELD SER | 821.00 | 0.00 | 365 |
| 2002 | JOHN F WILLIAMS OIL FIELD SER | 573.00 | 0.00 | 365 |
| 2004 | JOHN F WILLIAMS OIL FIELD SER | 1160.00 | 0.00 | 365 |
| 2005 | JOHN F WILLIAMS OIL FIELD SER | 1127.00 | 0.00 | 365 |
| 2006 | JOHN F WILLIAMS OIL FIELD SER | 844.00 | 0.00 | 365 |
| 2007 | JOHN F WILLIAMS OIL FIELD SER | 644.00 | 0.00 | 365 |
| 2008 | JOHN F WILLIAMS OIL FIELD SER | 355.00 | 0.00 | 365 |
| 2009 | JOHN F WILLIAMS OIL FIELD SER | 158.00 | 0.00 | 365 |
| 2010 | JOHN F WILLIAMS OIL FIELD SER | 438.00 | 0.00 | 365 |
| 2011 | JOHN F WILLIAMS OIL FIELD SER | 491.00 | 2.00 | 365 |
| 2012 | JOHN F WILLIAMS OIL FIELD SER | 587.00 | 0.00 | 366 |
| 2013 | JOHN F WILLIAMS OIL FIELD SER | 613.00 | 0.00 | 365 |
| 2014 | JOHN F WILLIAMS OIL FIELD SER | 546.00 | 10.00 | 365 |
| 2015 | JOHN F WILLIAMS OIL FIELD SER | 508.00 | 0.00 | 365 |
| 2016 | JOHN F WILLIAMS OIL FIELD SER | 569.00 | 0.00 | 365 |
| 2017 | JOHN F WILLIAMS OIL FIELD SER | 363.00 | 0.00 | 365 |
| 2018 | JOHN F WILLIAMS OIL FIELD SER | 481.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2000 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2001 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2002 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2004 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2005 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2006 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2007 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2008 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2009 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2010 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2011 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2012 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 366 |
| 2013 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2014 | JOHN F WILLIAMS OIL FIELD SER | Brine | 33 | 365 |
| 2015 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2016 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2017 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| 2018 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1323650539 | 2007-7-24 0:00: | PW | No Violations | |
| -13373638 | 2016-12-28 0:00 | PW | No Violations | 1.00 |
| -1407887207 | 2005-9-27 0:00: | PW | No Violations | |
| -1904398150 | 2006-12-28 0:00 | PW | No Violations | |
| -194335680 | 2009-1-5 0:00:0 | PW | No Violations | |
| -2086956544 | 2005-9-26 0:00: | PW | No Violations | |
| 0013373638 | 2016-12-28 | Production Wells | No Violations | On the day of my inspection I witnessed the well was equipped with 8.625 inch diameter casing, 4.5 inch diameter casing reduced to 2 inches with the valves in the open position. The production equipment included a 100 barrel tank and a horizontal separator all shared with the 34059226480000 Clemens 2. Identification was present and production records were current. |
| 0194335680 | 2009-01-05 | Production Wells | No Violations | 100 BBL. TANK REPLACED WITH ANOTHER 100BBL. |
| 0823320177 | 2005-12-16 | Production Wells | No Violations | RESOLVED,FOLLOW-UP. |
| 1323650539 | 2007-07-24 | Production Wells | No Violations | STATUS CHECK |
| 1407887207 | 2005-09-27 | Production Wells | No Violations | STATUS CHECK. WELL IN PRODUCTION. |
| 1505659889 | 2005-10-13 | Production Wells | No Violations | NOV FOLLOW UP. RESOLVED. |
| 1727082088 | 2008-06-04 | Production Wells | No Violations | STATUS CHECK |
| 1892422907 | 2004-11-01 | Production Wells | No Violations | STATUS CHECK, STRIP MINE AREA |
| 1904398150 | 2006-12-28 | Production Wells | No Violations | PRODUCING WELL. ID REPOSTED. |
| 2086956544 | 2005-09-26 | Production Wells | Violations Noted | WELL IS IDLE. NO PRODUCTION REPORTS SINCE 1996 |
| 823320177 | 2005-12-16 0:00 | PW | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 2086956544 | US-OH-121295 | 2005-09-27 | Well shall be plugged |
For data sources see[9]