If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-067-21144 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.41,"lon":-81.02,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Harrison | |
Municipality: Rumley Township | |
Operator Name: EAP OHIO LLC | |
Well Pad ID: US-OH-000648 | |
Farm/Lease Name: RUBY 15-12-5 | |
License Status: Producing | |
License Date: 2013-08-21 | |
Spud Date: 2013-07-27 | |
Spud Drilling Contractor: PATTERSON DRILLING | |
Final Drill Date: 2014-01-31 | |
Well Total Depth: 16316.00 ft | |
Configuration: Horizontal | |
Latitude: 40.410000 | |
Longitude: -81.020000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2013-02-27 | Proposed Formations:TRENTON-BLACK RIVER, Issued Date:2/27/2013, Expired Date:2/27/2015 12:00:00 PM, Drilling unit acres:0, Proposed Well Type:ST, Proposed Well Class:STRT |
APP | 2013-05-08 | Proposed Formations:TRENTON-BLACK RIVER, Issued Date:5/8/2013, Expired Date:5/8/2015 12:00:00 PM, Drilling unit acres:0, Proposed Well Type:ST, Proposed Well Class:STRT |
APP | 2013-08-21 | Proposed Formations:POINT PLEASANT, Issued Date:8/21/2013, Expired Date:8/21/2015 12:00:00 PM, Drilling unit acres:191.81, Proposed Well Type:OG, Proposed Well Class:EDPW |
Reached Total Depth | 2014-01-31 | |
Correction to Well | 2014-06-27 | CHANGE IN TARGET AND TAKE-POINT INFORMATION (FOOTAGES AND COORDINATES) FROM AS DRILLED SURVEY PLAT. UNIT SIZE DECREASED TO 175.06 ACRES. |
Completion Report Received | 2014-12-05 | |
Correction to Well | 2015-01-09 | UPDATE TO TARGET INFORMATION (COORDINATES) FROM NEW PLAT. UNIT SIZE INCREASED. |
Construction Permit Expires | 2015-08-21 | |
Record Last Modified | 2017-10-24 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2014-12-05 | 9185 | 16114 | 780 |
9185 | 16114 | 780 | |
9185 | 16114 | 780 |
For data sources see[3]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 07/12/2014 | 07/29/2014 | 8209 | 6,638,650.0 | 489016 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | PTLAI161, PTLBW112, PTLFR200, PTLGL240, PTLIS347, PTLSI372 | PERFORMANCE TECHNOLOGIES | Breaker, Corrosion Inhibitor, Friction Reducer, Gelling Agent, Iron Control Agent, Scale Inhibitor | Copper Sulfate | 007758-98-7 | 0 | 0.0003 | 0 |
Proprietary Polyether | TRADE SECRET | 0 | 0.00002000 | 0 | ||||
Proprietary Fatty Amino Adduct | TRADE SECRET | 0 | 0.00066 | 0 | ||||
Proprietary Surfactant | TRADE SECRET | 0 | 0.21069 | 0 | ||||
Sodium Erythorbate | 006381-77-7 | 0 | 0.0007 | 0 | ||||
Petroleum Distillate Hydrotreated Light | 064742-47-8 | 0 | 0.21069 | 0 | ||||
Tetrasodium Ethylenediaminetetraacetate | 000064-02-8 | 0 | 0.02713 | 0 | ||||
Proprietary Aliphatic Alcohol | TRADE SECRET | 0 | 0.02713 | 0 | ||||
Proprietary Oxyalkylated Alcohol | TRADE SECRET | 0 | 0.00002000 | 0 | ||||
Proprietary Substituted Fatty Acid Ester | TRADE SECRET | 0 | 0.02713 | 0 | ||||
Proprietary Vinyl Copolymer | TRADE SECRET | 0 | 0.02999 | 0 | ||||
Sodium Chloride | 007647-14-5 | 0 | 0.02713 | 0 | ||||
Water | 007732-18-5 | 0 | 0.0431 | 0 | ||||
Proprietary Clay | TRADE SECRET | 0 | 0.21069 | 0 | ||||
Guar Gum | 009000-30-0 | 0 | 0.21069 | 0 | ||||
Proprietary Oxyalkylated Fatty Acid Derivative | TRADE SECRET | 0 | 0.02713 | 0 | ||||
Proprietary Polycarboxylic Acid Polymer | TRADE SECRET | 0 | 0.01531 | 0 | ||||
Methanol (Methyl Alcohol) | 000067-56-1 | 0 | 0 | 0 | ||||
Fresh Water | CHESAPEAKE ENERGY | Carrier/Base Fluid | Water | 007732-18-5 | 100 | 73.3474 | 0 | |
PTLCA102 | PERFORMANCE TECHNOLOGIES | Cross Linker | Proprietary Alkyl Alcohol | TRADE SECRET | 60 | 0.02098 | 0 | |
Proprietary Inorganic Salt | TRADE SECRET | 30 | 0.01049 | 0 | ||||
Sodium Hydroxide | 001310-73-2 | 60 | 0.02098 | 0 | ||||
PTLBW112 | PERFORMANCE TECHNOLOGIES | Breaker | Ammonium Persulfate | 007727-54-0 | 100 | 0.00621 | 0 | |
PTLAI161 | PERFORMANCE TECHNOLOGIES | Corrosion Inhibitor | Proprietary Fatty Alcohol Ethoxylate | TRADE SECRET | 30 | 0.00058 | 0 | |
Isopropanol (Isopropyl Alcohol, Propan-2-ol) | 000067-63-0 | 60 | 0.00115 | 0 | ||||
Proprietary Ethoxylated Alcohol Blend | TRADE SECRET | 10 | 0.00019 | 0 | ||||
Proprietary Aromatic Aldehyde | TRADE SECRET | 10 | 0.00019 | 0 | ||||
Proprietary Alkyl Amine Surfactant | TRADE SECRET | 5 | 0.0001 | 0 | ||||
PTLGL240 | PERFORMANCE TECHNOLOGIES | Gelling Agent | No Hazardous Components | NA | 0 | 0 | 0 | |
PTLMP136 | PERFORMANCE TECHNOLOGIES | Acid | Hydrochloric Acid | 007647-01-0 | 15 | 0.17992 | 0 | |
Water | 007732-18-5 | 85 | 1.01957 | 0 | ||||
PTLSI372 | PERFORMANCE TECHNOLOGIES | Scale Inhibitor | No Hazardous Components | NA | 0 | 0 | 0 | |
PTLIS347 | PERFORMANCE TECHNOLOGIES | Iron Control Agent | No Hazardous Components | NA | 0 | 0 | 0 | |
EC6111A | NALCO | Anti-Bacterial Agent | Water | 007732-18-5 | 0 | 0.01431 | 0 | |
Glutaraldehyde (Pentanediol) | 000111-30-8 | 30 | 0.00415 | 0 | ||||
Northern White Sand | PERFORMANCE TECHNOLOGIES | Proppant - Natural | Crystalline Silica (Quartz Sand, Silicon Dioxide) | 014808-60-7 | 100 | 13.0919 | 0 | |
PTLFR200 | PERFORMANCE TECHNOLOGIES | Friction Reducer | Proprietary Aliphatic Hydrocarbon | TRADE SECRET | 30 | 0.00795 | 0 | |
Proprietary Oxyalkylated Alcohol | TRADE SECRET | 5 | 0.00132 | 0 | ||||
Recycled Produced Water | CHESAPEAKE ENERGY | Carrier/Base Fluid | Water | 007732-18-5 | 100 | 12.0808 | 0 |
For data sources see[4]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
2014-07-29 | H2O | 15 | 1262 Bbl | 333327 | Performance Technologies | STAGE 26/26
30 SHOTS |
2014-07-12 | H2O | 15 | 1136 Bbl | 328340 | Performance Technologies | STAGE 1/26
30 SHOTS STAGES 2-25 SEE IMAGES |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2014 | CHESAPEAKE EXPLORATION LLC | 506361 | 14191 | 114 |
2015 | CHESAPEAKE EXPLORATION LLC | 1318797 | 10701 | 365 |
2016 | CHESAPEAKE EXPLORATION LLC | 730600 | 1794 | 366 |
2017 | CHESAPEAKE EXPLORATION LLC | 534554 | 1139 | 365 |
2018 | CHESAPEAKE EXPLORATION LLC | 427000 | 1173 | 365 |
2019 | CHESAPEAKE EXPLORATION LLC | 92848 | 489 | 90 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2014 | CHESAPEAKE EXPLORATION LLC | Brine | 9756 | 114 |
2015 | CHESAPEAKE EXPLORATION LLC | Brine | 8088 | 365 |
2016 | CHESAPEAKE EXPLORATION LLC | Brine | 854 | 366 |
2017 | CHESAPEAKE EXPLORATION LLC | Brine | 1793 | 365 |
2018 | CHESAPEAKE EXPLORATION LLC | Brine | 630 | 365 |
2019 | CHESAPEAKE EXPLORATION LLC | Brine | 68 | 90 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-351394679 | 2020-7-21 0:00: | PW | No Violations | 1.00 |
-543523026 | 2016-2-25 0:00: | PL | No Violations | 0.50 |
-775768562 | 2016-2-18 0:00: | PL | No Violations | 0.50 |
-907251536 | 2013-10-3 0:00: | PL | No Violations | 0.50 |
0376725583 | 2014-01-22 | Drill / Deepen / Reopen | No Violations | On the day of my inspection I found that Patterson Drilling rig 329 ran new 13.375 casing to a depth of 643. O-Tex Pumping cemented the casing to surface with 610 sacks of class H cement. They reported that thee were 30 barrels of cement returns. |
0543523026 | 2016-02-25 | Preliminary Restoration | No Violations | I arrived on location accompanied by inspector Mark Moreland, were I witnessed the lease road gate was locked and the lease road in adequate condition. The pad is fenced and all man doors were locked. The permitted wells 34067211450000, 34067211430000, 34067211440000 and 34067211420000 are producing off of natural reservoir pressure. RBDMS production records indicate that the wells are in producing order. Permitted well number 34067210670000 has not been drilled. Permitted well number 34067211470000 has been plugged and abandoned.
The production equipment on the pad consists of the following: 6 400 bbl. Production tanks 4 Producing wells 4 Sand separators 2 Horizontal heater-treaters 1 combustor 1 low pressure separator/ Vapor recovery system 1 compressor The site passed preliminary restoration in accordance with ORC 1509.072 A. |
0775768562 | 2016-02-18 | Preliminary Restoration | No Violations | I arrived on location accompanied by inspector Mark Moreland, were I witnessed the lease road gate was locked and the lease road in adequate condition. The pad is fenced and all man doors were locked. All wells on location are reservoir pressure driven. RBDMS production records indicate that the wells are in production.
The production equipment on the pad consists of the following: 6 400 bbl. Production tanks 4 Producing wells 4 Sand separators 1 Low pressure separator tower/Vapor recovery system unit. 1 Combustor 1 Gas compressor unit. 2 Horizontal heater-treater. There was approximately 4 to 5 inches of snow on location at the time of my inspection. The site passed preliminary restoration in accordance with ORC 1509.072 A. |
0907251536 | 2013-10-03 | Preliminary Restoration | No Violations | On the day of my inspection only the conductor pipe has been set on all 6 wells on the pad. No violations. |
1044118047 | 2014-01-27 | Drill / Deepen / Reopen | No Violations | On the day of my inspection I found that Patterson Drilling rig 329 ran new 9.625 casing to a depth of 1922. O-Tex Pumping cemented the casing to surface with 700 sacks of class H cement. They reported that there were 30 barrels of cement returns. They were drilling 8.75 production hole on air at a depth of 7033. The permit was posted and I found no leaks or spills around the location. |
1375314851 | 2013-07-31 | Casing String Witnessed | No Violations | I am on site tonight to witness the running and the cementing of the 20 inch diameter casing string. Precision Drilling Service drilled a 26 inch hole to 120 ft and set 120 ft of casing. Allied Cementing c/w 230 sks and had no returns. We let the cement set up for 45 minutes and was able to tag the top the of cement at 36 inches. Precision broke down while running casing and it took a few hours to fix. |
1390327556 | 2014-01-21 | Drill / Deepen / Reopen | No Violations | On the day of my inspection I found that Patterson Drilling rig 329 was drilling 17.5 surface hole on air, at a depth of 388. The permit was posted and I found no leaks or spills around the location. |
1980482834 | 2019-8-19 0:00: | PW | No Violations | 1.00 |
376725583 | 2014-1-22 0:00: | DD | No Violations |
For data sources see[10]