If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-073-20245 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.46,"lon":-82.57,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Hocking | |
Municipality: Laurel Township | |
Operator Name: COLUMBIA GAS TRANSMISSION LLC | |
Well Pad ID: | |
Farm/Lease Name: STATE OF OHIO | |
License Status: Storage Well | |
License Date: | |
Spud Date: 1950-02-16 | |
Spud Drilling Contractor: | |
Final Drill Date: 1950-05-02 | |
Well Total Depth: 2539.00 ft | |
Configuration: Vertical | |
Latitude: 39.460000 | |
Longitude: -82.570000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1950-02-16 | WELL WAS RECONDITIONED 12/13/1982 WITH A NEW TD OF 2539' FROM AN OLD TD OF 2501. GL=1084.1, STORAGE |
Completed | 1950-05-02 | WELL WAS RECONDITIONED 12/13/1982 WITH A NEW TD OF 2539' FROM AN OLD TD OF 2501. GL=1084.1, STORAGE |
Reached Total Depth | 1950-05-02 | WELL WAS RECONDITIONED 12/13/1982 WITH A NEW TD OF 2539' FROM AN OLD TD OF 2501. GL=1084.1, STORAGE |
Record Last Modified | 2013-03-11 | WELL WAS RECONDITIONED 12/13/1982 WITH A NEW TD OF 2539' FROM AN OLD TD OF 2501. GL=1084.1, STORAGE |
For data sources see[2]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1255675686 | 2014-1-31 0:00: | SO | No Violations | 0.30 |
-1315189452 | 2018-12-6 0:00: | SO | No Violations | 0.20 |
-474971144 | 2014-1-31 0:00: | SO | No Violations | 0.30 |
-93486866 | 2015-7-8 0:00:0 | SO | No Violations | 0.50 |
0093486866 | 2015-07-08 | Storage Well | No Violations | Storage well inspection. Legible well identification found at well. No violations found on date of inspection. |
0474971144 | 2014-01-31 | Storage Well | Violations Noted | The API # is incorrect (3407398791) on the ID well sign. Access road is off 374 north of Forest HQ and just south of Gordon Road intersection. |
0957768416 | 2014-04-30 | Storage Well | No Violations | Upon inspection, it was observed that the identification information posted at this well is legible and correct. This well is now in compliance. |
1255675686 | 2014-01-31 | Storage Well | No Violations | FOLLOW UP TO NOV # -474971144 The API # is incorrect (3407398791) on the ID well sign. Access road is off 374 north of Forest HQ and just south of Gordon Road intersection. |
1315189452 | 2018-12-06 | Storage Well | No Violations | I conducted a storage well inspection on this well today. I observed identification at the drip. I did not observe any violations. Time of inspection: 11:15 AM. Weather: 31 degrees, Partly cloudy |
1459628487 | 2016-04-04 | Storage Well | No Violations | My inspection today is a status check on a natural gas storage well. During the time of my inspection there were not any violations and the proper identification was posted. |
1865962316 | 2014-04-03 | Storage Well | No Violations | Upon inspection, it was observed that this well is equipped with a well head and a drip. There were no tanks associated with this well. Legible and correct identification information was posted at the well head. No violations were observed. |
1995573529 | 2017-08-09 | Storage Well | No Violations | Columbia Gas storage well inspection. The well consists of a wellhead and a drip. Legible identification on wellhead, no violations noted, GPS was taken on day of inspection. |
456308725 | 2019-10-18 0:00 | SO | No Violations | 0.10 |
957768416 | 2014-4-30 0:00: | SO | No Violations | 0.30 |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
0474971144 | US-OH-125113 | 2014-03-03 | Failure to legibly identify well |
For data sources see[3]