If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-073-22080 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.57,"lon":-82.53,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Hocking | |
Municipality: Good Hope Township | |
Operator Name: COLUMBIA GAS TRANSMISSION LLC | |
Well Pad ID: | |
Farm/Lease Name: STARNER ROBERT E | |
License Status: Storage Well | |
License Date: 1978-05-26 | |
Spud Date: 1900-01-01 | |
Spud Drilling Contractor: | |
Final Drill Date: | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 39.570000 | |
Longitude: -82.530000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1978-05-26 | 22 COLUMBIA GAS TRANSMISSION GeoDate 5/26/78 |
Record Last Modified | 2009-12-11 | GL=863.5, KB=873.6, STOR #93 |
For data sources see[2]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1479629582 | 2019-3-11 0:00: | SO | No Violations | 0.20 |
-1852354782 | 2020-2-3 0:00:0 | SO | No Violations | 0.20 |
-2098217122 | 2019-5-8 0:00:0 | SO | No Violations | 0.20 |
-2101566695 | 2011-12-12 0:00 | SO | No Violations | 0.30 |
-524735903 | 2015-8-20 0:00: | SO | No Violations | 1.00 |
-705460797 | 2017-6-30 0:00: | SO | No Violations | 0.60 |
0079002718 | 2013-12-30 | Storage Well | No Violations | Storage well inspection, no violations noted. |
0524735903 | 2015-08-20 | Storage Well | No Violations | Storage well inspection. Legible well identification found at well. No violations found on date of inspection. |
0705460797 | 2017-06-30 | Storage Well | No Violations | Columbia Gas storage well inspection. The well consists of a wellhead and a drip. Legible identification on wellhead, no violations noted, GPS was taken on day of inspection. |
1244100322 | 2017-03-10 | Storage Well | No Violations | Columbia Gas Storage Well inspection. The well has a accurate and legible identification. No violations were noted. |
1344239816 | 2014-12-29 | Storage Well | No Violations | Storage well inspection. The well has a legible identification, no violations noted. |
1479629582 | 2019-03-11 | Storage Well | No Violations | I conducted a storage well inspection on this well today. I observed identification at the drip. No violations. Time of inspection: 1:00 PM. Weather: 44 degrees F, Sunny |
1536149580 | 2018-09-05 | Storage Well | No Violations | I conducted a storage well inspection on this well today. I observed identification at the drip. I did not observe any violations. Time of inspection: 8:00 AM. Weather: 72 degrees, Sunny |
1605870839 | 2016-11-07 | Storage Well | No Violations | I was on location today to do a field inspection on this storage well. At this time there are no leaks on the well and the identification is legible at the wellhead. There are no violations at this time. |
2098217122 | 2019-05-08 | Storage Well | No Violations | I conducted a storage well inspection on this well today accompanied by Pipelines and Hazardous Materials Administration (PHMSA) Engineer Tuan Tran, Columbia Gas Transmission (CGT) well tenders Kevin Woodgear & Ryan Henry, and several other personnel from PHMSA and CGT. Proper identification was displayed. No violations were observed. Time of inspection: 3:50 PM. |
2101566695 | 2011-12-12 | Storage Well | No Violations | No violations at the time of inspection. |
79002718 | 2013-12-30 0:00 | SO | No Violations | 0.30 |
For data sources see[3]