If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-073-23305 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.48,"lon":-82.28,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Hocking | |
Municipality: Green Township | |
Operator Name: NORTHWOOD ENERGY CORP | |
Well Pad ID: | |
Farm/Lease Name: NATCO | |
License Status: Producing | |
License Date: 1989-06-15 | |
Spud Date: 1989-07-01 | |
Spud Drilling Contractor: MID ATLANTC DRLG | |
Final Drill Date: 1989-07-08 | |
Well Total Depth: 3419.00 ft | |
Configuration: Vertical | |
Latitude: 39.480000 | |
Longitude: -82.280000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1989-06-15 | Issued Date 6/15/89 Expired Date 6/15/90 Acres 0020000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 03419 Proposed Drill Depth 03419 |
Original Spud | 1989-07-01 | |
Completed | 1989-07-08 | |
Reached Total Depth | 1989-07-08 | |
CO | 1989-08-08 | 133 QUAKER STATE OIL REF CORP GeoDate 6/15/89 |
Completion Report Received | 1989-11-24 | |
Construction Permit Expires | 1990-06-15 | |
CO | 1995-05-05 | 4074 OIL ENTERPRISES GeoDate 6/15/89 |
Change of Owner | 2001-03-22 | Operator changed from 4074, OIL ENTERPRISES to 4243, NUTTCO OIL & GAS |
Change of Owner | 2011-09-21 | Operator changed from 4243, NUTTCO OIL & GAS to 1634, NORTHWOOD ENERGY CORP |
Last Compliance Report | 2015-01-05 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 3294 | 3328 | 0 |
3294 | 3328 | 0 | |
2006-09-11 | 3309 | 3323 | 14 |
3309 | 3323 | 14 | |
3294 | 3328 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 157 Gal | 0 | SLICKWATER FRAC |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1989 | QUAKER STATE OIL REF CORP | 1632.00 | 722.00 | 142 |
1990 | QUAKER STATE OIL REF CORP | 998.00 | 386.00 | 365 |
1991 | QUAKER STATE OIL REF CORP | 832.00 | 262.00 | 365 |
1992 | QUAKER STATE OIL REF CORP | 439.00 | 195.00 | 365 |
1993 | QUAKER STATE OIL REF CORP | 274.00 | 174.00 | 365 |
1994 | QUAKER STATE OIL REF CORP | 157.00 | 152.00 | 365 |
1995 | OIL ENTERPRISES | 140.00 | 115.00 | 240 |
1996 | OIL ENTERPRISES | 160.00 | 215.00 | 365 |
1997 | OIL ENTERPRISES | 191.00 | 202.00 | 365 |
1998 | OIL ENTERPRISES | 188.00 | 168.00 | 365 |
1999 | OIL ENTERPRISES | 128.00 | 125.00 | 365 |
2000 | OIL ENTERPRISES | 81.00 | 67.00 | 365 |
2002 | NUTTCO OIL & GAS | 1200.00 | 80.00 | 80 |
2003 | NUTTCO OIL & GAS | 0.00 | 60.00 | 104 |
2004 | NUTTCO OIL & GAS | 0.00 | 160.00 | 150 |
2005 | NUTTCO OIL & GAS | 0.00 | 80.00 | 180 |
2006 | NUTTCO OIL & GAS | 0.00 | 80.00 | 200 |
2007 | NUTTCO OIL & GAS | 0.00 | 80.00 | 160 |
2008 | NUTTCO OIL & GAS | 0.00 | 160.00 | 156 |
2009 | NUTTCO OIL & GAS | 0.00 | 90.00 | 200 |
2010 | NUTTCO OIL & GAS | 0.00 | 80.00 | 160 |
2011 | NORTHWOOD ENERGY CORP | 0.00 | 140.00 | 0 |
2012 | NORTHWOOD ENERGY CORP | 0.00 | 57.00 | 366 |
2013 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 0 |
2014 | NORTHWOOD ENERGY CORP | 0.00 | 20.00 | 365 |
2015 | NORTHWOOD ENERGY CORP | 0.00 | 70.00 | 365 |
2016 | NORTHWOOD ENERGY CORP | 0.00 | 63.00 | 365 |
2017 | NORTHWOOD ENERGY CORP | 0.00 | 60.00 | 365 |
2018 | NORTHWOOD ENERGY CORP | 0.00 | 59.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1989 | QUAKER STATE OIL REF CORP | Brine | 406 | 142 |
1990 | QUAKER STATE OIL REF CORP | Brine | 67 | 365 |
1991 | QUAKER STATE OIL REF CORP | Brine | 477 | 365 |
1992 | QUAKER STATE OIL REF CORP | Brine | 360 | 365 |
1993 | QUAKER STATE OIL REF CORP | Brine | 341 | 365 |
1994 | QUAKER STATE OIL REF CORP | Brine | 158 | 365 |
1995 | OIL ENTERPRISES | Brine | 0 | 240 |
1996 | OIL ENTERPRISES | Brine | 0 | 365 |
1997 | OIL ENTERPRISES | Brine | 106 | 365 |
1998 | OIL ENTERPRISES | Brine | 100 | 365 |
1999 | OIL ENTERPRISES | Brine | 100 | 365 |
2000 | OIL ENTERPRISES | Brine | 100 | 365 |
2002 | NUTTCO OIL & GAS | Brine | 80 | 80 |
2003 | NUTTCO OIL & GAS | Brine | 60 | 104 |
2004 | NUTTCO OIL & GAS | Brine | 100 | 150 |
2005 | NUTTCO OIL & GAS | Brine | 10 | 180 |
2006 | NUTTCO OIL & GAS | Brine | 80 | 200 |
2007 | NUTTCO OIL & GAS | Brine | 0 | 160 |
2008 | NUTTCO OIL & GAS | Brine | 80 | 156 |
2009 | NUTTCO OIL & GAS | Brine | 90 | 200 |
2010 | NUTTCO OIL & GAS | Brine | 0 | 160 |
2011 | NORTHWOOD ENERGY CORP | Brine | 40 | |
2012 | NORTHWOOD ENERGY CORP | Brine | 1 | 366 |
2013 | NORTHWOOD ENERGY CORP | Brine | 0 | 0 |
2014 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2015 | NORTHWOOD ENERGY CORP | Brine | 10 | 365 |
2016 | NORTHWOOD ENERGY CORP | Brine | 111 | 365 |
2017 | NORTHWOOD ENERGY CORP | Brine | 25 | 365 |
2018 | NORTHWOOD ENERGY CORP | Brine | 133 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1012735644 | 2005-2-10 0:00: | AD | No Violations | |
-1360081992 | 2013-7-9 0:00:0 | PW | No Violations | 1.00 |
-1811155493 | 2014-11-7 0:00: | PW | No Violations | 0.10 |
000PL15968 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
1012735644 | 2005-02-10 | Annular Disposal | No Violations | Checked AD for Columbus, AD not being used. |
1360081992 | 2013-07-09 | Production Wells | No Violations | Production well inspection, this well consists of a pumping unit and 2-100 barrel tanks. No violations noted. |
1811155493 | 2014-11-07 | Production Wells | No Violations | Production well inspection. The well is capable of production, no violations noted. |
1923665876 | 2010-04-19 | Annular Disposal | No Violations | An inspection of this well was requested by Central Office to verify Annular Disposal (AD) connection. During the inspection, it was noted that the AD remains disconnected. Brine is stored in tanks. A GPS reading was obtained for the well and tank battery. |
1952264378 | 2004-09-21 | Annular Disposal | No Violations | No violations. NEW LAT & LONG |
2029041413 | 2018-03-30 | Temporary Abandoned Annular Disposal | No Violations | I received a request from central office to determine if this well was being used for annular disposal. The well is not being used for annular disposal. |
PL15968 | PL | No Violations |
For data sources see[9]