If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-073-23404 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.52,"lon":-82.69,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Hocking | |
| Municipality: Perry Township | |
| Operator Name: MFC DRILLING INC | |
| Well Pad ID: | |
| Farm/Lease Name: WILMOTH HENRY & DOROTHY | |
| License Status: Producing | |
| License Date: 1994-05-19 | |
| Spud Date: 1994-08-04 | |
| Spud Drilling Contractor: LBJ DRILLING | |
| Final Drill Date: 1994-08-10 | |
| Well Total Depth: 3695.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.520000 | |
| Longitude: -82.690000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1994-05-19 | Issued Date 5/19/94 Expired Date 5/19/95 Acres 0040000 Tool Type RTAF Proposed Formation ROSE RUN/TPLU Proposed Depth 03695 Proposed Drill Depth 03695 |
| Original Spud | 1994-08-04 | |
| Completed | 1994-08-10 | |
| Reached Total Depth | 1994-08-10 | |
| CO | 1994-11-30 | 3059 MFC DRILLING INC GeoDate 5/19/94 |
| Completion Report Received | 1995-02-27 | |
| Construction Permit Expires | 1995-05-19 | |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 3618 | 0 | |
| 3618 | 0 | ||
| 2006-09-11 | 3638 | 3644 | 19 |
| 3638 | 3644 | 19 | |
| 3618 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| ACID | 20 | 300 Gal | 0 | TREATED W/300 GAL 20% HCL ACID |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1995 | MFC DRILLING INC | 83704.00 | 0.00 | 365 |
| 1996 | MFC DRILLING INC | 16796.00 | 0.00 | 365 |
| 1997 | MFC DRILLING INC | 12975.00 | 0.00 | 365 |
| 1998 | MFC DRILLING INC | 1499.00 | 0.00 | 365 |
| 1999 | MFC DRILLING INC | 4518.00 | 0.00 | 365 |
| 2000 | MFC DRILLING INC | 5997.00 | 0.00 | 365 |
| 2001 | MFC DRILLING INC | 5974.00 | 0.00 | 365 |
| 2002 | MFC DRILLING INC | 6475.00 | 0.00 | 365 |
| 2003 | MFC DRILLING INC | 3223.00 | 0.00 | 365 |
| 2004 | MFC DRILLING INC | 4812.00 | 0.00 | 365 |
| 2005 | MFC DRILLING INC | 2760.00 | 0.00 | 365 |
| 2006 | MFC DRILLING INC | 3178.00 | 0.00 | 365 |
| 2007 | MFC DRILLING INC | 2079.00 | 0.00 | 365 |
| 2008 | MFC DRILLING INC | 1465.00 | 0.00 | 365 |
| 2009 | MFC DRILLING INC | 2374.00 | 0.00 | 365 |
| 2010 | MFC DRILLING INC | 3429.00 | 0.00 | 365 |
| 2011 | MFC DRILLING INC | 2924.00 | 0.00 | 365 |
| 2012 | MFC DRILLING INC | 1231.00 | 0.00 | 366 |
| 2013 | MFC DRILLING INC | 694.00 | 0.00 | 365 |
| 2014 | MFC DRILLING INC | 1001.00 | 0.00 | 365 |
| 2015 | MFC DRILLING INC | 708.00 | 0.00 | 365 |
| 2016 | MFC DRILLING INC | 643.00 | 0.00 | 365 |
| 2017 | MFC DRILLING INC | 120.00 | 0.00 | 365 |
| 2018 | MFC DRILLING INC | 200.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1995 | MFC DRILLING INC | Brine | 0 | 365 |
| 1996 | MFC DRILLING INC | Brine | 0 | 365 |
| 1997 | MFC DRILLING INC | Brine | 0 | 365 |
| 1998 | MFC DRILLING INC | Brine | 0 | 365 |
| 1999 | MFC DRILLING INC | Brine | 0 | 365 |
| 2000 | MFC DRILLING INC | Brine | 0 | 365 |
| 2001 | MFC DRILLING INC | Brine | 0 | 365 |
| 2002 | MFC DRILLING INC | Brine | 0 | 365 |
| 2003 | MFC DRILLING INC | Brine | 0 | 365 |
| 2004 | MFC DRILLING INC | Brine | 0 | 365 |
| 2005 | MFC DRILLING INC | Brine | 0 | 365 |
| 2006 | MFC DRILLING INC | Brine | 0 | 365 |
| 2007 | MFC DRILLING INC | Brine | 0 | 365 |
| 2008 | MFC DRILLING INC | Brine | 0 | 365 |
| 2009 | MFC DRILLING INC | Brine | 80 | 365 |
| 2010 | MFC DRILLING INC | Brine | 33 | 365 |
| 2011 | MFC DRILLING INC | Brine | 53 | 365 |
| 2012 | MFC DRILLING INC | Brine | 50 | 366 |
| 2013 | MFC DRILLING INC | Brine | 32 | 365 |
| 2014 | MFC DRILLING INC | Brine | 0 | 365 |
| 2015 | MFC DRILLING INC | Brine | 0 | 365 |
| 2016 | MFC DRILLING INC | Brine | 0 | 365 |
| 2017 | MFC DRILLING INC | Brine | 0 | 365 |
| 2018 | MFC DRILLING INC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -2119933932 | 2006-11-1 0:00: | PW | No Violations | |
| -707867945 | 2005-1-13 0:00: | PW | No Violations | |
| 0000010577 | Preliminary Restoration | No Violations | PASSED Y WITNESSED 8/28/96 INSPECTOR DAN GOINS DATE 08/2819/96 DATA FROM OLD VAX INFO | |
| 0464326493 | 2006-12-18 | Production Wells | No Violations | The previously noted violations have been resolved. |
| 0707867945 | 2005-01-13 | Production Wells | No Violations | No violations. NEW LAT & LONG |
| 10577 | PL | No Violations | ||
| 1515678145 | 2018-01-11 | Production Wells | No Violations | My inspection revealed the well consists of a wellhead, gas compressor, 1-100 barrel tank, and gas meters. Legible identification was posted. |
| 2119933932 | 2006-11-01 | Production Wells | Violations Noted | An inspection conducted on 11/01/2006 revealed that the well was missing identification. |
| 464326493 | 2006-12-18 0:00 | PW | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 2119933932 | US-OH-121715 | 2006-11-06 | Failure to legibly identify well |
For data sources see[9]