If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-075-21160 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.6,"lon":-81.94,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Holmes | |
| Municipality: Prairie Township | |
| Operator Name: DIVERSIFIED PRODUCTION LLC | |
| Well Pad ID: | |
| Farm/Lease Name: WENGERD AMMON C | |
| License Status: Producing | |
| License Date: 1960-11-25 | |
| Spud Date: 1960-11-28 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1961-01-06 | |
| Well Total Depth: 3343.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.600000 | |
| Longitude: -81.940000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1801-01-02 | 79 OXFORD OIL CO |
| Oil and Gas | 1802-01-01 | |
| Original Spud | 1960-11-28 | |
| Completed | 1961-01-06 | |
| Reached Total Depth | 1961-01-06 | |
| Change of Owner | 2014-02-06 | Operator changed from 79, OXFORD OIL to 9216, ECLIPSE RESOURCES-OHIO LLC |
| Change of Owner | 2016-08-02 | Operator changed from 9216, ECLIPSE RESOURCES-OHIO LLC to 8685, M & R INVESTMENTS OHIO LLC |
| Record Last Modified | 2016-08-04 |
For data sources see[2]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| OIL | 0 | 800 Bbl | 30000 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | OXFORD OIL | 809.00 | 360.00 | 0 |
| 1985 | OXFORD OIL | 1202.00 | 331.00 | 365 |
| 1986 | OXFORD OIL | 1088.00 | 299.00 | 365 |
| 1987 | OXFORD OIL | 1272.00 | 283.00 | 365 |
| 1988 | OXFORD OIL | 1235.00 | 245.00 | 365 |
| 1989 | OXFORD OIL | 1212.00 | 234.00 | 365 |
| 1990 | OXFORD OIL | 1055.00 | 207.00 | 365 |
| 1991 | OXFORD OIL | 955.00 | 186.00 | 365 |
| 1992 | OXFORD OIL | 0.00 | 0.00 | 365 |
| 1993 | OXFORD OIL | 675.00 | 98.00 | 365 |
| 1994 | OXFORD OIL | 764.00 | 169.00 | 365 |
| 1995 | OXFORD OIL | 561.00 | 100.00 | 365 |
| 1996 | OXFORD OIL | 553.00 | 125.00 | 366 |
| 1997 | OXFORD OIL | 588.00 | 119.00 | 365 |
| 1998 | OXFORD OIL | 558.00 | 95.00 | 365 |
| 1999 | OXFORD OIL | 588.00 | 106.00 | 365 |
| 2000 | OXFORD OIL | 3753.00 | 324.00 | 0 |
| 2001 | OXFORD OIL | 3645.00 | 335.00 | 365 |
| 2002 | OXFORD OIL | 2378.00 | 249.00 | 365 |
| 2003 | OXFORD OIL | 1397.00 | 199.00 | 365 |
| 2004 | OXFORD OIL | 1032.00 | 143.00 | 365 |
| 2005 | OXFORD OIL | 910.00 | 142.00 | 365 |
| 2006 | OXFORD OIL | 646.00 | 126.00 | 365 |
| 2007 | OXFORD OIL | 453.00 | 109.00 | 365 |
| 2008 | OXFORD OIL | 338.00 | 73.00 | 0 |
| 2009 | OXFORD OIL | 317.00 | 91.00 | 0 |
| 2010 | OXFORD OIL | 335.00 | 72.00 | 365 |
| 2011 | OXFORD OIL | 288.00 | 91.00 | 0 |
| 2012 | OXFORD OIL | 234.00 | 91.00 | 0 |
| 2013 | ECLIPSE RESOURCES-OHIO LLC | 166.00 | 89.00 | 365 |
| 2014 | ECLIPSE RESOURCES-OHIO LLC | 175.00 | 73.00 | 365 |
| 2015 | ECLIPSE RESOURCES-OHIO LLC | 267.00 | 82.00 | 365 |
| 2016 | ECLIPSE RESOURCES-OHIO LLC | 0.00 | 0.00 | 365 |
| 2017 | M & R INVESTMENTS OHIO LLC | 122.00 | 68.00 | 365 |
| 2018 | M & R INVESTMENTS OHIO LLC | 135.00 | 11.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | OXFORD OIL | Brine | 0 | 0 |
| 1985 | OXFORD OIL | Brine | 8 | 365 |
| 1986 | OXFORD OIL | Brine | 25 | 365 |
| 1987 | OXFORD OIL | Brine | 29 | 365 |
| 1988 | OXFORD OIL | Brine | 9 | 365 |
| 1989 | OXFORD OIL | Brine | 8 | 365 |
| 1990 | OXFORD OIL | Brine | 5 | 365 |
| 1991 | OXFORD OIL | Brine | 9 | 365 |
| 1992 | OXFORD OIL | Brine | 0 | 365 |
| 1993 | OXFORD OIL | Brine | 0 | 365 |
| 1994 | OXFORD OIL | Brine | 9 | 365 |
| 1995 | OXFORD OIL | Brine | 8 | 365 |
| 1996 | OXFORD OIL | Brine | 7 | 366 |
| 1997 | OXFORD OIL | Brine | 8 | 365 |
| 1998 | OXFORD OIL | Brine | 8 | 365 |
| 1999 | OXFORD OIL | Brine | 35 | 365 |
| 2000 | OXFORD OIL | Brine | 34 | |
| 2001 | OXFORD OIL | Brine | 35 | 365 |
| 2002 | OXFORD OIL | Brine | 11 | 365 |
| 2003 | OXFORD OIL | Brine | 18 | 365 |
| 2004 | OXFORD OIL | Brine | 6 | 365 |
| 2005 | OXFORD OIL | Brine | 10 | 365 |
| 2006 | OXFORD OIL | Brine | 6 | 365 |
| 2007 | OXFORD OIL | Brine | 5 | 365 |
| 2008 | OXFORD OIL | Brine | 11 | |
| 2009 | OXFORD OIL | Brine | 12 | |
| 2010 | OXFORD OIL | Brine | 16 | 365 |
| 2011 | OXFORD OIL | Brine | 5 | |
| 2012 | OXFORD OIL | Brine | 0 | |
| 2013 | ECLIPSE RESOURCES-OHIO LLC | Brine | 6 | 365 |
| 2014 | ECLIPSE RESOURCES-OHIO LLC | Brine | 5 | 365 |
| 2015 | ECLIPSE RESOURCES-OHIO LLC | Brine | 0 | 365 |
| 2016 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 365 |
| 2017 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 365 |
| 2018 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1125721704 | 2020-4-28 0:00: | PW | No Violations | |
| -124553836 | 2018-3-30 0:00: | PW | No Violations | 1.00 |
| -525929523 | 2015-2-2 0:00:0 | PW | No Violations | |
| -647176164 | 2019-8-23 0:00: | PW | No Violations | 0.30 |
| 0005480718 | 2016-01-27 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. |
| 0124553836 | 2018-03-30 | Production Wells | No Violations | On day of my inspection I found an 8 5/8 inch diameter casing, a 4 1/2 inch diameter casing, and 2 3/8 inch diameter tubing. The well is operated by a pumping unit with a gas motor. The production equipment is made up of one 100 bbl. steel tank, one 25 bbl. plastic tank, a vertical separator. The tank is properly identified. The production reporting is up to date. The production equipment is shared with other wells. |
| 0525929523 | 2015-02-02 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. |
| 0711556054 | 2013-07-11 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. |
| 0974224242 | 2011-11-10 | Production Wells | No Violations | Well is in production. No problems noted. |
| 1156676419 | 2017-01-06 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. |
| 1745810764 | 2019-05-24 | Production Wells | No Violations | On day of my inspection I found an 8 5/8-inch diameter casing, a 4 1/2-inch diameter casing, and 2 3/8-inch diameter tubing and rods. The well is operated by a pumping unit with a gas motor. The production equipment is made up of one 100 bbl. steel tank, one 25 bbl. plastic tank, a vertical separator. The tank is properly identified. The production reporting is up to date. The production equipment is shared with other wells. |
| 5480718 | 2016-1-27 0:00: | PW | No Violations | |
| 661122614 | 2020-6-30 0:00: | PW | No Violations | 0.30 |
| 711556054 | 2013-7-11 0:00: | PW | No Violations | |
| 974224242 | 2011-11-10 0:00 | PW | No Violations |
For data sources see[8]