If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-075-22105 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.52,"lon":-81.92,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Holmes | |
Municipality: Mechanic Township | |
Operator Name: NORTHWOOD ENERGY CORP | |
Well Pad ID: | |
Farm/Lease Name: BAKER-SMITH W O | |
License Status: Producing | |
License Date: 1978-10-18 | |
Spud Date: 1978-10-19 | |
Spud Drilling Contractor: | |
Final Drill Date: 1978-11-30 | |
Well Total Depth: 3450.00 ft | |
Configuration: Vertical | |
Latitude: 40.520000 | |
Longitude: -81.920000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1978-10-19 | |
Completed | 1978-11-30 | |
Reached Total Depth | 1978-11-30 | |
CO | 1989-05-30 | 3388 ADAMS JM ROUSTABOUT/PIPE |
Change of Owner | 1998-01-22 | Operator changed from 3388, ADAMS JM ROUSTABOUT/PIPE to 4031, DELTA PETROLEUM CORP |
Change of Owner | 1998-05-19 | Operator changed from 4031, DELTA PETROLEUM CORP to 3392, R & J SERVICES |
Change of Owner | 2008-05-20 | Operator changed from 3392, J D GAS & OIL, INC. to 1634, NORTHWOOD ENERGY CORP |
Record Last Modified | 2019-06-04 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 3310 | 3378 | 18 |
3310 | 3378 | 18 | |
3310 | 3378 | 18 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 80850 Gal | 50000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1993 | J M ADAMS ROUSTABOUT PIPE | 704.00 | 42.00 | 365 |
1994 | J M ADAMS ROUSTABOUT PIPE | 730.00 | 63.00 | 365 |
1995 | J M ADAMS ROUSTABOUT PIPE | 697.00 | 72.00 | 365 |
1996 | J M ADAMS ROUSTABOUT PIPE | 663.00 | 36.00 | 365 |
1997 | J M ADAMS ROUSTABOUT PIPE | 157.00 | 10.00 | 213 |
1998 | J D GAS & OIL INC | 337.00 | 32.00 | 231 |
1999 | J D GAS & OIL INC | 694.00 | 17.00 | 365 |
2000 | J D GAS & OIL INC | 404.00 | 22.00 | 365 |
2001 | J D GAS & OIL INC | 344.00 | 16.00 | 365 |
2002 | J D GAS & OIL INC | 389.00 | 24.00 | 365 |
2003 | J D GAS & OIL INC | 300.00 | 0.00 | 365 |
2004 | J D GAS & OIL INC | 245.00 | 0.00 | 365 |
2005 | J D GAS & OIL INC | 196.00 | 0.00 | 365 |
2006 | J D GAS & OIL INC | 221.00 | 0.00 | 365 |
2007 | J D GAS & OIL INC | 137.00 | 0.00 | 136 |
2008 | NORTHWOOD ENERGY CORP | 51.00 | 0.00 | 365 |
2009 | NORTHWOOD ENERGY CORP | 373.00 | 47.00 | 365 |
2010 | NORTHWOOD ENERGY CORP | 357.00 | 33.00 | 365 |
2011 | NORTHWOOD ENERGY CORP | 173.00 | 20.00 | 0 |
2012 | NORTHWOOD ENERGY CORP | 141.00 | 64.00 | 366 |
2013 | NORTHWOOD ENERGY CORP | 154.00 | 25.00 | 365 |
2014 | NORTHWOOD ENERGY CORP | 91.00 | 32.00 | 365 |
2015 | NORTHWOOD ENERGY CORP | 292.00 | 8.00 | 365 |
2016 | NORTHWOOD ENERGY CORP | 442.00 | 0.00 | 365 |
2017 | NORTHWOOD ENERGY CORP | 172.00 | 22.00 | 365 |
2018 | NORTHWOOD ENERGY CORP | 142.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1993 | J M ADAMS ROUSTABOUT PIPE | Brine | 12 | 365 |
1994 | J M ADAMS ROUSTABOUT PIPE | Brine | 0 | 365 |
1995 | J M ADAMS ROUSTABOUT PIPE | Brine | 29 | 365 |
1996 | J M ADAMS ROUSTABOUT PIPE | Brine | 0 | 365 |
1997 | J M ADAMS ROUSTABOUT PIPE | Brine | 0 | 213 |
1998 | J D GAS & OIL INC | Brine | 0 | 231 |
1999 | J D GAS & OIL INC | Brine | 6 | 365 |
2000 | J D GAS & OIL INC | Brine | 0 | 365 |
2001 | J D GAS & OIL INC | Brine | 34 | 365 |
2002 | J D GAS & OIL INC | Brine | 7 | 365 |
2003 | J D GAS & OIL INC | Brine | 0 | 365 |
2004 | J D GAS & OIL INC | Brine | 9 | 365 |
2005 | J D GAS & OIL INC | Brine | 9 | 365 |
2006 | J D GAS & OIL INC | Brine | 0 | 365 |
2007 | J D GAS & OIL INC | Brine | 0 | 136 |
2008 | NORTHWOOD ENERGY CORP | Brine | 43 | 365 |
2009 | NORTHWOOD ENERGY CORP | Brine | 47 | 365 |
2010 | NORTHWOOD ENERGY CORP | Brine | 27 | 365 |
2011 | NORTHWOOD ENERGY CORP | Brine | 20 | |
2012 | NORTHWOOD ENERGY CORP | Brine | 0 | 366 |
2013 | NORTHWOOD ENERGY CORP | Brine | 14 | 365 |
2014 | NORTHWOOD ENERGY CORP | Brine | 29 | 365 |
2015 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2016 | NORTHWOOD ENERGY CORP | Brine | 20 | 365 |
2017 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2018 | NORTHWOOD ENERGY CORP | Brine | 4 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0044999710 | 2017-02-15 | Production Wells | Violations Noted | This well is shut in . The pumping unit has been removed, there are no rods or tubing in the well. The flowline is disconnected. The reported production is in error. There is no ID at the well. This well shall be plugged. The well owner/operator shall submit a written plugging schedule to Todd Miller at 2207 Reiser Ave. SE, New Phila., OH 44663 within 30 days, per OAC 1501:9-11-05(B), and plug the well within 180 days. The well owner/operator will be notified if the plugging schedule is approved or denied. |
1055248124 | 2003-04-17 | Production Wells | No Violations | no violation |
44999710 | 2017-2-15 0:00: | PW | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
0044999710 | US-OH-124870 | 2017-02-27 | Failure to legibly identify well | |
0044999710 | US-OH-124871 | 2017-02-27 | Well shall be plugged |
For data sources see[9]