If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-075-23786 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Country: United States | |
State: Ohio | |
County: Holmes | |
Municipality: Clark Township | |
Operator Name: SHERMAN MICHAEL | |
Well Pad ID: | |
Farm/Lease Name: YODER C & L | |
License Status: Final Restoration | |
License Date: 1992-08-06 | |
Spud Date: 1982-06-02 | |
Spud Drilling Contractor: SHERMAN DRLG | |
Final Drill Date: 1982-06-04 | |
Well Total Depth: 4429.00 ft | |
Configuration: Vertical | |
Latitude: 40.450000 | |
Longitude: -81.710000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1982-05-24 | 167 SHERMAN MICHAEL GeoDate 5/24/82 |
Oil and Gas | 1982-05-24 | Issued Date 5/24/82 Expired Date 11/15/82 Acres 0145980 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 04429 Proposed Drill Depth 04429 |
Original Spud | 1982-06-02 | |
Completed | 1982-06-04 | |
Reached Total Depth | 1982-06-04 | |
Completion Report Received | 1982-06-28 | |
CO | 1992-08-06 | 167 SHERMAN MICHAEL GeoDate 8/6/92 |
GAS WELL | 1992-08-06 | Issued Date 8/6/92 Expired Date 8/6/93 Proposed Purpose OG Was Plug Supervised N Who Superivsed BY CO.Plug and Abandon Date 9/15/92 |
Plugged/Abandoned | 1992-09-15 | |
Construction Permit Expires | 1993-08-06 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 4273 | 4315 | 9 |
4273 | 4315 | 9 | |
4273 | 4315 | 9 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 88000 Gal | 50000 | FRAC" 88MG H2O, 50M SAMD |
For data sources see[4]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0000005523 | Final Restoration | No Violations | PASSED Y WITNESSED 5/2/94 INSPECTOR WILLIAM R. DUNFEE DATE 05/0219/94 DATA FROM OLD VAX INFO | |
000PL15695 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
5523 | FR | No Violations | ||
PL15695 | PL | No Violations |
For data sources see[5]