If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-075-25459 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.56,"lon":-81.94,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Holmes | |
Municipality: Hardy Township | |
Operator Name: MASON PRODUCING INC | |
Well Pad ID: | |
Farm/Lease Name: RUTH E & RICHARD STEIMEL | |
License Status: Producing | |
License Date: 2020-03-24 | |
Spud Date: 2007-04-07 | |
Spud Drilling Contractor: CAPSTAR DRILLING | |
Final Drill Date: 2007-04-16 | |
Well Total Depth: 5855.00 ft | |
Configuration: Vertical | |
Latitude: 40.560000 | |
Longitude: -81.940000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2006-08-16 | Proposed Formations:ROSE RUN/TREMPEALEAU (MAY NOT PRODUCE CLINTON), Issued Date:8/16/2006, Expired Date:8/16/2007 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class:EDPW |
Completed | 2007-04-16 | |
Reached Total Depth | 2007-04-16 | |
Construction Permit Expires | 2007-08-16 | |
Completion Report Received | 2008-01-14 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2008-03-20 | 5734 | 5739 | 13 |
2008-03-20 | 5708 | 5718 | 21 |
5678 | 5690 | 25 | |
5708 | 5718 | 21 | |
5734 | 5739 | 13 | |
5678 | 5690 | 25 | |
2008-03-20 | 5678 | 5690 | 25 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
ACID | 15 | 2770 Gal | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2007 | MASON PRODUCING INC | 7956.00 | 0.00 | 216 |
2008 | MASON PRODUCING INC | 25961.00 | 87.00 | 366 |
2009 | MASON PRODUCING INC | 14664.00 | 0.00 | 365 |
2010 | MASON PRODUCING INC | 7716.00 | 73.00 | 365 |
2011 | MASON PRODUCING INC | 2708.00 | 0.00 | 365 |
2012 | MASON PRODUCING INC | 2037.00 | 0.00 | 366 |
2013 | MASON PRODUCING INC | 1167.00 | 0.00 | 365 |
2014 | MASON PRODUCING INC | 665.00 | 0.00 | 365 |
2015 | MASON PRODUCING INC | 1077.00 | 0.00 | 365 |
2016 | MASON PRODUCING INC | 948.00 | 0.00 | 365 |
2017 | MASON PRODUCING INC | 1040.00 | 0.00 | 365 |
2018 | MASON PRODUCING INC | 500.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2007 | MASON PRODUCING INC | Brine | 0 | 216 |
2008 | MASON PRODUCING INC | Brine | 0 | 366 |
2009 | MASON PRODUCING INC | Brine | 51 | 365 |
2010 | MASON PRODUCING INC | Brine | 64 | 365 |
2011 | MASON PRODUCING INC | Brine | 0 | 365 |
2012 | MASON PRODUCING INC | Brine | 0 | 366 |
2013 | MASON PRODUCING INC | Brine | 0 | 365 |
2014 | MASON PRODUCING INC | Brine | 0 | 365 |
2015 | MASON PRODUCING INC | Brine | 0 | 365 |
2016 | MASON PRODUCING INC | Brine | 0 | 365 |
2017 | MASON PRODUCING INC | Brine | 0 | 365 |
2018 | MASON PRODUCING INC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1706152636 | 2016-7-26 0:00: | PW | No Violations | |
-217003208 | 2007-4-8 0:00:0 | DD | No Violations | |
-243101086 | 2014-3-5 0:00:0 | PW | No Violations | |
-690986729 | 2009-8-31 0:00: | PL | No Violations | |
-984024385 | 2007-7-30 0:00: | PW | No Violations | |
0211532556 | 2009-08-31 | Preliminary Restoration | No Violations | restoration approved |
0217003208 | 2007-04-08 | Drill / Deepen / Reopen | No Violations | on location for surface job, pits ok |
0243101086 | 2014-03-05 | Production Wells | No Violations | This is a producing plunger lift well. There were no problems noted at the time of the inspection. |
0690986729 | 2009-08-31 | Preliminary Restoration | No Violations | no v iolations |
0984024385 | 2007-07-30 | Production Wells | No Violations | pits closed |
1183994526 | 2007-04-08 | Drill / Deepen / Reopen | No Violations | on site for surface job. Pits ok |
1452744716 | 2015-08-28 | Production Wells | No Violations | This is a producing plunger lift well. There were no problems noted at the time of the inspection. |
1601295626 | 2020-9-28 0:00: | PB | No Violations | 1.00 |
1706152636 | 2016-07-26 | Production Wells | No Violations | This is a producing plunger lift well. There were no problems noted at the time of the inspection. |
211532556 | 2009-8-31 0:00: | PL | No Violations |
For data sources see[9]