If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-077-20077 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.26,"lon":-82.46,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Huron | |
Municipality: Townsend Township | |
Operator Name: DIVERSIFIED PRODUCTION LLC | |
Well Pad ID: | |
Farm/Lease Name: BECK HAROLD L & P N & RIEDY R J & H M | |
License Status: Producing | |
License Date: 1967-05-18 | |
Spud Date: 1967-05-18 | |
Spud Drilling Contractor: | |
Final Drill Date: 1967-06-28 | |
Well Total Depth: 3835.00 ft | |
Configuration: Vertical | |
Latitude: 41.260000 | |
Longitude: -82.460000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1801-01-02 | 79 OXFORD OIL CO |
Original Spud | 1967-05-18 | SAMPLE LOST. |
Completed | 1967-06-28 | SAMPLE LOST. |
Reached Total Depth | 1967-06-28 | SAMPLE LOST. |
Change of Owner | 2014-02-06 | Operator changed from 79, OXFORD OIL to 9216, ECLIPSE RESOURCES-OHIO LLC |
Change of Owner | 2016-08-02 | Operator changed from 9216, ECLIPSE RESOURCES-OHIO LLC to 8685, M & R INVESTMENTS OHIO LLC |
Record Last Modified | 2016-08-04 | SAMPLE LOST. |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 3741 | 3751 | 0 |
3741 | 3751 | 0 | |
3741 | 3751 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
ACID | 0 | 5000 Gal | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | OXFORD OIL | 0.00 | 510.00 | 0 |
1985 | OXFORD OIL | 0.00 | 473.00 | 365 |
1986 | OXFORD OIL | 0.00 | 486.00 | 365 |
1987 | OXFORD OIL | 0.00 | 542.00 | 365 |
1988 | OXFORD OIL | 0.00 | 489.00 | 365 |
1989 | OXFORD OIL | 0.00 | 399.00 | 365 |
1990 | OXFORD OIL | 0.00 | 332.00 | 365 |
1991 | OXFORD OIL | 0.00 | 355.00 | 365 |
1992 | OXFORD OIL | 0.00 | 326.00 | 365 |
1993 | OXFORD OIL | 0.00 | 162.00 | 365 |
1994 | OXFORD OIL | 0.00 | 334.00 | 365 |
1995 | OXFORD OIL | 0.00 | 242.00 | 365 |
1996 | OXFORD OIL | 0.00 | 213.00 | 366 |
1997 | OXFORD OIL | 0.00 | 242.00 | 365 |
1998 | OXFORD OIL | 0.00 | 241.00 | 365 |
1999 | OXFORD OIL | 0.00 | 258.00 | 365 |
2000 | OXFORD OIL | 0.00 | 182.00 | 0 |
2001 | OXFORD OIL | 0.00 | 295.00 | 365 |
2002 | OXFORD OIL | 0.00 | 191.00 | 365 |
2003 | OXFORD OIL | 0.00 | 172.00 | 365 |
2004 | OXFORD OIL | 0.00 | 200.00 | 365 |
2005 | OXFORD OIL | 0.00 | 0.00 | 365 |
2006 | OXFORD OIL | 0.00 | 161.00 | 365 |
2007 | OXFORD OIL | 0.00 | 183.00 | 365 |
2008 | OXFORD OIL | 0.00 | 122.00 | 0 |
2009 | OXFORD OIL | 0.00 | 172.00 | 0 |
2010 | OXFORD OIL | 0.00 | 88.00 | 365 |
2011 | OXFORD OIL | 0.00 | 169.00 | 0 |
2012 | OXFORD OIL | 0.00 | 175.00 | 0 |
2013 | ECLIPSE RESOURCES-OHIO LLC | 0.00 | 129.00 | 365 |
2014 | ECLIPSE RESOURCES-OHIO LLC | 0.00 | 101.00 | 365 |
2015 | ECLIPSE RESOURCES-OHIO LLC | 0.00 | 117.00 | 365 |
2016 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 365 |
2017 | M & R INVESTMENTS OHIO LLC | 0.00 | 92.00 | 365 |
2018 | M & R INVESTMENTS OHIO LLC | 0.00 | 18.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | OXFORD OIL | Brine | 0 | 0 |
1985 | OXFORD OIL | Brine | 218 | 365 |
1986 | OXFORD OIL | Brine | 95 | 365 |
1987 | OXFORD OIL | Brine | 225 | 365 |
1988 | OXFORD OIL | Brine | 332 | 365 |
1989 | OXFORD OIL | Brine | 369 | 365 |
1990 | OXFORD OIL | Brine | 226 | 365 |
1991 | OXFORD OIL | Brine | 358 | 365 |
1992 | OXFORD OIL | Brine | 175 | 365 |
1993 | OXFORD OIL | Brine | 359 | 365 |
1994 | OXFORD OIL | Brine | 260 | 365 |
1995 | OXFORD OIL | Brine | 329 | 365 |
1996 | OXFORD OIL | Brine | 439 | 366 |
1997 | OXFORD OIL | Brine | 0 | 365 |
1998 | OXFORD OIL | Brine | 361 | 365 |
1999 | OXFORD OIL | Brine | 236 | 365 |
2000 | OXFORD OIL | Brine | 278 | |
2001 | OXFORD OIL | Brine | 291 | 365 |
2002 | OXFORD OIL | Brine | 272 | 365 |
2003 | OXFORD OIL | Brine | 306 | 365 |
2004 | OXFORD OIL | Brine | 379 | 365 |
2005 | OXFORD OIL | Brine | 262 | 365 |
2006 | OXFORD OIL | Brine | 343 | 365 |
2007 | OXFORD OIL | Brine | 0 | 365 |
2008 | OXFORD OIL | Brine | 250 | |
2009 | OXFORD OIL | Brine | 298 | |
2010 | OXFORD OIL | Brine | 280 | 365 |
2011 | OXFORD OIL | Brine | 408 | |
2012 | OXFORD OIL | Brine | 323 | |
2013 | ECLIPSE RESOURCES-OHIO LLC | Brine | 281 | 365 |
2014 | ECLIPSE RESOURCES-OHIO LLC | Brine | 275 | 365 |
2015 | ECLIPSE RESOURCES-OHIO LLC | Brine | 396 | 365 |
2016 | M & R INVESTMENTS OHIO LLC | Brine | 140 | 365 |
2017 | M & R INVESTMENTS OHIO LLC | Brine | 183 | 365 |
2018 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-106650334 | 2008-9-10 0:00: | PW | No Violations | |
-1485364613 | 2019-5-7 0:00:0 | PW | No Violations | |
-340788437 | 2020-1-17 0:00: | PW | No Violations | |
-534315664 | 2002-11-12 0:00 | PW | No Violations | |
000PL14957 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0106650334 | 2008-09-10 | Production Wells | No Violations | Inspect well and location. Site ok. |
0336382365 | 2009-02-02 | Production Wells | No Violations | Inspect well. Site ok. Well is not in production. |
0468529777 | 2004-02-09 | Production Wells | No Violations | Inspect well. Identification posted. Looks ok. 2-210 bbl tanks. |
0474924758 | 2006-03-21 | Production Wells | No Violations | Inspect well and tanks. Site ok. 2 - 210 bbl tanks. |
0534315664 | 2002-11-12 | Production Wells | No Violations | Well inspection. Well capable of production. Gas seeping along casing to surface and within two-(2) foot diameter of casing. |
1028256103 | 2016-10-13 | Production Wells | No Violations | Well was recently transferred and new owner identification is posted at site. No observed violations at the present time. |
1070032205 | 2003-11-26 | Production Wells | No Violations | Inspect site. Site looks good. |
1485364613 | 2019-05-07 | Production Wells | No Violations | Identification is posted. Two steel 210 Bbl. storage tanks within dike area. No observed violations at the time of this inspection. |
1542825087 | 2018-11-21 | Production Wells | No Violations | Identification is posted and no observed violations at the present time. |
1707957500 | 2015-05-28 | Production Wells | No Violations | Identification is posted. Well is capable of production. No violations observed at the present time. |
336382365 | 2009-2-2 0:00:0 | PW | No Violations | |
468529777 | 2004-2-9 0:00:0 | PW | No Violations | |
474924758 | 2006-3-21 0:00: | PW | No Violations | |
PL14957 | PL | No Violations |
For data sources see[9]