If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-081-20751 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.16,"lon":-80.82,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Jefferson | |
Municipality: Mount Pleasant Township | |
Operator Name: ASCENT RESOURCES UTICA LLC | |
Well Pad ID: US-OH-001530 | |
Farm/Lease Name: COLAIANNI SE MTP JF | |
License Status: Producing | |
License Date: 2017-12-27 | |
Spud Date: 2018-01-11 | |
Spud Drilling Contractor: XTREME DRILLING | |
Final Drill Date: 2018-05-14 | |
Well Total Depth: 20922.00 ft | |
Configuration: Horizontal | |
Latitude: 40.160000 | |
Longitude: -80.820000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2017-12-27 | Proposed Formations:UTICA THROUGH POINT PLEASANT, Issued Date:12/27/2017, Expired Date:12/27/2019 12:00:00 PM, Drilling unit acres:296.824, Proposed Well Type:OG, Proposed Well Class:POOL |
Reached Total Depth | 2018-05-14 | |
Correction to Well | 2018-09-14 | TAKE/TARGET AS-DRILLED |
Completion Report Received | 2019-05-29 | |
Record Last Modified | 2019-06-06 | |
Construction Permit Expires | 2019-12-27 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2019-06-05 | 10139 | 10280 | 0 |
2019-06-05 | 20635 | 20743 | 0 |
20635 | 20743 | 0 | |
10139 | 10280 | 0 | |
10139 | 10280 | 0 |
For data sources see[3]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 11/23/2018 | 12/15/2018 | 9778 | 28,630,100.0 | 163299 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | APB-1 | FTSI | Gel breaker | Listed Below Green Line | Listed Below | 0 | 0 | 0 |
Other Chemical(s) | Listed Above | See Trade Name(s) List | Water | 7732-18-5 | 100 | 0.0238649 | 0 | |
Water | 7732-18-5 | 92.5 | 0.407515 | 0 | ||||
Water | 7732-18-5 | 45 | 0.00112975 | 0 | ||||
Water | 7732-18-5 | 55 | 0.014676 | 0 | ||||
Water | 7732-18-5 | 50 | 0.0381706 | 0 | ||||
CI-150 | FTSI | Acid Corrosion Inhibitor | Listed Below Green Line | Listed Below | 0 | 0 | 0 | |
FRW-1450 | FTSI | Friction Reducer | Listed Below Green Line | Listed Below | 0 | 0 | 0 | |
CS-1000 SI | FTSI | Scale Inhibitor | Listed Below Green Line | Listed Below | 0 | 0 | 0 | |
HVG-1 4.0 | FTSI | Water gelling agent | Listed Below Green Line | Listed Below | 0 | 0 | 0 | |
40/70 White | FTSI | Proppant | Listed Below Green Line | Listed Below | 0 | 0 | 0 | |
Water | Supplied by Operator | Base Fluid | Water | 7732-18-5 | 100 | 95.6466 | 238,775,000.0 | |
Cationic Polyacrylamide | 9003-05-8 | 30 | 0.0229024 | 0 | ||||
Orthophosphoric acid | 7664-38-2 | 0.75 | 0.000200128 | 0 | ||||
Sodium Metaborate | 7775-19-1 | 1.4 | 0.00000122 | 0 | ||||
Glutaraldehyde | 111-30-8 | 5 | 0.00119324 | 0 | ||||
Alcohols, C11-14-iso-, C13-rich, ethoxylated | 78330-21-9 | 5 | 0.00381706 | 0 | ||||
Raffinates, Sorption Process | 64741-85-1 | 55 | 0.00357606 | 0 | ||||
Isotridecanol, ethoxylated | 9043-30-5 | 2 | 0.000130039 | 0 | ||||
Suspending Agent | 1302-78-9 | 5 | 0.000325096 | 0 | ||||
Phosphorous Acid | 10294-56-1 | 2 | 0.000533674 | 0 | ||||
Quaternary ammonium compound | 68424-85-1 | 10 | 0.00238649 | 0 | ||||
Petroleum Distillate | 64742-47-8 | 55 | 0.00357606 | 0 | ||||
Distillates (petroleum), hydrotreated light | 64742-47-8 | 30 | 0.0229024 | 0 | ||||
Phosphonic Acid, {Nitrilotris (methylene)} Tris | 6419-19-8 | 35 | 0.0093393 | 0 | ||||
Quartz | 14808-60-7 | 4 | 0.000260077 | 0 | ||||
Hydrochloric acid | 7647-01-0 | 0.005 | 0.00000133 | 0 | ||||
Phosphonic Acid, {(Dimethylamino) Methylene} Bis - | 29712-30-9 | 5 | 0.00133419 | 0 | ||||
Hydrogen Chloride | 7647-01-0 | 7.5 | 0.0330418 | 0 | ||||
Acetic acid | 64-19-7 | 40 | 0.00100423 | 0 | ||||
Guar gum | 9000-30-0 | 55 | 0.00357606 | 0 | ||||
Sodium Perborate Tetrahydrate | 10486-00-7 | 98 | 0.00008550 | 0 | ||||
Thiourea-formaldehyde Copolymer | 68527-49-1 | 10 | 0.00004019 | 0 | ||||
Silica, Quartz | 14808-60-7 | 100 | 2.82001 | 0 | ||||
Propargyl Alcohol | 107-19-7 | 5 | 0.00002009 | 0 | ||||
Alcohol Ethoxylate Surfactants | Proprietary | 10 | 0.00004019 | 0 | ||||
Citric Acid | 77-92-9 | 30 | 0.00075317 | 0 | ||||
Fatty Acids, Tall Oil | 61790-12-3 | 10 | 0.00004019 | 0 | ||||
N-olefins | Proprietary | 3 | 0.00001206 | 0 | ||||
Methanol | 67-56-1 | 90 | 0.000361705 | 0 | ||||
Silica, Quartz | 14808-60-7 | 100 | 0.954214 | 0 | ||||
Ammonium Persulfate | 7727-54-0 | 100 | 0.00221437 | 0 | ||||
Ethanol | 64-17-5 | 5 | 0.00119324 | 0 | ||||
100 Mesh Sand | FTSI | Proppant | Listed Below Green Line | Listed Below | 0 | 0 | 0 | |
SPB-1 | FTSI | Breaker | Listed Below Green Line | Listed Below | 0 | 0 | 0 | |
0.1%-7.5% HCL | FTSI | Acid | Listed Below Green Line | Listed Below | 0 | 0 | 0 | |
Bactron K-139 | FTSI | Biocide | Listed Below Green Line | Listed Below | 0 | 0 | 0 | |
FE-200A | FTSI | Iron Control | Listed Below Green Line | Listed Below | 0 | 0 | 0 |
For data sources see[4]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
2018-12-15 | H2O | 15 | 9576 Bbl | 525969 | Frac Tech Services | |
2018-11-23 | H2O | 7 | 4496 Bbl | 160300 | Frac Tech Services |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2019 | ASCENT RESOURCES UTICA LLC | 1572809 | 0 | 61 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2019 | ASCENT RESOURCES UTICA LLC | Brine | 15405 | 61 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1104034502 | 2019-1-14 0:00: | CT | No Violations | 1.00 |
-1246698071 | 2018-11-15 0:00 | CT | No Violations | 1.00 |
-143949912 | 2018-1-23 0:00: | DD | No Violations | 1.00 |
-1754671215 | 2018-4-9 0:00:0 | DD | No Violations | 1.00 |
-1876891734 | 2018-4-16 0:00: | DD | No Violations | 1.00 |
-365456079 | 2018-10-23 0:00 | CT | No Violations | 2.00 |
-370120939 | 2018-2-9 0:00:0 | CS | No Violations | 6.00 |
-636703827 | 2018-8-29 0:00: | PL | No Violations | |
0062504873 | 2018-11-05 | Completion Testing | No Violations | On the day of my inspection I witnessed this pad contains 3 wells. FTS frac crew is on location. Identified myself to company man Bill Pugh. This well has not had any stimulation yet. Frac is shut down due to close proiximately of active drilling. There are 61 stages on this well. Surfaceand intermediate annular pressures are 0. |
0092862713 | 2018-11-28 | Completion Testing | No Violations | On the day of my inspection I witnessed FTS on location. I was accompanied by inspector Jeff Adams. Identified myself to company man Jeff Whitehair. They just finished perforating stage 12/61. Plug was set at 18866, with bottom perforation at 18854 and top perforation at 18749. Surface annular pressure was 0 and intermediate annular pressure was 250. |
0143949912 | 2018-01-23 | Drill / Deepen / Reopen | No Violations | On the day of my inspection I found pad having two auger-type conductor rigs drilling. Company representative Stuart Schwarts said that this well had a 36 inch diameter hole drilled to 40 feet. It was then grouted to surface. It was again drilled to 30 feet and had wet grout in it. Hole was grouted to surface again. After 48 hours it was drilled with 42 inch diameter bit to a depth of 45 feet. Fiberglass tubing was ran and well was cemented back to surface. This date, the well is being augered with a 36 inch bit. |
0365456079 | 2018-10-23 | Completion Testing | No Violations | On the day of my inspection I witnessed FTS onsite. Identified myself to company man Mike Wiberg. Currently the 2H well is the only well being stimulated. Company man said that is because on proximatey with drilling rig. Surface annular pressure is 0 and intermediate annular pressure is 253. |
0370120939 | 2018-02-09 | Casing String Witnessed | No Violations | On the day of my inspection Falcon Rig 26 had reached total depth in the 24-inch diameter open hole section of the well bore at 326 feet. The 18.625-inch diameter casing was ran to total depth. A cement basket was placed at a depth of 327 feet on the 18.625-inch diameter casing. The number 8-A coal was encountered from 257 feet to 263 feet. A void was encountered at 280 feet to 287 feet. O-Tex cementing was on site to provide cementing procedures for the casing job. A safety meeting was held prior to cementing operations to ensure safety and go over the cementing procedures. O-Tex pumped 35 barrels of gel sweep ahead of the cement followed by 127 barrels of Class A cement that was weight checked on the scale for accuracy. The cement weight was 15.8 pound per gallon with a yield of 1.17. Cement additives included 3 percent Calcium Chloride and .2 percent X-AIRP. Cementing procedures did not produce cement to surface and another cementing procedure ensued to retain cement to surface. |
0636703827 | 2018-08-29 | Preliminary Restoration | No Violations | On the day of my inspection I found this pad to contain 3 unlabeled wellheads. These wells have not been stimulated. Weld inspector is onsite x-raying the pipeline to the pad. Surface and intermediate gauges are in cellar, underwater, and unable to be read. 5 frac tanks are on location and no other equipment. Pad is stable and vegetated. Site meets requirements of OAC 1509.072A for preliminary restoration. |
0654813180 | 2018-05-08 | Drill / Deepen / Reopen | No Violations | On the day of my inspection I witnessed Xtreme 803 was drilling their lateral at 17326 feet. Lazy flare is burning 2-3 feet, intermittently. Walked around location with Company man Van and pointed out minor things I would like to see cleaned up on and around the containment. Pad drains are shut and problem areas were cleaned up before I left location. |
1104034502 | 2019-01-14 | Completion Testing | No Violations | On the day of my inspection I witnessed Hybrid R252 on location. They have already drilled out frac plugs on this well. Surface and intermediate annular gauges are shut and read 0. |
1192258552 | 2018-04-24 | Drill / Deepen / Reopen | No Violations | On the day of my inspection I wintessed Xtreme 803 was drilling a 12.25 inch diameter hole at 5146 feet. This is a new rig and will be using oil base mud for the first time in the next few days. I informed Company man Ted Snelling to be careful and alert to any leaks of mud onto location as it is a new system that has not had fluid in it before. |
1196799272 | 2018-02-11 | Casing String Witnessed | No Violations | On the day of my inspection I witnessed the surface casing cement job. Falcon 26 drilled a 17.5 inch diameter open hole to a depth of 1667 feet. Previous casing set and cemented was 18.625 inch diameter mine string casing to a depth of 323 feet. Wyoming Casing ran 1660.3 feet of 13.375 inch diameter casing, j-55, 61 lbs/foot with a 3.3 foot stick up. Casing was centralized with 14 centralizers. Shoe track is 44 feet long. O-tex was onsite with 1315 sacks of class H cement. Additives include 1.5% CaCl, 0.2% X-air, and .25 lb./sack cello-flake. Cement weighed with mudscale at 15.6 ppg and yield of 1.2. 40% excess ran in open hole. Cement displaced with 245 barrels of fresh water. 35 barrels of gel pumped ahead of cement. 50 barrels of cement returned to surface, and floats held with 1.5 barrels back. |
1246698071 | 2018-11-15 | Completion Testing | No Violations | On the day of my inspection I wintessed a Univeral frac crew on location. They are stimulating the 2h well and have not opened this well yet. Surface annular pressure is 0 and intermediate annular pressure is 350. |
1517331417 | 2018-01-25 | Casing String Witnessed | No Violations | On the day of my inspection I was accompanied by Engineer Technician Jerry Smith. We witnessed Express had augured a 36 inch diameter hole to 100 feet. 100 feet of 30 inch diameter conductor casing was run. Express was onsite with 275 sacks of class A cement. Additives include 2% CaCl and .5 lb./sack cello-flake. Cement weighed with mudscale at 15.6 ppg and yield of 1.18 50% percent excess ran. Cement was displaced with 75 barrels of fresh water. 10 barrels of cement returned to surface. Had to wait on water trucks for each conductor witnessed. |
1544465362 | 2018-12-05 | Completion Testing | No Violations | On the day of my inspection I witnessed a frac tech crew on location. Identifed myself to company man Doug Wilson. They finished pumping stage 30/61 on this well during my inspection. Plug was set at 15716, with bottom perforation at 15704 and top perforation and 15564. FTS pumped 2000 gallons of 7.5% HCl, 11559 barrels of clean fluid, and 525298 lbs of sand. 120440 lbs of 100 mesh and 404858 lbs of 40/70 mesh. Breakdown pressure was 9263 at 22.9 barrels per minute (BPM). Max rate was 86.2 bpm and average rate was 84.4 bpm. Max pressure was 11882 and average pressure was 11006. Initial shut in pressure (ISIP) was 6760 and 5 minute ISIP was 6268.Surface annular pressure was 0 and intermediate annular pressure was 0. |
1754671215 | 2018-04-09 | Drill / Deepen / Reopen | No Violations | On the day of my inspection I found the Xtreme 803 is on location partially rigged up. The rig is waiting on a piece of substructure and plans to spud in the next 10 days. |
1848936494 | 2018-10-30 | Completion Testing | No Violations | On the day of my inspection I found FTS onsite tied in to all 3 wells on the pad. I identified myself to company men Bill Pugh and Brady Allen. Surface annular pressure was 0 and intermediate annular pressure was 170. This well has not been stimulated. |
1876891734 | 2018-04-16 | Drill / Deepen / Reopen | No Violations | On the day of my inspection Xtreme 803 was still rigging up and Company Man Ted Snellings hopes to spud later this week. |
209764307 | 2019-6-17 0:00: | PL | No Violations | 1.00 |
62504873 | 2018-11-5 0:00: | CT | No Violations | 1.00 |
654813180 | 2018-5-8 0:00:0 | DD | No Violations | 1.00 |
92862713 | 2018-11-28 0:00 | CT | No Violations | 1.00 |
For data sources see[10]