If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-083-23927 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.35,"lon":-82.22,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Knox | |
Municipality: Butler Township | |
Operator Name: DUGAN OIL AND GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: FRAZEE FORREST | |
License Status: Producing | |
License Date: 1990-12-03 | |
Spud Date: 1990-12-27 | |
Spud Drilling Contractor: DOUBLE D WELL SVC | |
Final Drill Date: 1991-01-24 | |
Well Total Depth: 3024.00 ft | |
Configuration: Vertical | |
Latitude: 40.350000 | |
Longitude: -82.220000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1990-12-03 | Issued Date 12/3/90 Expired Date 12/3/91 Acres 0145348 Tool Type CT Proposed Formation CLINTON Proposed Depth 03024 Proposed Drill Depth 03024 |
Original Spud | 1990-12-27 | CORRECTED 2002 PRODUCTION AS PER LINDA DUGAN 10/31/03 |
Completed | 1991-01-24 | CORRECTED 2002 PRODUCTION AS PER LINDA DUGAN 10/31/03 |
Reached Total Depth | 1991-01-24 | CORRECTED 2002 PRODUCTION AS PER LINDA DUGAN 10/31/03 |
Completion Report Received | 1991-02-07 | CORRECTED 2002 PRODUCTION AS PER LINDA DUGAN 10/31/03 |
CO | 1991-02-11 | 360 RELIANCE ENERGY INC GeoDate 12/3/90 |
Construction Permit Expires | 1991-12-03 | CORRECTED 2002 PRODUCTION AS PER LINDA DUGAN 10/31/03 |
Change of Owner | 1999-07-01 | Operator changed from 360, RELIANCE ENERGY INC to 882, DUGAN GUY E |
Change of Owner | 2015-04-03 | Operator changed from 882, DUGAN GUY E to 9292, DUGAN OIL AND GAS LLC |
Record Last Modified | 2017-02-15 | CORRECTED 2002 PRODUCTION AS PER LINDA DUGAN 10/31/03 |
For data sources see[2]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 2000 Bbl | 20000 | FRAC:WATER/SAND |
For data sources see[3]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1991 | RELIANCE ENERGY INC | 1817.00 | 1395.00 | 282 |
1992 | RELIANCE ENERGY INC | 1419.00 | 666.00 | 365 |
1993 | RELIANCE ENERGY INC | 1129.00 | 361.00 | 365 |
1994 | RELIANCE ENERGY INC | 871.00 | 360.00 | 365 |
1995 | RELIANCE ENERGY INC | 610.00 | 290.00 | 365 |
1996 | RELIANCE ENERGY INC | 526.00 | 224.00 | 365 |
1997 | RELIANCE ENERGY INC | 508.00 | 229.00 | 365 |
1998 | RELIANCE ENERGY INC | 438.00 | 163.00 | 365 |
1999 | DUGAN GUY E | 196.00 | 0.00 | 132 |
2001 | DUGAN GUY E | 37.00 | 76.00 | 260 |
2002 | DUGAN GUY E | 26.00 | 37.00 | 260 |
2003 | DUGAN GUY E | 24.00 | 68.00 | 260 |
2004 | DUGAN GUY E | 61.00 | 71.00 | 260 |
2005 | DUGAN GUY E | 23.00 | 65.00 | 260 |
2006 | DUGAN GUY E | 17.00 | 35.00 | 156 |
2007 | DUGAN GUY E | 0.00 | 32.00 | 156 |
2008 | DUGAN GUY E | 0.00 | 33.00 | 156 |
2009 | DUGAN GUY E | 0.00 | 0.00 | 156 |
2010 | DUGAN GUY E | 0.00 | 35.00 | 156 |
2011 | DUGAN GUY E | 0.00 | 61.00 | 156 |
2012 | DUGAN GUY E | 0.00 | 58.00 | 156 |
2013 | DUGAN GUY E | 0.00 | 35.00 | 156 |
2014 | DUGAN GUY E | 0.00 | 23.00 | 156 |
2015 | DUGAN OIL AND GAS LLC | 0.00 | 35.00 | 156 |
2016 | DUGAN OIL AND GAS LLC | 0.00 | 36.00 | 156 |
2017 | DUGAN OIL AND GAS LLC | 0.00 | 25.00 | 156 |
2018 | DUGAN OIL AND GAS LLC | 0.00 | 26.00 | 156 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1991 | RELIANCE ENERGY INC | Brine | 900 | 282 |
1992 | RELIANCE ENERGY INC | Brine | 390 | 365 |
1993 | RELIANCE ENERGY INC | Brine | 250 | 365 |
1994 | RELIANCE ENERGY INC | Brine | 165 | 365 |
1995 | RELIANCE ENERGY INC | Brine | 188 | 365 |
1996 | RELIANCE ENERGY INC | Brine | 155 | 365 |
1997 | RELIANCE ENERGY INC | Brine | 180 | 365 |
1998 | RELIANCE ENERGY INC | Brine | 125 | 365 |
1999 | RELIANCE ENERGY INC | Brine | 90 | 181 |
2001 | DUGAN GUY E | Brine | 120 | 260 |
2002 | DUGAN GUY E | Brine | 30 | 260 |
2003 | DUGAN GUY E | Brine | 180 | 260 |
2004 | DUGAN GUY E | Brine | 395 | 260 |
2005 | DUGAN GUY E | Brine | 210 | 260 |
2006 | DUGAN GUY E | Brine | 300 | 156 |
2007 | DUGAN GUY E | Brine | 120 | 156 |
2008 | DUGAN GUY E | Brine | 90 | 156 |
2009 | DUGAN GUY E | Brine | 30 | 156 |
2010 | DUGAN GUY E | Brine | 150 | 156 |
2011 | DUGAN GUY E | Brine | 240 | 156 |
2012 | DUGAN GUY E | Brine | 135 | 156 |
2013 | DUGAN GUY E | Brine | 150 | 156 |
2014 | DUGAN GUY E | Brine | 113 | 156 |
2015 | DUGAN OIL AND GAS LLC | Brine | 128 | 156 |
2016 | DUGAN OIL AND GAS LLC | Brine | 30 | 156 |
2017 | DUGAN OIL AND GAS LLC | Brine | 60 | 156 |
2018 | DUGAN OIL AND GAS LLC | Brine | 0 | 156 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0000011407 | Preliminary Restoration | No Violations | PASSED Y WITNESSED 6/5/91 INSPECTOR RINE, JOHN DATE 06/0519/91 DATA FROM OLD VAX INFO | |
11407 | PL | No Violations | ||
1287i10519 | 2001-05-07 | Production Wells | No Violations | well in compliance |
1287i1051936 | 2001-5-7 0:00:0 | PW | No Violations |
For data sources see[8]