If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-083-24328 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.47,"lon":-82.34,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Knox | |
| Municipality: Brown Township | |
| Operator Name: B & J DRILLING CO | |
| Well Pad ID: | |
| Farm/Lease Name: ROEDER THARP MILLER UNIT | |
| License Status: Producing | |
| License Date: 2007-09-24 | |
| Spud Date: 2007-10-25 | |
| Spud Drilling Contractor: H & D DRILLING | |
| Final Drill Date: 2007-11-05 | |
| Well Total Depth: 2682.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.470000 | |
| Longitude: -82.340000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| APP | 2007-09-24 | Proposed Formations:BEREA, OHIO SHALE, ORISKANY, CLINTON, Issued Date:9/24/2007, Expired Date:9/23/2008 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class:POOL |
| Reached Total Depth | 2007-11-05 | |
| Construction Permit Expires | 2008-09-23 | |
| Completion Report Received | 2008-10-07 | |
| Change of Owner | 2016-04-07 | Operator changed from 432, BAKERWELL INC to 438, B & J DRILLING CO |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2008-11-24 | 2582 | 2587 | 16 |
| 2582 | 2587 | 16 | |
| 2582 | 2587 | 16 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 15 | 44000 Gal | 26500 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2008 | BAKERWELL INC | 2844.00 | 0.00 | 365 |
| 2009 | BAKERWELL INC | 1641.00 | 0.00 | 365 |
| 2010 | BAKERWELL INC | 1012.00 | 0.00 | 365 |
| 2011 | BAKERWELL INC | 374.00 | 0.00 | 365 |
| 2012 | BAKERWELL INC | 167.00 | 0.00 | 366 |
| 2013 | BAKERWELL INC | 158.00 | 0.00 | 365 |
| 2014 | BAKERWELL INC | 150.00 | 0.00 | 365 |
| 2015 | BAKERWELL INC | 0.00 | 0.00 | 365 |
| 2016 | B & J DRILLING CO | 0.00 | 0.00 | 0 |
| 2017 | B & J DRILLING CO | 0.00 | 0.00 | 0 |
| 2018 | B & J DRILLING CO | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2008 | BAKERWELL INC | Brine | 175 | 365 |
| 2009 | BAKERWELL INC | Brine | 80 | 365 |
| 2010 | BAKERWELL INC | Brine | 70 | 365 |
| 2011 | BAKERWELL INC | Brine | 5 | 365 |
| 2012 | BAKERWELL INC | Brine | 0 | 366 |
| 2013 | BAKERWELL INC | Brine | 0 | 365 |
| 2014 | BAKERWELL INC | Brine | 0 | 365 |
| 2015 | BAKERWELL INC | Brine | 13 | 365 |
| 2016 | BAKERWELL INC | Brine | 13 | 91 |
| 2017 | B & J DRILLING CO | Brine | 0 | 0 |
| 2018 | B & J DRILLING CO | Brine | 0 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -767646448 | 2013-12-16 0:00 | PL | No Violations | |
| 0767646448 | 2013-12-16 | Preliminary Restoration | No Violations | Well is in production, well is a rabbit gas well, no violations |
| 1398880603 | 2007-11-05 | Drill / Deepen / Reopen | No Violations | I witnessed drilling activities today and picked up the surface ticket for the surface job that was missed. They are actively drilling. There is a valid permit posted on location. The pit is properly lined. No violations noted this date. |
For data sources see[9]