If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-083-24666 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.26,"lon":-82.28,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Knox | |
| Municipality: Jackson Township | |
| Operator Name: WHEELER MICHAEL D | |
| Well Pad ID: | |
| Farm/Lease Name: TAYLOR | |
| License Status: Producing | |
| License Date: 2018-12-06 | |
| Spud Date: 2018-12-13 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 2019-02-26 | |
| Well Total Depth: 2900.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.260000 | |
| Longitude: -82.280000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| APP | 2018-12-06 | Proposed Formations:CLINTON SAND, Issued Date:12/6/2018, Expired Date:12/5/2020 12:00:00 PM, Drilling unit acres:189.55, Proposed Well Type:OG, Proposed Well Class:POOL |
| Record Last Modified | 2019-01-01 | |
| Construction Permit Expires | 2020-12-05 |
For data sources see[2]
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1040175558 | 2019-2-7 0:00:0 | DD | No Violations | |
| -105845398 | 2019-1-17 0:00: | DD | No Violations | |
| -1376250847 | 2019-1-8 0:00:0 | DD | No Violations | |
| -1415014525 | 2018-12-19 0:00 | DD | No Violations | |
| -1655332395 | 2019-1-23 0:00: | DD | No Violations | |
| -1775246976 | 2019-2-1 0:00:0 | DD | No Violations | |
| -1796604546 | 2019-2-21 0:00: | DD | No Violations | |
| -1882610770 | 2019-2-5 0:00:0 | DD | No Violations | |
| -1950201796 | 2018-12-24 0:00 | DD | No Violations | |
| -2040007319 | 2018-12-14 0:00 | DD | No Violations | |
| -2050785829 | 2019-1-31 0:00: | DD | No Violations | |
| -2113784916 | 2019-5-9 0:00:0 | PL | No Violations | |
| -324274641 | 2019-3-7 0:00:0 | PW | No Violations | |
| -355967265 | 2019-1-16 0:00: | DD | No Violations | |
| -551721309 | 2019-1-15 0:00: | DD | No Violations | |
| -60983190 | 2019-1-14 0:00: | DD | No Violations | |
| -671065366 | 2019-2-14 0:00: | DD | No Violations | |
| -764712192 | 2019-1-29 0:00: | DD | No Violations | |
| -796008252 | 2019-3-10 0:00: | PW | No Violations | |
| -798964953 | 2019-2-22 0:00: | DD | No Violations | |
| -895407241 | 2019-2-26 0:00: | DD | No Violations | |
| 0017603213 | 2018-12-21 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today 440 feet of 8 5/8 surface casing was ran and cemented in. Cemenco Service was on site to cement in the surface casing. |
| 0060983190 | 2019-01-14 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 1895 feet. There were no issues observed during this inspection to note. |
| 0105845398 | 2019-01-17 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they are drilling at 2050 feet. There were no issues to note during this inspection. |
| 0241762981 | 2019-01-24 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 2400 feet and there were no issues to note during this inspection. |
| 0286635266 | 2019-01-25 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 2432 feet and there were no issues to note during this inspection. |
| 0318783895 | 2019-01-02 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. They are currently drilling and are at 1230 feet. There were no issues observed during this inspection to note. |
| 0324274641 | 2019-03-07 | Production Wells | No Violations | Today they are running the sand pump and finishing up swabbing preparing to run the rods and tubing for the well. |
| 0335706486 | 2018-12-13 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. They spudded this new well today and are currently 10 feet deep and drilling and setting drive pipe. There were no issues observed to take note of during this inspection. |
| 0355967265 | 2019-01-16 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling during this inspection at 2000 feet. There were no issues observed to note during this visit. |
| 0551721309 | 2019-01-15 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 1955 feet. There were no issues observed during this inspection to note. |
| 0600533934 | 2018-12-31 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. They are currently drilling and are at 1100 feet. There were no issues observed during this inspection to note. |
| 0609343690 | 2018-12-20 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. They are currently 380 feet deep and drilling. There were no issues observed to take note of during this inspection. |
| 0671065366 | 2019-02-14 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this well. Today they ran the 5 1/2 inch production casing and Cemenco Service was on site to cement in the casing. |
| 0748992755 | 2019-03-06 | Production Wells | No Violations | Today they are still swabbing out the production casing preparing it to run the rods and tubbing in. |
| 0764712192 | 2019-01-29 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 2545 feet and there were no issues to note during this inspection. |
| 0769604448 | 2019-01-22 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 2220 feet during this inspection. There were no issues observed to note today. |
| 0798964953 | 2019-02-22 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they are drilling the Clinton sands and are 2895 feet deep. There were no issues observed to note during this inspection. |
| 0806370355 | 2019-02-11 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 2795 feet and there were no issues observed to note during this inspection. |
| 0914510856 | 2018-12-17 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. They are currently 68 feet deep and drilling and driving the drive pipe. There were no issues observed to take note of during this inspection. |
| 0938515803 | 2019-01-28 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 2515 feet and there were no issues to note during this inspection. |
| 1040175558 | 2019-02-07 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 2690 feet and there were no issues observed to note during this inspection. |
| 1258529665 | 2019-02-04 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 2600 feet and there were no issues observed to note during this inspection. |
| 1292373099 | 2018-12-11 | Drill / Deepen / Reopen | No Violations | The rig is on location and they are finishing up getting the rig set up to spud in and begin drilling operations with this new well. There were no issues observed during this inspection to note. |
| 1376250847 | 2019-01-08 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 1660 feet. There were no issues observed during this inspection. |
| 1402164730 | 2019-3-5 0:00:0 | PW | No Violations | |
| 1415014525 | 2018-12-19 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. They are currently 255 feet deep and drilling. There were no issues observed to take note of during this inspection. |
| 1544465465 | 2018-12-10 | Drill / Deepen / Reopen | No Violations | Michael Wheeler D is moving in their drilling rig and drilling equipment to begin drilling operations on this well. The location has been made, the containment pit dug but still needs to be lined before the drilling begins on this well. There were no issues observed to note during this inspection. |
| 1545932510 | 2018-12-27 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. They are currently 786 feet deep and drilling. There were no issues observed to take note of during this inspection. |
| 1546609587 | 2019-01-04 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 1350 feet and there were no issues observed to note during this inspection. |
| 1546873202 | 2019-01-07 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 1530 feet with no issues observed to note during this inspection. |
| 1547231559 | 2019-01-10 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with they construction of this new well. The rig is idle today the drilling records indicate that they are 1850 feet deep. There were no issues observed during this inspection to note. |
| 1548176187 | 2019-01-18 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 2110 feet during this inspection. There were no issues observed to note today. |
| 1551292049 | 2019-02-19 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they are drilling the Clinton sands and are 2828 feet deep. There were no issues observed to note during this inspection. |
| 1600065799 | 2018-12-26 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. They are currently 650 feet deep and drilling. There were no issues observed to take note of during this inspection. |
| 1655332395 | 2019-01-23 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 2310 feet and there were no issues to note during this inspection. |
| 1732566545 | 2019-02-12 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they are at 2821 feet setting on top of the Clinton sands preparing to run and cement in the production casing string. |
| 17603213 | 2018-12-21 0:00 | DD | No Violations | |
| 1775246976 | 2019-02-01 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 2567 feet and there were no issues observed to note during this inspection. |
| 1796604546 | 2019-02-21 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they are drilling the Clinton sands and are 2867 feet deep. There were no issues observed to note during this inspection. |
| 1882610770 | 2019-02-05 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 2615 feet and there were no issues observed to note during this inspection. |
| 1950201796 | 2018-12-24 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. They are currently 530 feet deep and drilling. There were no issues observed to take note of during this inspection. |
| 1962940823 | 2019-02-06 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. Today they were drilling at 2676 feet and there were no issues observed to note during this inspection. |
| 2040007319 | 2018-12-14 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with the construction of this new well. They are currently 28 feet deep and drilling and setting drive pipe. There were no issues observed to take note of during this inspection. |
| 2050785829 | 2019-01-31 | Drill / Deepen / Reopen | No Violations | Idle today no one on site due to weather conditions. |
| 2133156732 | 2019-01-11 | Drill / Deepen / Reopen | No Violations | Drilling operations continue with they construction of this new well. The rig is idle today the drilling records indicate that they are still 1850 feet deep. I called and talked with Kenny Rich today who is drilling this well for Michael Wheeler he said they are moving another rig today and will be back to drilling when they are finished. There were no issues observed during this inspection to note. |
| 241762981 | 2019-1-24 0:00: | DD | No Violations | |
| 286635266 | 2019-1-25 0:00: | DD | No Violations | |
| 318783895 | 2019-1-2 0:00:0 | DD | No Violations | |
| 335706486 | 2018-12-13 0:00 | DD | No Violations | |
| 600533934 | 2018-12-31 0:00 | DD | No Violations | |
| 609343690 | 2018-12-20 0:00 | DD | No Violations | |
| 748992755 | 2019-3-6 0:00:0 | PW | No Violations | |
| 769604448 | 2019-1-22 0:00: | DD | No Violations | |
| 806370355 | 2019-2-11 0:00: | DD | No Violations | |
| 908168684 | 2019-3-1 0:00:0 | DD | No Violations | |
| 914510856 | 2018-12-17 0:00 | DD | No Violations | |
| 938515803 | 2019-1-28 0:00: | DD | No Violations |
For data sources see[3]