If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-085-20607 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.74,"lon":-81.12,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Lake | |
| Municipality: Perry Township | |
| Operator Name: CROFOOT WADE & CONNIE | |
| Well Pad ID: | |
| Farm/Lease Name: CROFOOT | |
| License Status: Domestic Well | |
| License Date: 1984-07-31 | |
| Spud Date: 1984-08-10 | |
| Spud Drilling Contractor: MARTIN DRILLING | |
| Final Drill Date: 1984-08-16 | |
| Well Total Depth: 3210.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.740000 | |
| Longitude: -81.120000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1984-07-31 | Issued Date 7/31/84 Expired Date 1/27/85 Acres 0022464 Tool Type RTF Proposed Formation CLINTON Proposed Depth 03210 Proposed Drill Depth 03210 |
| Original Spud | 1984-08-11 | R.L. 9-1-84 CHG IN TWP. |
| Completed | 1984-08-16 | R.L. 9-1-84 CHG IN TWP. |
| Reached Total Depth | 1984-08-16 | R.L. 9-1-84 CHG IN TWP. |
| CO | 1984-09-19 | 3074 CROFOOT WADE & CONNIE GeoDate 7/31/84 |
| Construction Permit Expires | 1985-01-27 | R.L. 9-1-84 CHG IN TWP. |
| Completion Report Received | 1986-01-24 | R.L. 9-1-84 CHG IN TWP. |
| Record Last Modified | 2017-02-15 | R.L. 9-1-84 CHG IN TWP. |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 3014 | 3092 | 0 |
| 3014 | 3092 | 0 | |
| 2006-09-11 | 3037 | 3075 | 16 |
| 3037 | 3075 | 16 | |
| 3014 | 3092 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1233 Bbl | 46000 | FRAC:H2O,SAND,N2 | ||
| N2 | 0 | 252 Mscf | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | CUTTER OIL COMPANY | 0.00 | 0.00 | 0 |
| 1985 | CUTTER OIL COMPANY | 6009.00 | 0.00 | 305 |
| 1986 | CUTTER OIL COMPANY | 2111.00 | 0.00 | 365 |
| 1987 | CUTTER OIL COMPANY | 1556.00 | 83.00 | 120 |
| 2014 | CROFOOT WADE & CONNIE | 0.00 | 0.00 | 0 |
| 2015 | CROFOOT WADE & CONNIE | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | CUTTER OIL COMPANY | Brine | 0 | 0 |
| 1985 | CUTTER OIL COMPANY | Brine | 3960 | 305 |
| 1986 | CUTTER OIL COMPANY | Brine | 1290 | 365 |
| 1987 | CUTTER OIL COMPANY | Brine | 40 | 120 |
| 2014 | CROFOOT WADE & CONNIE | Brine | 0 | 0 |
| 2015 | CROFOOT WADE & CONNIE | Brine | 0 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -120749051 | 2013-10-4 0:00: | UP | No Violations | |
| 000PL14311 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0120749051 | 2013-10-04 | UrbanProduction Wells | No Violations | The well is comprised of a pressure valve and fittings. There are no other appurtenances or production equipment. There has not been reported production in some time. I will attempt to contact the owner regarding production reports and confirm current bond and insurance. |
| 1524240919 | 2018-04-10 | Exempt Well Pre Transfer | No Violations | I inspected this well location as part of a pre-transfer inspection for a domestic well. At the time of this inspection, I found the the well to consist of a casing riser with valve tree with active supply connection to the residence. The former production flow-line connection had been disconnected. There were no signs of problems or issues. |
| PL14311 | PL | No Violations |
For data sources see[9]