If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-085-21035 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.81,"lon":-81,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Ashtabula | |
Municipality: Geneva Township | |
Operator Name: EXCALIBUR EXPLORATION INC | |
Well Pad ID: | |
Farm/Lease Name: BREACH | |
License Status: Producing | |
License Date: 2000-10-10 | |
Spud Date: 2000-10-18 | |
Spud Drilling Contractor: FERGUSON DRILLING | |
Final Drill Date: 2000-10-29 | |
Well Total Depth: 1645.00 ft | |
Configuration: Vertical | |
Latitude: 41.810000 | |
Longitude: -81.000000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 1999-01-27 | Proposed Formations:DEVONIAN SHALE-ORISKANY-BASS ISLAND, Issued Date:1/27/99, Expired Date:1/27/00 6:00:00 AM, Drilling unit acres:20, Proposed Well Type:OG, Proposed Well Class:ESPW |
APP | 2000-10-10 | Proposed Formations:DEVONIAN SHALE,ORISKANY,BASS ISLAND, Issued Date:10/10/2000, Expired Date:10/10/2001 6:00:00 AM, Drilling unit acres:100.92, Proposed Well Type:OG, Proposed Well Class:POOL |
Original Spud | 2000-10-18 | RBDMS Rec |
Completed | 2000-10-29 | RBDMS Rec |
Reached Total Depth | 2000-10-29 | RBDMS Rec |
Completion Report Received | 2001-01-12 | RBDMS Rec |
Construction Permit Expires | 2001-10-10 | RBDMS Rec |
Record Last Modified | 2017-02-15 | RBDMS Rec |
For data sources see[2]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
Not Treated | 0 | 0 | 0 |
For data sources see[3]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2000 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2001 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2002 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2003 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2004 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2005 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2006 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2007 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2008 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2009 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2010 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2011 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2012 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2013 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2014 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2015 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2016 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2017 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
2018 | EXCALIBUR EXPLORATION INC | 0.00 | 0.00 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2000 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2001 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2002 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2003 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2004 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2005 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2006 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2007 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2008 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2009 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2010 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2011 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2012 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2013 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2014 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2015 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2016 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2017 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
2018 | EXCALIBUR EXPLORATION INC | Brine | 0 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-501706935 | 2017-9-27 0:00: | UP | No Violations | 1.00 |
-834686398 | 2012-12-4 0:00: | NF | No Violations | |
0501706935 | 2017-09-27 | UrbanProduction Wells | No Violations | I inspected this well as a follow-up to a previous inspection and associated compliance notice issued for the following issues: according to existing documentation, the well has not been actively produced since at least 2000. At the time of this inspection, the well remains idle. The area around the well has become enveloped with tall grasses and other vegetation with no signs of any type of on-going maintenance. In addition, the was no identifying signage anywhere at the well. I made another notification to Dave Harker of Excalibur. He indicated that the signage will be deployed this week, and efforts to continue a program plugging |
0513612269 | 2013-11-14 | UrbanProduction Wells | No Violations | Remnants of this producing unit consist of a wellhead with valve swage and is shut-in. Excalibur is reportedly working to plug or sell the well. |
0834686398 | 2012-12-04 | Field Inspected, Well Not Found | Violations Noted | There has been no reported production from this unit for at least 10 years. The well is to be produced or plugged within 90 days. |
513612269 | 2013-11-14 0:00 | UP | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
0834686398 | US-OH-129508 | 2013-03-12 | Well shall be plugged |
For data sources see[8]