If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-089-23545 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.08,"lon":-82.27,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Licking | |
| Municipality: Hanover Township | |
| Operator Name: VAN WEY FOREST & BEATRICE | |
| Well Pad ID: | |
| Farm/Lease Name: CANFIELD SHELDON A | |
| License Status: Plugged and Abandoned | |
| License Date: 1996-11-13 | |
| Spud Date: 1980-08-21 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1990-10-03 | |
| Well Total Depth: 2737.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.080000 | |
| Longitude: -82.270000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1980-08-05 | 3560 VAN WEY FOREST & BEATRICE GeoDate 8/5/80 |
| Original Spud | 1980-08-21 | DD-8-8-80 |
| CO | 1990-06-12 | 3560 VAN WEY FOREST & BEATRICE GeoDate 6/12/90 |
| Unknown | 1990-06-12 | Issued Date 6/12/90 Expired Date 6/12/91 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| Completed | 1990-10-03 | DD-8-8-80 |
| Completion Report Received | 1990-10-03 | DD-8-8-80 |
| Reached Total Depth | 1990-10-03 | DD-8-8-80 |
| CO | 1996-11-13 | 3560 VAN WEY FOREST & BEATRICE GeoDate 11/13/96 |
| Unknown | 1996-11-13 | Issued Date 11/13/96 Expired Date 11/13/97 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| Plugged/Abandoned | 1997-05-22 | DD-8-8-80 |
| Construction Permit Expires | 1997-11-13 | DD-8-8-80 |
| Record Last Modified | 2013-03-14 | DD-8-8-80 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 2689 | 2698 | 1 |
| 2689 | 2698 | 1 | |
| 2689 | 2698 | 1 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| ACID | 0 | 300 Gal | 0 | |||
| H2O | 0 | 40000 Gal | 15000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | HORTIN & HUFFMAN PET GEOL | 0.00 | 233.00 | 0 |
| 1985 | HORTIN & HUFFMAN PET GEOL | 0.00 | 227.00 | 365 |
| 1986 | HORTIN & HUFFMAN PET GEOL | 0.00 | 103.00 | 365 |
| 1987 | HORTIN & HUFFMAN PET GEOL | 0.00 | 53.00 | 365 |
| 1988 | HORTIN & HUFFMAN PET GEOL | 0.00 | 51.00 | 365 |
| 1989 | HORTIN & HUFFMAN PET GEOL | 0.00 | 71.00 | 365 |
| 1990 | HORTIN & HUFFMAN PET GEOL | 0.00 | 17.00 | 270 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | HORTIN & HUFFMAN PET GEOL | Brine | 0 | 0 |
| 1985 | HORTIN & HUFFMAN PET GEOL | Brine | 45 | 365 |
| 1986 | HORTIN & HUFFMAN PET GEOL | Brine | 0 | 365 |
| 1987 | HORTIN & HUFFMAN PET GEOL | Brine | 0 | 365 |
| 1988 | HORTIN & HUFFMAN PET GEOL | Brine | 0 | 365 |
| 1989 | HORTIN & HUFFMAN PET GEOL | Brine | 40 | 365 |
| 1990 | HORTIN & HUFFMAN PET GEOL | Brine | 0 | 270 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000CEN797 | 1994-09-22 | Production Wells | No Violations | 1509.12 |
| 0000CEN799 | 1994-09-22 | Production Wells | No Violations | 1501:9-9-05 |
| CEN797 | 1994-9-22 0:00: | PW | No Violations | |
| CEN799 | 1994-9-22 0:00: | PW | No Violations |
For data sources see[9]