If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-089-25143 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.23,"lon":-82.24,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Licking | |
| Municipality: Fallsbury Township | |
| Operator Name: MORAN RONALD F | |
| Well Pad ID: | |
| Farm/Lease Name: DAWSON-GREWELL | |
| License Status: Producing | |
| License Date: 2008-05-21 | |
| Spud Date: 1985-05-24 | |
| Spud Drilling Contractor: SHOEMAKER DRLG | |
| Final Drill Date: 1985-07-08 | |
| Well Total Depth: 2834.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.230000 | |
| Longitude: -82.240000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Completed | 1984-07-08 | FDT=GRAY SHALE |
| Oil and Gas | 1985-04-25 | Issued Date 4/25/85 Expired Date 10/22/85 Acres 0020000 Tool Type CT Proposed Formation CLINTON Proposed Depth 02834 Proposed Drill Depth 02834 |
| Original Spud | 1985-05-24 | FDT=GRAY SHALE |
| Reached Total Depth | 1985-07-08 | FDT=GRAY SHALE |
| CO | 1985-07-18 | 565 MORAN RONALD F GeoDate 4/25/85 |
| Completion Report Received | 1985-10-29 | FDT=GRAY SHALE |
| APP | 2008-05-21 | Proposed Formations:CLINTON, Issued Date:5/21/2008, Expired Date:5/21/2009 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:HAD, Proposed Well Class: |
| Construction Permit Expires | 2009-05-21 | FDT=GRAY SHALE |
| Record Last Modified | 2017-02-15 | FDT=GRAY SHALE |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 2768 | 2813 | 0 |
| 2768 | 2813 | 0 | |
| 2768 | 2813 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 2000 Bbl | 20000 | FRAC: H2O,SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | CENTRAL ENERGY CO INC | 0.00 | 997.00 | 0 |
| 1986 | CENTRAL ENERGY CO INC | 0.00 | 1302.00 | 365 |
| 1987 | CENTRAL ENERGY CO INC | 0.00 | 749.00 | 365 |
| 1988 | CENTRAL ENERGY CO INC | 0.00 | 530.00 | 365 |
| 1989 | CENTRAL ENERGY CO INC | 0.00 | 407.00 | 365 |
| 1990 | CENTRAL ENERGY CO INC | 0.00 | 65.00 | 365 |
| 1991 | MORAN RONALD F | 0.00 | 147.00 | 365 |
| 1993 | CHESAPEAKE APPALACHIA LLC | 2958.00 | 0.00 | 365 |
| 1995 | MORAN RONALD F | 0.00 | 78.00 | 0 |
| 1996 | MORAN RONALD F | 0.00 | 80.00 | 0 |
| 1997 | MORAN RONALD F | 0.00 | 541.00 | 365 |
| 1998 | MORAN RONALD F | 0.00 | 0.00 | 365 |
| 1999 | MORAN RONALD F | 0.00 | 101.00 | 365 |
| 2000 | MORAN RONALD F | 0.00 | 0.00 | 365 |
| 2001 | MORAN RONALD F | 0.00 | 60.00 | 365 |
| 2002 | MORAN RONALD F | 0.00 | 57.00 | 365 |
| 2003 | MORAN RONALD F | 0.00 | 54.00 | 365 |
| 2004 | MORAN RONALD F | 0.00 | 46.00 | 365 |
| 2005 | MORAN RONALD F | 0.00 | 0.00 | 365 |
| 2012 | MORAN RONALD F | 0.00 | 48.00 | 366 |
| 2013 | MORAN RONALD F | 0.00 | 53.00 | 365 |
| 2014 | MORAN RONALD F | 0.00 | 0.00 | 365 |
| 2015 | MORAN RONALD F | 0.00 | 0.00 | 365 |
| 2016 | MORAN RONALD F | 0.00 | 0.00 | 366 |
| 2017 | MORAN RONALD F | 0.00 | 0.00 | 365 |
| 2018 | MORAN RONALD F | 0.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | CENTRAL ENERGY CO INC | Brine | 140 | 0 |
| 1986 | CENTRAL ENERGY CO INC | Brine | 430 | 365 |
| 1987 | CENTRAL ENERGY CO INC | Brine | 360 | 365 |
| 1988 | CENTRAL ENERGY CO INC | Brine | 180 | 365 |
| 1989 | CENTRAL ENERGY CO INC | Brine | 150 | 365 |
| 1990 | CENTRAL ENERGY CO INC | Brine | 75 | 365 |
| 1991 | MORAN RONALD F | Brine | 0 | 365 |
| 1993 | CHESAPEAKE APPALACHIA LLC | Brine | 0 | 365 |
| 1995 | MORAN RONALD F | Brine | 0 | 0 |
| 1996 | MORAN RONALD F | Brine | 0 | 0 |
| 1997 | MORAN RONALD F | Brine | 825 | 365 |
| 1998 | MORAN RONALD F | Brine | 0 | 365 |
| 1999 | MORAN RONALD F | Brine | 670 | 365 |
| 2000 | MORAN RONALD F | Brine | 0 | 365 |
| 2001 | MORAN RONALD F | Brine | 80 | 365 |
| 2002 | MORAN RONALD F | Brine | 0 | 365 |
| 2003 | MORAN RONALD F | Brine | 0 | 365 |
| 2004 | MORAN RONALD F | Brine | 600 | 365 |
| 2005 | MORAN RONALD F | Brine | 0 | 365 |
| 2012 | MORAN RONALD F | Brine | 0 | 366 |
| 2013 | MORAN RONALD F | Brine | 0 | 365 |
| 2014 | MORAN RONALD F | Brine | 0 | 365 |
| 2015 | MORAN RONALD F | Brine | 0 | 365 |
| 2016 | MORAN RONALD F | Brine | 0 | 366 |
| 2017 | MORAN RONALD F | Brine | 0 | 365 |
| 2018 | MORAN RONALD F | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 000PL13600 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 000VER1095 | 1998-09-21 | Production Wells | No Violations | |
| 000VER1096 | 1998-09-21 | Production Wells | No Violations | |
| 0470617581 | 2018-01-05 | Production Wells | Violations Noted | My inspection revealed that the well was equipped with a pumping unit and motor. There was no bridle on the pumping unit. The tank battery consists of (2) 100 barrel tanks, (1) steel horizontal tank, and a separator. I did not observe identification at the well or tank battery. The well owner shall post identification within 10 days. Time of inspection: 12:25 PM. Weather: 11*F, Cloudy |
| 1109912968 | 2018-01-16 | Production Wells | No Violations | I observed identification posted at the tank battery. The violation has been resolved. Time of inspection: 12:30 PM. Weather: 12*F, Partly cloudy/7 snow. |
| 470617581 | 2018-1-5 0:00:0 | PW | No Violations | 0.50 |
| PL13600 | PL | No Violations | ||
| VER1095 | 1998-9-21 0:00: | PW | No Violations | |
| VER1096 | 1998-9-21 0:00: | PW | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0470617581 | US-OH-125100 | 2018-01-09 | 9-9-05(A)10 | Failure to legibly identify well |
For data sources see[9]